Lawrence Gardens, Barnet
Sold-price history and street data for Lawrence Gardens in Barnet — every sale sourced to HM Land Registry, free from Acreright.
Median £695,00048 sold sales since 1996Latest Nov 2025
Homes sold here: 23 semi-detached · 21 detached · 4 terraced.
Full Barnet area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Nov 2025 | 18 Lawrence Gardens | Semi-detached | Freehold | £930,000 |
| Jul 2025 | 43 Lawrence Gardens | Detached | Freehold | £1,245,000 |
| Nov 2024 | 8 LAWRENCE GARDENS | Semi-detached | Freehold | £1,020,000 |
| Jul 2023 | 5 LAWRENCE GARDENS | Detached | Freehold | £1,150,000 |
| Mar 2022 | 22 Lawrence Gardens | Terraced | Freehold | £945,000 |
| Jun 2021 | 37 LAWRENCE GARDENS MILL HILL LONDON | Terraced | Freehold | £840,000 |
| Jan 2021 | 11 LAWRENCE GARDENS MILL HILL LONDON | Detached | Freehold | £973,500 |
| Dec 2020 | 38, Lawrence Gardens | Detached | Freehold | £1,375,000 |
| Nov 2020 | 47, Lawrence Gardens | Detached | Freehold | £896,354 |
| Mar 2020 | 24, Lawrence Gardens | Semi-detached | Freehold | £800,000 |
| Oct 2019 | 31, Lawrence Gardens | Semi-detached | Freehold | £1,005,000 |
| Oct 2019 | 2, Lawrence Gardens | Detached | Freehold | £1,100,000 |
| Aug 2019 | 39, Lawrence Gardens | Terraced | Freehold | £622,000 |
| Mar 2019 | 20, Lawrence Gardens | Semi-detached | Freehold | £852,500 |
| Aug 2017 | 30, Lawrence Gardens | Semi-detached | Freehold | £1,240,000 |
| Apr 2017 | 33, Lawrence Gardens | Semi-detached | Freehold | £865,000 |
| Dec 2015 | 30, Lawrence Gardens | Semi-detached | Freehold | £950,000 |
| Jun 2012 | 28 LAWRENCE GARDENS | Semi-detached | Freehold | £728,000 |
| May 2012 | 26 LAWRENCE GARDENS | Detached | Freehold | £940,000 |
| Mar 2012 | 18 Lawrence Gardens | Semi-detached | Freehold | £580,000 |
| Jul 2011 | 5 LAWRENCE GARDENS | Detached | Freehold | £620,000 |
| Aug 2010 | 25 LAWRENCE GARDENS | Semi-detached | Freehold | £845,000 |
| Mar 2010 | 55 LAWRENCE GARDENS | Detached | Freehold | £700,000 |
| Nov 2009 | 6A LAWRENCE GARDENS | Detached | Freehold | £1,025,000 |
| Feb 2008 | 29 LAWRENCE GARDENS | Semi-detached | Freehold | £870,000 |
| Aug 2007 | 8 LAWRENCE GARDENS | Semi-detached | Freehold | £550,000 |
| May 2007 | 35 Lawrence Gardens | Semi-detached | Freehold | £620,000 |
| Mar 2007 | 25 LAWRENCE GARDENS | Semi-detached | Freehold | £690,000 |
| Dec 2006 | 14 LAWRENCE GARDENS | Detached | Freehold | £1,250,000 |
| Aug 2006 | 45 Lawrence Gardens | Detached | Freehold | £645,000 |
| Jun 2006 | 41 LAWRENCE GARDENS | Semi-detached | Freehold | £420,000 |
| Oct 2004 | 33, Lawrence Gardens | Semi-detached | Freehold | £475,000 |
| Sep 2003 | 35 Lawrence Gardens | Terraced | Freehold | £535,000 |
| Sep 2003 | 55 LAWRENCE GARDENS | Detached | Freehold | £500,000 |
| Jan 2003 | 2, Lawrence Gardens | Detached | Freehold | £700,000 |
| May 2002 | 29 LAWRENCE GARDENS | Detached | Freehold | £665,000 |
| Jun 2001 | 7 LAWRENCE GARDENS | Semi-detached | Freehold | £249,950 |
| Jul 2000 | 1 LAWRENCE GARDENS | Detached | Freehold | £535,000 |
| Sep 1999 | 20, Lawrence Gardens | Semi-detached | Freehold | £218,000 |
| Apr 1999 | 33, Lawrence Gardens | Semi-detached | Freehold | £191,500 |
| Mar 1999 | 29 LAWRENCE GARDENS | Detached | Freehold | £200,000 |
| Jul 1998 | 51 LAWRENCE GARDENS | Semi-detached | Freehold | £197,500 |
| Sep 1997 | 57 LAWRENCE GARDENS | Detached | Freehold | £320,000 |
| Sep 1997 | 34 Lawrence Gardens | Detached | Freehold | £189,950 |
| Apr 1997 | 4 LAWRENCE GARDENS | Detached | Freehold | £205,000 |
| Feb 1997 | 31, Lawrence Gardens | Semi-detached | Freehold | £160,000 |
| Jul 1996 | 13 Lawrence Gardens | Detached | Freehold | £142,500 |
| Apr 1996 | 33, Lawrence Gardens | Semi-detached | Freehold | £115,000 |
HM Land Registry Price Paid · updated Jul 2026. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
10 homes on Lawrence Gardens sold twice in the records — 0% resold for less than the previous owner paid (nominal). How this is measured.