| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 1159 Newham Way | Terraced | £450,000 · Apr 2026 | £450,000 |
| 11 Fleetwood Close | Terraced | £415,000 · Mar 2026 | £415,000 |
| 5, Richard House Drive | Terraced | £385,000 · Mar 2026 | £385,000 |
| 22 Giralda Close | Terraced | £460,000 · Mar 2026 | £460,000 |
| 32 Boultwood Road | Terraced | £340,001 · Jan 2026 | £410,366 |
| 5 Bowers Walk | Terraced | £400,000 · Jan 2026 | £400,000 |
| 68 Monmouth Road | Terraced | £430,000 · Dec 2025 | £430,000 |
| 1021 Newham Way | Terraced | £475,000 · Dec 2025 | £475,000 |
| 30, Kirkham Road | Terraced | £390,000 · Dec 2025 | £339,686 |
| 10 Batten Close | Terraced | £406,500 · Dec 2025 | £406,500 |
| 8, Truesdale Road | Terraced | £367,000 · Dec 2025 | £367,000 |
| 184 Roman Road | Terraced | £525,000 · Dec 2025 | £525,000 |
| 133, Stokes Road | Terraced | £435,000 · Dec 2025 | £435,000 |
| 234 Lonsdale Avenue | Terraced | £425,000 · Dec 2025 | £425,000 |
| 19 Ashwell Close | Terraced | £490,000 · Dec 2025 | £490,000 |
| 4 Wakerley Close | Terraced | £410,000 · Oct 2025 | £410,000 |
| 35 Roman Road | Terraced | £435,000 · Oct 2025 | £435,000 |
| 12 Latham Close | Terraced | £457,000 · Oct 2025 | £457,000 |
| 111 Stokes Road | Terraced | £440,000 · Oct 2025 | £440,000 |
| 20 Goose Square | Terraced | £190,000 · Sep 2025 | £288,135 |
| 42 Stokes Road | Terraced | £370,000 · Sep 2025 | £359,537 |
| 13, Oakley Close | Terraced | £411,000 · Sep 2025 | £411,000 |
| 19 Saxon Road | Terraced | £375,000 · Sep 2025 | £375,000 |
| 6 Yarrow Crescent | Terraced | £640,000 · Sep 2025 | £640,000 |
| 19 GOOSE SQUARE BECKTON LONDON | Terraced | £431,000 · Aug 2025 | £420,348 |
| 21, Teal Close | Terraced | £385,000 · Aug 2025 | £375,485 |
| 17 Partridge Square | Terraced | £470,000 · Aug 2025 | £458,385 |
| 156 Sandford Road | Terraced | £425,000 · Aug 2025 | £414,497 |
| 218 Roman Road | Terraced | £485,000 · Aug 2025 | £473,014 |
| 4 Manbrough Avenue | Terraced | £440,000 · Jul 2025 | £426,230 |
| 298 Lonsdale Avenue | Terraced | £445,000 · Jul 2025 | £431,073 |
| 43 Charlemont Road | Terraced | £430,000 · Jul 2025 | £366,339 |
| 238 Roman Road | Terraced | £420,000 · Jul 2025 | £406,856 |
| 17, Truesdale Road | Terraced | £373,500 · Jul 2025 | £361,811 |
| 32, Richard House Drive | Terraced | £421,000 · Jun 2025 | £411,324 |
| 12, Boultwood Road | Terraced | £440,000 · Jun 2025 | £429,888 |
| 18 Sheerwater Road | Terraced | £475,000 · Jun 2025 | £464,083 |
| 6 Dundonald Close | Terraced | £412,500 · Jun 2025 | £403,020 |
| 13 Truesdale Road | Terraced | £355,000 · May 2025 | £341,950 |
| 27, Chardwell Close | Terraced | £350,000 · May 2025 | £337,134 |
| 25 Sheerwater Road | Terraced | £415,000 · May 2025 | £399,744 |
| 1187 Newham Way | Terraced | £225,000 · May 2025 | £352,499 |
| 55 Monmouth Road | Terraced | £450,000 · May 2025 | £433,457 |
| 136 Stokes Road | Terraced | £400,000 · Apr 2025 | £387,315 |
| 6, Gautrey Square | Terraced | £440,000 · Apr 2025 | £426,047 |
| 22 Sheerwater Road | Terraced | £430,000 · Mar 2025 | £413,643 |
| 1047 Newham Way | Terraced | £510,000 · Mar 2025 | £490,600 |
| 290 Lonsdale Avenue | Terraced | £450,000 · Mar 2025 | £432,883 |
| 1027 Newham Way | Terraced | £465,000 · Mar 2025 | £447,312 |
| 14 Peridot Street | Terraced | £500,000 · Mar 2025 | £480,981 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.