| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 16 Montpelier Villas | Semi-detached | £2,600,000 · Apr 2025 | £2,047,655 |
| 11a, Windlesham Avenue | Semi-detached | £355,000 · Oct 2024 | £347,773 |
| 14b York Villas | Semi-detached | £355,000 · Aug 2024 | £350,437 |
| 7d Howard Terrace | Semi-detached | £850,000 · Apr 2024 | £745,724 |
| 24 Westcombe, 136 Dyke Road | Semi-detached | £317,000 · Jun 2023 | £304,158 |
| 8 Powis Villas | Semi-detached | £2,207,000 · Oct 2022 | £2,078,803 |
| 6 Powis Villas | Semi-detached | £1,850,000 · Aug 2022 | £1,731,461 |
| 1 Marlborough Mews | Semi-detached | £630,000 · Jul 2022 | £588,281 |
| 29 Clifton Street | Semi-detached | £1,200,000 · Jun 2022 | £944,859 |
| 13 York Villas | Semi-detached | £1,050,000 · May 2022 | £829,301 |
| 18, Montpelier Terrace | Semi-detached | £2,100,000 · Apr 2022 | £316,704 |
| 1 Montpelier Villas | Semi-detached | £1,778,000 · Mar 2022 | £1,740,519 |
| 6 Montpelier Villas | Semi-detached | £1,920,000 · Mar 2022 | £1,377,853 |
| 7 Powis Square | Semi-detached | £1,700,000 · Aug 2021 | £1,761,479 |
| 18 Montpelier Villas | Semi-detached | £2,150,000 · Oct 2020 | £2,364,702 |
| 12 Powis Villas | Semi-detached | £1,080,000 · Aug 2020 | £1,199,243 |
| 45, Church Street | Semi-detached | £440,000 · Oct 2019 | £501,128 |
| 18, Alexandra Villas | Semi-detached | £880,000 · Jun 2019 | £995,484 |
| 56 Upper Gloucester Road | Semi-detached | £340,000 · Apr 2019 | £394,199 |
| 19, Alexandra Villas | Semi-detached | £1,325,000 · Oct 2018 | £1,532,553 |
| 18 Buckingham Road | Semi-detached | £335,000 · Aug 2018 | £378,462 |
| 4, Temple Gardens | Semi-detached | £1,150,000 · Feb 2018 | £1,338,021 |
| 14 Prestonville Road | Semi-detached | £279,950 · Dec 2017 | £326,699 |
| 12 Boundary Passage | Semi-detached | £315,000 · Oct 2017 | £360,379 |
| 7 Windlesham Gardens | Semi-detached | £1,150,000 · Aug 2017 | £1,299,367 |
| 35 Crown Gardens | Semi-detached | £615,000 · Nov 2016 | £738,488 |
| 11, Camden Terrace | Semi-detached | £424,202 · Sep 2016 | £501,189 |
| 68 Compton Avenue | Semi-detached | £540,000 · Jun 2016 | £666,981 |
| 17, Camden Terrace | Semi-detached | £406,950 · May 2016 | £506,905 |
| 5a, Powis Grove | Semi-detached | £1,180,000 · Apr 2016 | £1,408,959 |
| 16 Camden Terrace | Semi-detached | £375,000 · Mar 2016 | £464,613 |
| 15, Camden Terrace | Semi-detached | £375,000 · Sep 2014 | £525,318 |
| 2, Temple Gardens | Semi-detached | £575,000 · Sep 2014 | £1,357,134 |
| 5b, Powis Grove | Semi-detached | £1,180,000 · May 2014 | £1,408,959 |
| 8, West Hill Place | Semi-detached | £540,000 · Apr 2014 | £681,178 |
| 15, Windlesham Road | Semi-detached | £790,000 · Mar 2014 | £1,201,949 |
| 15, Marlborough Mews | Semi-detached | £415,000 · Feb 2014 | £577,985 |
| 2 Palace Mews 33 Bath Street | Semi-detached | £225,000 · Jan 2014 | £343,896 |
| 13b Montpelier Villas | Semi-detached | £1,335,000 · Nov 2013 | £2,053,139 |
| 10, Windlesham Avenue | Semi-detached | £575,000 · Aug 2013 | £896,467 |
| 16, Marlborough Mews | Semi-detached | £400,000 · Dec 2012 | £656,205 |
| 7 Windlesham Road | Semi-detached | £720,000 · May 2012 | £1,200,888 |
| 2a Clifton Hill | Semi-detached | £1,150,000 · Jan 2012 | £1,951,415 |
| 7 Powis Villas | Semi-detached | £1,395,000 · Aug 2011 | £2,316,778 |
| 10 Montpelier Villas | Semi-detached | £1,600,000 · Jul 2011 | £2,682,443 |
| 1 Windlesham Avenue | Semi-detached | £662,500 · Apr 2011 | £1,144,007 |
| 20 Windlesham Road | Semi-detached | £500,000 · Jan 2011 | £1,414,113 |
| 44 North Gardens | Semi-detached | £249,950 · Jan 2011 | £434,186 |
| 1 Windlesham Gardens | Semi-detached | £682,500 · Oct 2010 | £1,136,144 |
| 3 Clifton Hill | Semi-detached | £1,170,000 · Sep 2010 | £1,817,507 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.