| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 10 Edrich Road Broadfield | Detached | £495,000 · Apr 2026 | £495,000 |
| 9 Herm Close | Detached | £400,000 · Nov 2025 | £400,000 |
| 36 Otford Close | Detached | £376,000 · Oct 2025 | £376,000 |
| 4 Edrich Road Broadfield | Detached | £530,000 · Sep 2025 | £530,000 |
| 38 Chevening Close | Detached | £375,000 · Jul 2025 | £391,775 |
| 18 FULHAM CLOSE BROADFIELD CRAWLEY | Detached | £433,000 · Jul 2025 | £452,370 |
| 19 Highwood Park | Detached | £415,000 · Dec 2024 | £445,552 |
| 7 The Acorns | Detached | £420,000 · Nov 2024 | £452,789 |
| 18, Edrich Road Broadfield | Detached | £615,000 · Oct 2024 | £657,174 |
| 18, Wilberforce Close | Detached | £422,500 · Sep 2024 | £450,645 |
| 17, Fulham Close | Detached | £420,000 · Mar 2024 | £460,575 |
| 33, Fulham Close | Detached | £435,950 · Sep 2023 | £465,985 |
| 2, The Acorns | Detached | £330,000 · Mar 2023 | £347,766 |
| 39, Chevening Close | Detached | £422,500 · Jan 2023 | £446,642 |
| 9 Highwood Park | Detached | £550,000 · Nov 2022 | £570,001 |
| 10, Vulcan Close | Detached | £430,000 · Apr 2022 | £479,008 |
| 8 Mountbatten Close | Detached | £412,000 · Feb 2022 | £460,438 |
| 1, The Acorns | Detached | £370,000 · Jan 2022 | £414,435 |
| 36 Chevening Close | Detached | £450,000 · Nov 2021 | £505,674 |
| 28, Fulham Close | Detached | £395,000 · Sep 2021 | £456,604 |
| 5, Marlborough Close | Detached | £480,000 · Jun 2021 | £572,278 |
| 12, Edrich Road Broadfield | Detached | £435,000 · Jun 2021 | £518,627 |
| 5 THE ACORNS BROADFIELD CRAWLEY | Detached | £345,000 · Jun 2021 | £411,325 |
| 9 JERSEY ROAD BROADFIELD CRAWLEY | Detached | £387,500 · Feb 2021 | £470,858 |
| 15 DETLING ROAD BROADFIELD CRAWLEY | Detached | £352,500 · Dec 2020 | £419,077 |
| 13, Ranmore Close | Detached | £332,000 · Dec 2019 | £400,172 |
| 8, Edrich Road Broadfield | Detached | £410,000 · Sep 2019 | £504,268 |
| 29, Otford Close | Detached | £341,000 · Jun 2019 | £413,380 |
| 2, Edrich Road Broadfield | Detached | £385,100 · Dec 2018 | £471,587 |
| 1, Ranmore Close | Detached | £315,000 · Dec 2018 | £385,744 |
| 40 CHEVENING CLOSE BROADFIELD CRAWLEY | Detached | £305,000 · Oct 2018 | £373,365 |
| 14, Detling Road | Detached | £327,500 · Mar 2018 | £399,532 |
| 13, Highwood Park | Detached | £495,000 · Mar 2018 | £603,872 |
| 28, Otford Close | Detached | £350,000 · Sep 2017 | £422,017 |
| 19, Otford Close | Detached | £340,000 · May 2017 | £425,299 |
| 11, Wilberforce Close | Detached | £343,000 · Jan 2017 | £428,006 |
| 14, Edrich Road Broadfield | Detached | £370,000 · Dec 2016 | £461,240 |
| 8 The Acorns | Detached | £310,000 · Oct 2016 | £390,221 |
| 3 Jersey Road | Detached | £330,000 · Sep 2016 | £416,870 |
| 23 Windsor Close | Detached | £310,000 · Aug 2016 | £390,250 |
| 3, The Acorns | Detached | £280,000 · Apr 2016 | £360,368 |
| 5, Mountbatten Close | Detached | £270,000 · Feb 2016 | £356,749 |
| 3 Grace Road | Detached | £420,000 · Dec 2015 | £564,505 |
| 4, Highwood Park | Detached | £425,000 · Oct 2015 | £574,513 |
| 5, Highwood Park | Detached | £341,000 · Aug 2015 | £473,099 |
| 20, Detling Road | Detached | £299,950 · Jul 2015 | £422,162 |
| 7, Wilberforce Close | Detached | £320,000 · Feb 2015 | £471,587 |
| 7, Grace Road Broadfield | Detached | £297,500 · Apr 2014 | £488,078 |
| 7 Mountbatten Close | Detached | £250,000 · Apr 2014 | £410,150 |
| 37 Otford Close | Detached | £250,000 · Jan 2014 | £418,671 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.