| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 12 Nursery Field Buxted | Detached | £520,000 · May 2026 | £520,000 |
| Perth Water High Street Buxted | Detached | £642,500 · Feb 2026 | £642,500 |
| Iron Castle Royal Oak Lane High Hurstwood | Detached | £775,000 · Dec 2025 | £775,000 |
| 5 The Willows Framfield Road | Detached | £500,000 · Nov 2025 | £500,000 |
| Cygnet House Hurstwood Road | Detached | £1,250,400 · Oct 2025 | £1,250,400 |
| 10, Broad Oak Buxted | Detached | £725,000 · Sep 2025 | £725,000 |
| Greenhurst Farm Fowley Lane High Hurstwood | Detached | £2,025,000 · Sep 2025 | £1,254,749 |
| Highview High Street | Detached | £482,500 · Jul 2025 | £475,912 |
| The Stile Gate Howbourne Lane Buxted | Detached | £770,000 · Jun 2025 | £768,812 |
| 1 The Willows Framfield Road | Detached | £760,000 · Jun 2025 | £758,828 |
| 18 PARK VIEW BUXTED | Detached | £510,000 · May 2025 | £505,715 |
| Berwyn High Street Buxted | Detached | £515,000 · May 2025 | £510,673 |
| The Wheelwrights Hurstwood Road | Detached | £275,000 · Mar 2025 | £272,225 |
| Mayfield House High Street Buxted | Detached | £840,000 · Mar 2025 | £831,524 |
| Coppers Church Road Buxted | Detached | £655,000 · Mar 2025 | £648,390 |
| 4 The Willows Framfield Road | Detached | £495,000 · Mar 2025 | £490,005 |
| 8 Park View Buxted | Detached | £495,000 · Mar 2025 | £490,005 |
| 8 St. Marys Garth Buxted | Detached | £675,000 · Mar 2025 | £668,189 |
| The Hollies Gordon Road Buxted | Detached | £425,000 · Mar 2025 | £420,711 |
| 3 The Willows Framfield Road | Detached | £875,000 · Feb 2025 | £872,338 |
| Hoathley Chillies Lane High Hurstwood | Detached | £1,350,000 · Jan 2025 | £1,345,061 |
| Wychwood Park View Buxted | Detached | £470,000 · Dec 2024 | £465,009 |
| 2 The Willows Framfield Road | Detached | £895,000 · Dec 2024 | £885,497 |
| 7, Queenstock Lane Buxted | Detached | £465,000 · Aug 2024 | £454,794 |
| Forest Cottage Howbourne Lane Buxted | Detached | £1,315,000 · Aug 2024 | £1,286,139 |
| Hastingford House Hastingford Lane | Detached | £1,850,000 · Jul 2024 | £1,810,482 |
| 18 Mead Lane Buxted | Detached | £630,000 · Jun 2024 | £620,892 |
| Dill Cottage Burnt Oak Road High Hurstwood | Detached | £815,000 · May 2024 | £805,858 |
| White Lodge Church Road Buxted | Detached | £1,175,000 · Apr 2024 | £1,179,047 |
| School House School Lane Hadlow Down | Detached | £810,000 · Feb 2024 | £803,524 |
| Glenmore Buxted Wood Lane | Detached | £505,000 · Feb 2024 | £500,963 |
| 18, Queenstock Lane Buxted | Detached | £435,000 · Nov 2023 | £429,753 |
| Sun Harbour Royal Oak Lane High Hurstwood | Detached | £1,200,000 · Nov 2023 | £1,185,525 |
| 6, Park View Buxted | Detached | £465,000 · Nov 2023 | £459,391 |
| 1 St. Marys Garth Buxted | Detached | £750,000 · Aug 2023 | £716,238 |
| Gate House Barn Stockland Lane Hadlow Down | Detached | £1,400,000 · Aug 2023 | £1,336,977 |
| The Firs Howbourne Lane | Detached | £785,000 · Jul 2023 | £761,803 |
| Huggetts Farm Stonehurst Lane Five Ashes | Detached | £1,147,000 · Mar 2023 | £1,024,006 |
| Elysium, 9 Park View | Detached | £485,000 · Mar 2023 | £465,438 |
| Bevingford Park View Buxted | Detached | £590,000 · Jan 2023 | £555,600 |
| 16 Queenstock Lane Buxted | Detached | £537,500 · Oct 2022 | £491,986 |
| 9, Queenstock Lane Buxted | Detached | £670,000 · Oct 2022 | £613,267 |
| Broom Chillies Lane | Detached | £3,590,000 · Sep 2022 | £3,331,290 |
| Wayside Buxted Wood Lane Buxted | Detached | £1,305,000 · Sep 2022 | £975,912 |
| Sunningdale Buxted Wood Lane Buxted | Detached | £1,500,000 · Aug 2022 | £1,419,626 |
| Stonehurst Stonehurst Lane Five Ashes | Detached | £1,800,000 · Jul 2022 | £1,546,643 |
| 17 St. Marys Garth Buxted | Detached | £635,000 · Jun 2022 | £612,081 |
| Hastingford Oast Farm Hastingford Lane Hadlow Down | Detached | £1,656,000 · Jun 2022 | £500,157 |
| POUND COTTAGE CHILLIES LANE | Detached | £818,000 · Jun 2022 | £788,476 |
| Little Broadreed Farm Dog Kennel Lane Hadlow Down | Detached | £2,130,000 · Jun 2022 | £1,009,257 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.