Home › Canterbury › Wales Crescent
Wales Crescent, Canterbury
Sold-price history and street data for Wales Crescent in Canterbury — every sale sourced to HM Land Registry, free from Acreright.
Median £349,50018 sold sales since 2019Latest May 2024
Homes sold here: 7 detached · 7 semi-detached · 3 terraced · 1 flats.
Full Canterbury area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| May 2024 | 1, Wales Crescent | Detached | Freehold | £397,500 |
| Nov 2023 | 22, Wales Crescent | Terraced | Leasehold | £112,000 |
| Aug 2022 | 9, Wales Crescent | Semi-detached | Freehold | £385,000 |
| Dec 2019 | 3, Wales Crescent | Detached | Freehold | £387,000 |
| Dec 2019 | 9, Wales Crescent | Semi-detached | Freehold | £349,500 |
| Dec 2019 | 4, Wales Crescent | Detached | Freehold | £375,000 |
| Dec 2019 | 13, Wales Crescent | Terraced | Freehold | £260,000 |
| Dec 2019 | 6, Wales Crescent | Semi-detached | Freehold | £349,500 |
| Nov 2019 | 5, Wales Crescent | Detached | Freehold | £343,500 |
| Nov 2019 | 7, Wales Crescent | Semi-detached | Freehold | £357,995 |
| Nov 2019 | 8, Wales Crescent | Semi-detached | Freehold | £357,995 |
| Nov 2019 | 10, Wales Crescent | Detached | Freehold | £345,000 |
| Oct 2019 | 2, Wales Crescent | Detached | Freehold | £395,000 |
| Aug 2019 | 15, Wales Crescent | Terraced | Freehold | £314,500 |
| Aug 2019 | 14, Wales Crescent | Flat | Freehold | £234,995 |
| Jun 2019 | 11, Wales Crescent | Semi-detached | Freehold | £329,000 |
| Jun 2019 | 12, Wales Crescent | Semi-detached | Freehold | £315,000 |
| Jun 2019 | 1, Wales Crescent | Detached | Freehold | £350,000 |
HM Land Registry Price Paid · updated Jul 2026. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
2 homes on Wales Crescent sold twice in the records — too few (2) to quote a reliable loss rate, so we show the count, not a percentage. How this is measured.