| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 36 Whitstable Road Blean | Semi-detached | £477,500 · Apr 2026 | £477,500 |
| 13 LOVELL ROAD ROUGH COMMON | Semi-detached | £373,500 · Mar 2026 | £373,500 |
| 21, Westfield Blean | Detached | £478,500 · Mar 2026 | £478,500 |
| Silvadene Tyler Hill Road Tyler Hill | Detached | £495,000 · Mar 2026 | £495,000 |
| 31 Hackington Road Tyler Hill | Terraced | £310,000 · Mar 2026 | £310,000 |
| Woodlands Palmars Cross Hill Rough Common | Detached | £659,000 · Dec 2025 | £659,000 |
| 4 Fisher Court, 21 School Lane | Terraced | £285,000 · Dec 2025 | £285,000 |
| 27 ROUGH COMMON ROAD ROUGH COMMON | Semi-detached | £370,000 · Dec 2025 | £370,000 |
| 4, Clock Tower Parade Blean | Semi-detached | £355,000 · Dec 2025 | £355,000 |
| 70 Hackington Road Tyler Hill | Semi-detached | £300,000 · Nov 2025 | £300,000 |
| 1a Chapel Lane Blean | Semi-detached | £470,000 · Nov 2025 | £470,000 |
| 8 Canterbury Hill Tyler Hill | Detached | £525,000 · Oct 2025 | £525,000 |
| Hillview Cottage, 9a Honey Hill | Detached | £410,000 · Oct 2025 | £410,000 |
| 129 Blean Common Blean | Detached | £510,000 · Oct 2025 | £510,000 |
| 10, Limes Place Upper Harbledown | Semi-detached | £300,000 · Oct 2025 | £300,000 |
| 3 Harbledown Terrace Church Hill Harbledown | Terraced | £282,000 · Oct 2025 | £282,000 |
| 49 School Lane Blean | Semi-detached | £350,000 · Oct 2025 | £350,000 |
| 51 Whitstable Road Blean | Detached | £730,000 · Sep 2025 | £730,000 |
| 10 Oaks Park Rough Common | Detached | £835,000 · Sep 2025 | £835,000 |
| 15 Garden Close Rough Common | Detached | £400,000 · Aug 2025 | £399,509 |
| 18 Maple Close Rough Common | Semi-detached | £405,000 · Aug 2025 | £404,503 |
| 9 Lovell Road Rough Common | Semi-detached | £370,000 · Aug 2025 | £369,546 |
| 4 Hall Place Cottages Church Hill | Other | £370,000 · Aug 2025 | £369,546 |
| 2, Limes Place Upper Harbledown | Detached | £450,000 · Jul 2025 | £464,130 |
| 149 Rough Common Road Rough Common | Semi-detached | £500,000 · Jul 2025 | £515,700 |
| 52 Rough Common Road Rough Common | Detached | £500,000 · Jul 2025 | £515,700 |
| 35 Blean Hill Blean | Detached | £571,000 · Jul 2025 | £588,929 |
| 5, Ross Gardens Rough Common | Semi-detached | £442,500 · Jul 2025 | £456,394 |
| 53, Hackington Road Tyler Hill | Detached | £497,250 · Jul 2025 | £512,863 |
| 22 Highfield Close Blean | Semi-detached | £510,000 · Jul 2025 | £526,014 |
| 8, St. Johns Crescent Tyler Hill | Terraced | £250,000 · Jul 2025 | £257,850 |
| 1 Fir Tree Cottages Courtenay Road | Semi-detached | £635,000 · Jun 2025 | £648,670 |
| 9 Fisher Court, 21 School Lane | Terraced | £350,000 · Jun 2025 | £361,909 |
| 1 Vicarage Lane Blean | Detached | £355,000 · May 2025 | £364,657 |
| 5, Firtree Close Rough Common | Semi-detached | £227,500 · May 2025 | £383,052 |
| 119 Blean Common Blean | Detached | £407,500 · Apr 2025 | £407,524 |
| Highfield House Whitstable Road Blean | Detached | £550,000 · Mar 2025 | £545,526 |
| 11 Sunnymead Tyler Hill | Detached | £525,000 · Mar 2025 | £520,729 |
| 5 Garden Close Rough Common | Detached | £486,000 · Mar 2025 | £482,047 |
| 14 St. Michaels Close Rough Common | Semi-detached | £350,000 · Mar 2025 | £347,153 |
| 69 Hackington Road Tyler Hill | Detached | £780,000 · Mar 2025 | £773,655 |
| 73, Hackington Road Tyler Hill | Semi-detached | £425,000 · Mar 2025 | £421,543 |
| 12 The Mint Church Hill Harbledown | Terraced | £280,000 · Feb 2025 | £277,347 |
| 7, Link Road Tyler Hill | Detached | £345,000 · Feb 2025 | £341,731 |
| Broadacre Plough Lane | Detached | £500,000 · Feb 2025 | £495,262 |
| Plough Cottage Upper Harbledown | Terraced | £340,000 · Feb 2025 | £336,778 |
| 18 Chapel Lane Blean | Detached | £725,000 · Jan 2025 | £729,745 |
| 2a Chapel Lane Blean | Semi-detached | £367,500 · Jan 2025 | £369,905 |
| 33 Blean Hill | Detached | £430,000 · Jan 2025 | £432,815 |
| Anester Cottage Upper Harbledown | Detached | £385,000 · Jan 2025 | £387,520 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.