Home › East Hertfordshire › Cowper Crescent
Cowper Crescent, East Hertfordshire
Sold-price history and street data for Cowper Crescent in East Hertfordshire — every sale sourced to HM Land Registry, free from Acreright.
Median £375,000121 sold sales since 1995Latest Dec 2025
Homes sold here: 98 semi-detached · 22 detached · 1 terraced.
Full East Hertfordshire area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Dec 2025 | 36 Cowper Crescent | Semi-detached | Freehold | £696,250 |
| Nov 2025 | 18 Cowper Crescent | Detached | Freehold | £750,000 |
| Feb 2025 | 39 Cowper Crescent | Semi-detached | Freehold | £640,000 |
| Dec 2024 | 100 Cowper Crescent | Semi-detached | Freehold | £525,000 |
| Dec 2024 | 44, Cowper Crescent | Detached | Freehold | £930,000 |
| Nov 2024 | 85 Cowper Crescent | Semi-detached | Freehold | £585,000 |
| Oct 2024 | 40 Cowper Crescent | Semi-detached | Freehold | £725,000 |
| Sep 2024 | 53, Cowper Crescent | Semi-detached | Freehold | £620,000 |
| Sep 2024 | 72 Cowper Crescent | Semi-detached | Freehold | £520,000 |
| Jul 2024 | 9 Cowper Crescent | Semi-detached | Freehold | £580,000 |
| May 2024 | 81 Cowper Crescent | Semi-detached | Freehold | £622,500 |
| Feb 2024 | 27 Cowper Crescent | Semi-detached | Freehold | £590,000 |
| Aug 2023 | 102 Cowper Crescent | Semi-detached | Freehold | £560,000 |
| Jul 2023 | 25, Cowper Crescent | Semi-detached | Freehold | £738,000 |
| Mar 2023 | 47 Cowper Crescent | Semi-detached | Freehold | £570,000 |
| Aug 2022 | 69 Cowper Crescent | Semi-detached | Freehold | £650,000 |
| May 2022 | 138 Cowper Crescent | Semi-detached | Freehold | £820,000 |
| Feb 2022 | 96, Cowper Crescent | Semi-detached | Freehold | £670,000 |
| Sep 2021 | 67 COWPER CRESCENT | Semi-detached | Freehold | £565,000 |
| Sep 2021 | 90 Cowper Crescent | Detached | Freehold | £837,500 |
| Sep 2021 | 37, Cowper Crescent | Semi-detached | Freehold | £750,000 |
| Aug 2021 | 124 COWPER CRESCENT HERTFORD | Semi-detached | Freehold | £770,000 |
| Jun 2021 | 33 COWPER CRESCENT HERTFORD | Semi-detached | Freehold | £585,000 |
| Jun 2021 | 109, Cowper Crescent | Detached | Leasehold | £685,000 |
| May 2021 | 92, Cowper Crescent | Detached | Freehold | £1,100,000 |
| Feb 2021 | 99 COWPER CRESCENT HERTFORD | Semi-detached | Freehold | £555,000 |
| Nov 2020 | 78, Cowper Crescent | Semi-detached | Freehold | £530,000 |
| Sep 2020 | 96, Cowper Crescent | Semi-detached | Freehold | £450,000 |
| Jul 2020 | 104, Cowper Crescent | Semi-detached | Freehold | £600,000 |
| Aug 2019 | 75, Cowper Crescent | Semi-detached | Freehold | £622,500 |
| Aug 2019 | 5, Cowper Crescent | Semi-detached | Freehold | £590,000 |
| Aug 2019 | 126 COWPER CRESCENT | Semi-detached | Freehold | £603,000 |
| Aug 2019 | 112 COWPER CRESCENT | Semi-detached | Freehold | £710,000 |
| Jul 2019 | 103, Cowper Crescent | Semi-detached | Freehold | £635,000 |
| Dec 2018 | 43, Cowper Crescent | Semi-detached | Freehold | £485,000 |
| Nov 2018 | 46, Cowper Crescent | Detached | Freehold | £580,000 |
| Aug 2018 | 76, Cowper Crescent | Semi-detached | Freehold | £435,000 |
| Jul 2018 | 107, Cowper Crescent | Detached | Freehold | £595,000 |
| Dec 2017 | 66, Cowper Crescent | Detached | Freehold | £590,000 |
| Sep 2017 | 21 COWPER CRESCENT | Semi-detached | Freehold | £655,000 |
| Jun 2017 | 84, Cowper Crescent | Semi-detached | Freehold | £510,000 |
| Apr 2017 | 122, Cowper Crescent | Semi-detached | Freehold | £620,000 |
| Apr 2017 | 19, Cowper Crescent | Semi-detached | Freehold | £500,000 |
| Dec 2016 | 44, Cowper Crescent | Detached | Freehold | £706,000 |
| Dec 2016 | 38, Cowper Crescent | Semi-detached | Freehold | £530,000 |
| Aug 2016 | 68, Cowper Crescent | Semi-detached | Freehold | £605,000 |
| Oct 2015 | 86, Cowper Crescent | Semi-detached | Freehold | £445,000 |
| Sep 2015 | 45, Cowper Crescent | Semi-detached | Freehold | £420,000 |
| Apr 2015 | 48 COWPER CRESCENT | Detached | Freehold | £516,000 |
| Jan 2015 | 84, Cowper Crescent | Semi-detached | Freehold | £399,950 |
| Nov 2014 | 89 COWPER CRESCENT | Semi-detached | Freehold | £365,000 |
| Sep 2014 | 103, Cowper Crescent | Semi-detached | Freehold | £460,000 |
| May 2014 | 75, Cowper Crescent | Semi-detached | Freehold | £420,000 |
| Oct 2013 | 92, Cowper Crescent | Detached | Freehold | £575,000 |
| Jul 2013 | 108, Cowper Crescent | Semi-detached | Freehold | £335,500 |
| May 2013 | 73, Cowper Crescent | Semi-detached | Freehold | £363,000 |
| Feb 2013 | 97, Cowper Crescent | Semi-detached | Freehold | £385,500 |
| Dec 2012 | 37, Cowper Crescent | Semi-detached | Freehold | £360,000 |
| Nov 2012 | 22 COWPER CRESCENT | Detached | Freehold | £338,000 |
| Nov 2012 | 51, Cowper Crescent | Semi-detached | Freehold | £352,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 121 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
26 homes on Cowper Crescent sold twice in the records — 3.8% resold for less than the previous owner paid (nominal). How this is measured.