Home › East Suffolk › All Saints Road
All Saints Road, East Suffolk
Sold-price history and street data for All Saints Road in East Suffolk — every sale sourced to HM Land Registry, free from Acreright.
Median £136,50066 sold sales since 1995Latest Jun 2025
Homes sold here: 36 terraced · 18 semi-detached · 12 detached.
Full East Suffolk area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Jun 2025 | 46 All Saints Road | Detached | Freehold | £400,000 |
| Sep 2023 | 90 All Saints Road | Semi-detached | Freehold | £325,000 |
| Aug 2023 | 26 All Saints Road | Terraced | Freehold | £162,500 |
| Jul 2023 | WESTGATES ALL SAINTS ROAD SOUTH ELMHAM ST MICHAEL | Detached | Freehold | £545,000 |
| Mar 2023 | 56 All Saints Road ·B | Terraced | Freehold | £185,000 |
| Feb 2023 | 24 All Saints Road | Terraced | Freehold | £204,000 |
| Feb 2023 | 4 All Saints Road | Semi-detached | Freehold | £240,000 |
| Dec 2021 | 90 All Saints Road | Semi-detached | Freehold | £296,545 |
| Nov 2020 | 35 ALL SAINTS ROAD | Semi-detached | Freehold | £150,000 |
| Feb 2019 | 31, All Saints Road | Semi-detached | Freehold | £175,000 |
| Nov 2018 | 48, All Saints Road | Detached | Freehold | £312,000 |
| Feb 2018 | 70, All Saints Road | Terraced | Freehold | £174,000 |
| Sep 2017 | 74, All Saints Road | Terraced | Freehold | £207,500 |
| Sep 2017 | 72, All Saints Road | Terraced | Freehold | £177,500 |
| Aug 2017 | 11 ALL SAINTS ROAD | Terraced | Freehold | £162,000 |
| Apr 2017 | 86 ALL SAINTS ROAD | Semi-detached | Freehold | £225,000 |
| Mar 2017 | 76, All Saints Road | Terraced | Freehold | £163,000 |
| Oct 2016 | 9 ALL SAINTS ROAD | Terraced | Freehold | £155,000 |
| Oct 2016 | 33, All Saints Road | Semi-detached | Freehold | £150,000 |
| Sep 2016 | 84, All Saints Road | Semi-detached | Freehold | £200,000 |
| May 2016 | 31a, All Saints Road ·B | Detached | Freehold | £112,500 |
| Mar 2016 | 20, All Saints Road | Detached | Freehold | £138,000 |
| Oct 2015 | 86 ALL SAINTS ROAD | Semi-detached | Freehold | £180,000 |
| Aug 2015 | 80 All Saints Road | Terraced | Freehold | £146,500 |
| Mar 2015 | 19 All Saints Road | Semi-detached | Freehold | £120,000 |
| Oct 2014 | 86 ALL SAINTS ROAD | Semi-detached | Freehold | £169,995 |
| May 2014 | 78, All Saints Road | Terraced | Freehold | £152,000 |
| Jan 2014 | 56 All Saints Road | Terraced | Freehold | £91,000 |
| Nov 2012 | 33, All Saints Road | Semi-detached | Freehold | £100,000 |
| Nov 2012 | 24 All Saints Road | Terraced | Freehold | £104,500 |
| Nov 2011 | 39, All Saints Road | Detached | Freehold | £180,000 |
| Aug 2011 | 44 ALL SAINTS ROAD | Detached | Freehold | £155,000 |
| Jul 2010 | 22 ALL SAINTS ROAD | Terraced | Freehold | £105,000 |
| Jun 2010 | 32 ALL SAINTS ROAD | Detached | Freehold | £150,000 |
| Jun 2009 | WESTGATES ALL SAINTS ROAD SOUTH ELMHAM ST MICHAEL | Detached | Freehold | £315,000 |
| Jun 2009 | 13, All Saints Road | Terraced | Freehold | £106,000 |
| Jan 2008 | 32 ALL SAINTS ROAD | Detached | Freehold | £145,000 |
| Dec 2007 | 17 ALL SAINTS ROAD | Terraced | Freehold | £235,000 |
| Oct 2007 | 9 ALL SAINTS ROAD | Terraced | Freehold | £105,000 |
| Nov 2006 | 20, All Saints Road | Terraced | Freehold | £160,000 |
| Nov 2006 | 4 All Saints Road | Semi-detached | Freehold | £130,000 |
| Sep 2006 | 74, All Saints Road | Terraced | Freehold | £131,500 |
| Jun 2006 | 78, All Saints Road | Terraced | Freehold | £139,000 |
| Sep 2005 | 28 ALL SAINTS ROAD | Terraced | Freehold | £131,500 |
| Sep 2005 | 70, All Saints Road | Terraced | Freehold | £123,500 |
| Jul 2005 | 68 ALL SAINTS ROAD | Semi-detached | Freehold | £133,750 |
| Jun 2005 | 20, All Saints Road | Terraced | Freehold | £89,995 |
| Apr 2005 | 78, All Saints Road | Terraced | Freehold | £135,000 |
| Oct 2004 | 39, All Saints Road | Detached | Freehold | £180,000 |
| Nov 2003 | 24 All Saints Road | Terraced | Freehold | £79,495 |
| Oct 2003 | 54 All Saints Road | Terraced | Freehold | £89,495 |
| Jul 2002 | 17 ALL SAINTS ROAD | Terraced | Freehold | £142,500 |
| Jun 2002 | 76, All Saints Road | Terraced | Freehold | £92,995 |
| Aug 2001 | 4 All Saints Road | Semi-detached | Freehold | £59,995 |
| May 2001 | 56 All Saints Road | Terraced | Freehold | £47,000 |
| Jun 2000 | 44 ALL SAINTS ROAD | Detached | Freehold | £61,000 |
| Jan 2000 | 2 ALL SAINTS ROAD | Semi-detached | Freehold | £49,995 |
| Sep 1998 | 15 ALL SAINTS ROAD | Terraced | Freehold | £28,205 |
| Jul 1998 | 72, All Saints Road | Terraced | Freehold | £54,000 |
| Oct 1997 | 2 ALL SAINTS ROAD | Semi-detached | Freehold | £3,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 68 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
19 homes on All Saints Road sold twice in the records — 5.3% resold for less than the previous owner paid (nominal). How this is measured.