Home › East Suffolk › Brook Street
Brook Street, East Suffolk
Sold-price history and street data for Brook Street in East Suffolk — every sale sourced to HM Land Registry, free from Acreright.
Median £181,25098 sold sales since 1995Latest Sep 2025
Homes sold here: 57 terraced · 23 detached · 18 semi-detached.
Full East Suffolk area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Mar 2025 | 6 Brook Street | Terraced | Freehold | £180,000 |
| Jan 2025 | 17 Brook Street | Terraced | Freehold | £689,500 |
| Jan 2025 | 20, Brook Street | Semi-detached | Freehold | £600,000 |
| Jun 2024 | ALMA COTTAGE BROOK STREET | Semi-detached | Freehold | £180,000 |
| Apr 2024 | SNIPE COTTAGE, 3 BROOK STREET | Detached | Freehold | £500,000 |
| Apr 2023 | 28 Brook Street | Terraced | Freehold | £360,000 |
| Mar 2022 | 42, Brook Street ·B | Terraced | Freehold | £315,000 |
| Jun 2021 | 44 BROOK STREET | Terraced | Freehold | £450,000 |
| Nov 2020 | THE COTTAGE BROOK STREET | Detached | Freehold | £325,000 |
| Sep 2020 | 32 BROOK STREET | Terraced | Freehold | £338,000 |
| Aug 2020 | Rookery Cottage Brook Street Yoxford | Detached | Freehold | £220,000 |
| Feb 2020 | THE EVERGREENS BROOK STREET | Semi-detached | Freehold | £215,000 |
| Jun 2019 | 44 BROOK STREET | Terraced | Freehold | £420,000 |
| Aug 2018 | 20, Brook Street | Semi-detached | Freehold | £480,000 |
| Dec 2017 | THE EVERGREENS BROOK STREET | Semi-detached | Freehold | £168,000 |
| Sep 2017 | 11 BROOK STREET | Terraced | Freehold | £270,000 |
| Apr 2017 | 15 BROOK STREET | Terraced | Freehold | £250,000 |
| Feb 2017 | 8, Brook Street | Terraced | Freehold | £295,000 |
| Feb 2017 | 16 Brook Street | Semi-detached | Freehold | £290,000 |
| Jan 2017 | PROSPECT HOUSE BROOK STREET | Detached | Freehold | £388,000 |
| Dec 2016 | Brook House Brook Street Yoxford | Detached | Freehold | £325,000 |
| Dec 2015 | 8, Brook Street | Terraced | Freehold | £280,000 |
| Dec 2015 | 44 BROOK STREET | Terraced | Freehold | £276,000 |
| Nov 2015 | The Old Warehouse Brook Street | Semi-detached | Freehold | £392,500 |
| Nov 2015 | THE COTTAGE BROOK STREET | Detached | Freehold | £270,000 |
| Oct 2015 | PROSPECT HOUSE BROOK STREET | Detached | Freehold | £385,000 |
| Jun 2015 | SNIPE COTTAGE, 3 BROOK STREET | Detached | Freehold | £450,000 |
| Jun 2015 | 20, Brook Street | Semi-detached | Freehold | £425,000 |
| Oct 2014 | 14 Brook Street | Terraced | Freehold | £245,000 |
| Oct 2014 | STUDIO COTTAGE, 36 BROOK STREET | Terraced | Freehold | £162,000 |
| Nov 2013 | 28 Brook Street | Terraced | Freehold | £192,000 |
| Oct 2013 | WHIMBREL COTTAGE, 1 BROOK STREET | Detached | Freehold | £442,500 |
| Jun 2013 | THE EVERGREENS BROOK STREET | Semi-detached | Freehold | £160,000 |
| Jun 2013 | SNIPE COTTAGE, 3 BROOK STREET | Terraced | Freehold | £415,000 |
| May 2013 | 34 BROOK STREET | Terraced | Freehold | £430,000 |
| May 2013 | CURLEW COTTAGE, 5 BROOK STREET | Semi-detached | Freehold | £375,000 |
| Apr 2013 | DUNLIN COTTAGE, 3A BROOK STREET | Semi-detached | Freehold | £345,000 |
| Nov 2012 | Brook House Brook Street Yoxford | Detached | Freehold | £240,000 |
| Nov 2012 | 40 BROOK STREET | Terraced | Freehold | £140,000 |
| Sep 2012 | WILLOW COTTAGE, 4 BROOK STREET | Semi-detached | Freehold | £160,950 |
| Aug 2012 | BREWERS COTTAGE BROOK STREET | Detached | Freehold | £250,000 |
| Apr 2012 | 4 BROOK STREET | Terraced | Freehold | £169,995 |
| Jan 2012 | 5a Brook Street | Semi-detached | Freehold | £349,500 |
| Jan 2012 | 30 Brook Street | Terraced | Freehold | £195,000 |
| Jul 2011 | 18 BROOK STREET | Terraced | Freehold | £207,000 |
| Jun 2010 | THE COTTAGE BROOK STREET | Detached | Freehold | £370,000 |
| Jan 2009 | PROSPECT HOUSE BROOK STREET | Detached | Freehold | £277,500 |
| Oct 2008 | 8, Brook Street | Terraced | Freehold | £142,000 |
| Sep 2008 | 22 BROOK STREET | Terraced | Freehold | £198,600 |
| Jul 2008 | BREWERS COTTAGE BROOK STREET | Detached | Freehold | £219,500 |
| Sep 2007 | 4 BROOK STREET | Terraced | Freehold | £182,500 |
| Jul 2007 | 22 BROOK STREET | Terraced | Freehold | £164,500 |
| May 2007 | Pinns Cottage Brook Street Yoxford | Detached | Freehold | £335,000 |
| Mar 2007 | 14 Brook Street | Terraced | Freehold | £160,000 |
| Feb 2007 | 7 Brook Street | Terraced | Freehold | £180,000 |
| Dec 2006 | Shirley Cottage Brook Street Yoxford | Semi-detached | Freehold | £133,000 |
| Dec 2006 | 11 BROOK STREET | Terraced | Freehold | £214,000 |
| Nov 2006 | 10 BROOK STREET | Terraced | Freehold | £174,000 |
| Sep 2006 | 26, Brook Street | Terraced | Freehold | £168,000 |
| Aug 2006 | 13 BROOK STREET | Terraced | Freehold | £208,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 95 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
22 homes on Brook Street sold twice in the records — 4.5% resold for less than the previous owner paid (nominal). How this is measured.