7 recorded sales · median £2,155,000 · Elmbridge
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
What does it cost? This street
A typical home here sells for £2,155,000. That's about 15.7× local earnings — around the 16.9× five-year average.
Sold price history
By property type
Home ownership71%
Council tax£2,557
Council tax bands A–H
Neighbourhood prices in Elmbridge how Leigh Court compares · from Elmbridge
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Long Ditton | £790,000 | +38.9% | 92 |
| West Molesey | £625,000 | +24.8% | 50 |
| Cobham | £490,000 | +19.9% | 86 |
| Hinchley Wood | £975,000 | +15.3% | 174 |
| Stoke D'Abernon | £1,315,000 | +13.8% | 90 |
Homes in Leigh Court — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| Flat 1 Hurley House Leigh Court Close | Flat | — | — | £1,569,100 | Feb 2025 |
| 5 Leigh Court Leigh Court Close | Terraced | — | — | £1,795,000 | Jan 2023 |
| 4 Leigh Court Close | Terraced | — | — | £2,100,000 | Jun 2022 |
| 8, Leigh Court Close | Detached | — | — | £1,950,000 | Mar 2019 |
| 1, Leigh Court Close | Detached | — | — | £1,830,000 | Jun 2017 |
| 5 Leigh Court Leigh Court Close | Terraced | — | — | £850,000 | Nov 2010 |
| 4 Leigh Court Close | Terraced | — | — | £1,125,000 | Feb 2010 |
| 1, Leigh Court Close | Detached | — | — | £1,350,000 | Jun 2007 |
| 4 Leigh Court Close | Detached | — | — | £930,000 | Oct 2004 |
| 1, Leigh Court Close | Detached | — | — | £850,000 | Oct 2000 |
How safe is it? from Elmbridge
Crime runs at 5.7 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Elmbridge
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on.
Who lives here? from Elmbridge
Population138,754
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 9 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Elmbridge — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Elmbridge report →
Schools This street
Ofsted
25 nearest schools.
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Kids Planet Cobham | Nursery | — | 0.6 km |
| Oasis Charity Ltd | Nursery | Good ('24) | 0.7 km |
| Cobham Montessori School | Primary | — | 0.7 km |
| Cobham Montessori Nursery School | Nursery | Outstanding ('16) | 0.7 km |
| St Andrew's Church of England Primary School | Primary | — | 0.8 km |
| Little Acorns Day Nursery | Nursery | Good ('24) | 0.8 km |
| Young Explorers @ Cobham | Nursery | Good ('24) | 0.8 km |
| N Family Club Cobham | Nursery | Outstanding ('22) | 0.9 km |
| The Butterfly Patch | Nursery | Good ('25) | 1.0 km |
| River Mole Pre-school (Cobham) | Nursery | — | 1.0 km |
Health This street
NHS ODS
NHS ODS
NHS ODS
8 of 9 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Dental Surgery | Dentist | — | 0.8 km |
| Boots | Pharmacy | — | 0.8 km |
| Pearl Chemist | Pharmacy | — | 0.8 km |
| Beech House Dental Surgery | Dentist | — | 0.9 km |
| Cobham Health Centre | GP | Good ('18) | 0.9 km |
| Rivermole Dental | Dentist | — | 0.9 km |
| Cobham Pharmacy | Pharmacy | — | 0.9 km |
| Abc Oral Healthcare Ltd | Dentist | — | 0.9 km |
Getting around from Elmbridge
5 nearest stations; the fastest to London is 22 min from Walton-On-Thames Rail Station.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Cobham & Stoke D'Abernon Rail Station | 0.9 mi | London Waterloo | 41 min |
| Oxshott Rail Station | 1.7 mi | London Waterloo | 36 min |
| Effingham Junction Rail Station | 2.8 mi | London Waterloo | 45 min |
| Bookham Rail Station | 2.9 mi | London Waterloo | 52 min |
| Walton-On-Thames Rail Station | 3.1 mi | London Waterloo | 22 min |
Travel to work
EV charging12 points
Environment from Elmbridge
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Elmbridge
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 293 | 90% hygiene 4★+ (FSA) |
| Shops | 61 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 52 | — |
| Green spaces & parks | 472 | filled areas on the map |
Broadband
Local economy from Elmbridge
Figures for the wider Elmbridge — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Elmbridge report →