33 recorded sales · median £362,475 · Epsom and Ewell
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Loading local news…
Loading local notes…
A typical home here sells for £362,475. That's about 13.2× local earnings — around the 16.2× five-year average.
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Woodcote | £827,500 | +24.8% | 62 |
| Ewell | £560,000 | +23.6% | 326 |
| West Ewell | £485,000 | +19% | 246 |
| Stoneleigh | £650,000 | +11.9% | 232 |
| Epsom | £515,000 | +6.7% | 578 |
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| 28 GRAFTON PARK ROAD | Detached | — | — | £746,170 | May 2024 |
| 23 Grafton Park Road | Semi-detached | — | — | £772,500 | Apr 2024 |
| 10 Grafton Park Road | Detached | — | — | £622,500 | Jan 2022 |
| 21 GRAFTON PARK ROAD WORCESTER PARK | Semi-detached | — | — | £610,000 | Feb 2021 |
| 3, Grafton Park Road | Semi-detached | — | — | £620,000 | Nov 2019 |
| 15, Grafton Park Road | Semi-detached | — | — | £582,000 | May 2019 |
| 14, Grafton Park Road | Semi-detached | — | — | £585,000 | Oct 2016 |
| 17, Grafton Park Road | Semi-detached | — | — | £568,000 | Jun 2016 |
| 29 GRAFTON PARK ROAD | Semi-detached | — | — | £500,000 | May 2016 |
| 5, Grafton Park Road | Detached | — | — | £540,000 | Mar 2016 |
Crime runs at 7.1 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on.
SINCE 2019Was IMD decile 9 in 2019 — has worsened since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Epsom and Ewell — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Epsom and Ewell report →
80% of the 5 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Yippee Summer Club Epsom And Ewell | Nursery | — | 0.3 km |
| Cuddington Community Primary School | Primary | — | 0.4 km |
| Malden Parochial CofE Primary School | Primary | Good ('22) | 0.7 km |
| Cherry Tree Nursery & Preschool | Nursery | Good ('22) | 0.7 km |
| The Mead Infant and Nursery School | Primary | Inadequate ('21) | 0.8 km |
| Auriol Junior School | Primary | — | 0.9 km |
| Doris Venner Pre-School | Nursery | Good ('24) | 0.9 km |
| The Garden House Nursery School | Nursery | Good ('24) | 1.0 km |
| Plough Green Pre-School | Nursery | Outstanding ('24) | 1.0 km |
| Knollmead Primary School | Primary | Inspected '25 — see report | 1.1 km |
15 of 16 CQC-rated providers nearby are Good or Outstanding.
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Shadbolt Park House Surg | GP | Good ('19) | 0.4 km |
| Manor Drive Medical Centre | GP | Good ('16) | 0.9 km |
| Ruxley Pharmacy | Pharmacy | — | 1.0 km |
| Lynwood Dental & Implant Centre | Dentist | — | 1.0 km |
| Concept Chemist | Pharmacy | — | 1.1 km |
| 378 Malden Road (Dental Surgery) | Dentist | — | 1.1 km |
| Plough Green Pharmacy | Pharmacy | — | 1.2 km |
| Boots | Pharmacy | — | 1.2 km |
5 nearest stations; the fastest to London is 24 min from Motspur Park Rail Station.
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Malden Manor Rail Station | 0.6 mi | London Waterloo | 29 min |
| Worcester Park Rail Station | 0.7 mi | London Waterloo | 27 min |
| Tolworth Rail Station | 0.9 mi | London Waterloo | 31 min |
| Stoneleigh Rail Station | 1.0 mi | London Waterloo | 30 min |
| Motspur Park Rail Station | 1.6 mi | London Waterloo | 24 min |
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
| Category | Count | Note |
|---|---|---|
| Eat & drink | 130 | 92% hygiene 4★+ (FSA) |
| Shops | 35 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 14 | — |
| Green spaces & parks | 148 | filled areas on the map |
Figures for the wider Epsom and Ewell — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Epsom and Ewell report →