| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 14 Fraser Road | Terraced | £190,000 · Mar 2026 | £190,000 |
| 55 Prideaux-Brune Avenue | Terraced | £268,000 · Feb 2026 | £268,000 |
| 16 Fraser Road | Terraced | £210,000 · Feb 2026 | £210,000 |
| 65 Hanbidge Crescent | Terraced | £248,000 · Jan 2026 | £248,000 |
| 103 Gregson Avenue | Terraced | £225,000 · Nov 2025 | £225,000 |
| 51 Foxbury Lane | Terraced | £285,000 · Oct 2025 | £285,000 |
| 5 Hanbidge Walk | Terraced | £230,000 · Oct 2025 | £230,000 |
| 97 Gregson Avenue | Terraced | £240,000 · Sep 2025 | £240,000 |
| 18 Hanbidge Walk | Terraced | £250,000 · Mar 2025 | £243,358 |
| 23 Foxbury Lane | Terraced | £316,000 · Feb 2025 | £315,483 |
| 9 Hanbidge Walk | Terraced | £200,000 · Jan 2025 | £201,970 |
| 329, Fareham Road | Terraced | £50,000 · Jan 2025 | £248,359 |
| 95 Gregson Avenue | Terraced | £232,000 · Nov 2024 | £233,314 |
| 5 Meadow Walk | Terraced | £340,000 · Oct 2024 | £339,745 |
| 57 Hanbidge Crescent | Terraced | £230,000 · Jul 2024 | £225,179 |
| 55 Hanbidge Crescent | Terraced | £253,000 · Jul 2024 | £247,697 |
| 41 Hanbidge Crescent | Terraced | £235,000 · Jul 2024 | £230,075 |
| 1 Meadow Walk | Terraced | £240,000 · Jun 2024 | £241,208 |
| 14 KEAST WALK GOSPORT | Terraced | £247,500 · Jun 2024 | £248,746 |
| 93 Gregson Avenue | Terraced | £251,000 · May 2024 | £254,857 |
| 18 Wych Lane | Terraced | £206,000 · Oct 2023 | £200,912 |
| 10 Fraser Road | Terraced | £270,000 · Jun 2023 | £262,799 |
| 25 Foxbury Lane | Terraced | £220,000 · Nov 2022 | £207,514 |
| 28, Maynard Close | Terraced | £255,000 · Mar 2022 | £261,574 |
| 39 Foxbury Lane | Terraced | £235,000 · Aug 2021 | £250,288 |
| 9, Maynard Close | Terraced | £247,000 · Jun 2021 | £267,614 |
| 59, Prideaux-Brune Avenue | Terraced | £192,000 · Feb 2021 | £219,429 |
| 4, Maynard Close | Terraced | £210,000 · Dec 2020 | £236,065 |
| 47, Hanbidge Crescent | Terraced | £205,000 · Sep 2020 | £238,552 |
| 6, Maynard Close | Terraced | £210,000 · Aug 2020 | £244,163 |
| 277, Fareham Road | Terraced | £235,000 · Jul 2020 | £277,422 |
| 17, Foxbury Lane | Terraced | £230,000 · Jul 2020 | £271,519 |
| 69 Prideaux-Brune Avenue | Terraced | £173,000 · Jun 2020 | £209,091 |
| 2, Fraser Road | Terraced | £192,000 · Mar 2020 | £223,713 |
| 53, Foxbury Lane | Terraced | £300,000 · Feb 2020 | £356,048 |
| 1, Keast Walk | Terraced | £207,000 · Sep 2019 | £244,365 |
| 20, Wych Lane | Terraced | £43,750 · Sep 2019 | £195,930 |
| 18, Fraser Road | Terraced | £175,000 · Jun 2019 | £205,531 |
| 22, Hanbidge Walk | Terraced | £200,000 · Apr 2019 | £236,482 |
| 14, Hanbidge Walk | Terraced | £190,000 · Jan 2019 | £223,630 |
| 15, Wych Lane | Terraced | £169,000 · Jan 2019 | £198,913 |
| 35, Hanbidge Crescent | Terraced | £205,000 · Jan 2019 | £241,285 |
| 4, Hanbidge Crescent | Terraced | £223,000 · Oct 2018 | £262,535 |
| 24, Keast Walk | Terraced | £183,000 · Jul 2018 | £221,082 |
| 43, Foxbury Lane | Terraced | £225,000 · May 2018 | £271,227 |
| 14, Wych Lane | Terraced | £183,500 · Jan 2018 | £217,410 |
| 59 Hanbidge Crescent | Terraced | £220,000 · Dec 2017 | £261,660 |
| 19 Keast Walk | Terraced | £170,000 · Oct 2017 | £204,514 |
| 12, Maynard Close | Terraced | £220,000 · Sep 2017 | £264,501 |
| 5, Keast Walk | Terraced | £178,000 · Aug 2017 | £216,361 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.