Home › Folkestone and Hythe › Peregrine Close
Peregrine Close, Folkestone and Hythe
Sold-price history and street data for Peregrine Close in Folkestone and Hythe — every sale sourced to HM Land Registry, free from Acreright.
Median £161,00088 sold sales since 1999Latest Jul 2025
Homes sold here: 43 terraced · 28 semi-detached · 17 detached.
Full Folkestone and Hythe area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Jul 2025 | 39 Peregrine Close | Terraced | Freehold | £319,000 |
| Sep 2024 | 33 Peregrine Close | Terraced | Freehold | £300,000 |
| Sep 2024 | 47 PEREGRINE CLOSE HYTHE | Detached | Freehold | £475,000 |
| Aug 2022 | 5 Peregrine Close | Semi-detached | Freehold | £360,000 |
| Jul 2022 | 10, Peregrine Close | Semi-detached | Freehold | £260,000 |
| Jan 2022 | 43 PEREGRINE CLOSE HYTHE | Semi-detached | Freehold | £365,000 |
| Jan 2022 | 14 Peregrine Close | Terraced | Freehold | £295,000 |
| Dec 2021 | 47 PEREGRINE CLOSE HYTHE | Detached | Freehold | £450,000 |
| Mar 2021 | 8, Peregrine Close | Semi-detached | Freehold | £275,000 |
| Mar 2021 | 45 PEREGRINE CLOSE | Semi-detached | Freehold | £330,000 |
| Jun 2020 | 17, Peregrine Close | Detached | Freehold | £260,000 |
| Mar 2020 | 16 PEREGRINE CLOSE | Terraced | Freehold | £247,500 |
| Nov 2019 | 7 Peregrine Close ·B | Semi-detached | Freehold | £262,000 |
| Mar 2019 | 31, Peregrine Close | Terraced | Freehold | £235,000 |
| May 2018 | 36, Peregrine Close | Semi-detached | Freehold | £272,500 |
| Jul 2017 | 16 PEREGRINE CLOSE | Terraced | Freehold | £238,000 |
| Jun 2016 | 31, Peregrine Close | Terraced | Freehold | £180,000 |
| Jun 2016 | 22 PEREGRINE CLOSE | Terraced | Freehold | £196,000 |
| Dec 2015 | 3 PEREGRINE CLOSE | Detached | Freehold | £266,000 |
| Jul 2015 | 4, Peregrine Close | Semi-detached | Freehold | £245,000 |
| Jun 2015 | 39 Peregrine Close | Terraced | Freehold | £230,000 |
| Jun 2015 | 2 PEREGRINE CLOSE | Detached | Freehold | £277,000 |
| Aug 2014 | 20, Peregrine Close | Terraced | Freehold | £185,000 |
| Feb 2014 | 9 PEREGRINE CLOSE | Semi-detached | Freehold | £210,000 |
| Aug 2013 | 31, Peregrine Close | Terraced | Freehold | £157,000 |
| Oct 2012 | 11, Peregrine Close | Detached | Freehold | £245,000 |
| Sep 2012 | 16 PEREGRINE CLOSE | Terraced | Freehold | £180,000 |
| Mar 2012 | 29 Peregrine Close | Terraced | Freehold | £155,000 |
| Nov 2011 | 38 Peregrine Close | Semi-detached | Freehold | £230,000 |
| Nov 2010 | 7 Peregrine Close | Semi-detached | Freehold | £206,000 |
| Jul 2010 | 3 PEREGRINE CLOSE | Detached | Freehold | £225,995 |
| Dec 2007 | 38 Peregrine Close | Semi-detached | Freehold | £249,999 |
| May 2007 | 25 PEREGRINE CLOSE | Terraced | Freehold | £185,000 |
| May 2007 | 11, Peregrine Close | Detached | Freehold | £225,000 |
| Feb 2007 | 27 PEREGRINE CLOSE | Terraced | Freehold | £179,000 |
| Dec 2006 | 2 PEREGRINE CLOSE | Detached | Freehold | £247,500 |
| Aug 2006 | 16 PEREGRINE CLOSE | Terraced | Freehold | £188,000 |
| Jun 2006 | 12 PEREGRINE CLOSE | Terraced | Freehold | £180,000 |
| Feb 2006 | 20, Peregrine Close | Terraced | Freehold | £168,000 |
| Dec 2005 | 46 PEREGRINE CLOSE | Semi-detached | Freehold | £193,000 |
| Nov 2005 | 13 PEREGRINE CLOSE | Semi-detached | Freehold | £185,000 |
| Oct 2005 | 15 PEREGRINE CLOSE | Semi-detached | Freehold | £192,000 |
| Sep 2005 | 27 PEREGRINE CLOSE | Terraced | Freehold | £165,000 |
| Oct 2004 | 20, Peregrine Close | Terraced | Freehold | £114,000 |
| Jul 2004 | 6, Peregrine Close | Semi-detached | Freehold | £196,500 |
| Jun 2004 | 44 PEREGRINE CLOSE | Detached | Freehold | £197,000 |
| May 2004 | 46 PEREGRINE CLOSE | Semi-detached | Freehold | £189,000 |
| Nov 2003 | 31, Peregrine Close | Terraced | Freehold | £128,000 |
| Aug 2003 | 33 Peregrine Close | Terraced | Freehold | £132,000 |
| Apr 2003 | 25 PEREGRINE CLOSE | Terraced | Freehold | £139,999 |
| Oct 2002 | 43 PEREGRINE CLOSE HYTHE | Semi-detached | Freehold | £146,500 |
| Mar 2002 | 24 Peregrine Close | Terraced | Freehold | £110,000 |
| Sep 2001 | 36, Peregrine Close | Semi-detached | Freehold | £116,500 |
| Aug 2001 | 20, Peregrine Close | Terraced | Freehold | £85,000 |
| Apr 2001 | 27 PEREGRINE CLOSE | Terraced | Freehold | £88,500 |
| Jun 2000 | 2 PEREGRINE CLOSE | Detached | Freehold | £122,000 |
| May 2000 | 27 PEREGRINE CLOSE | Terraced | Freehold | £81,000 |
| May 2000 | 18 PEREGRINE CLOSE | Terraced | Freehold | £80,500 |
| May 2000 | 24 Peregrine Close | Terraced | Freehold | £81,500 |
| Apr 2000 | 1 PEREGRINE CLOSE | Semi-detached | Freehold | £103,995 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 88 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
25 homes on Peregrine Close sold twice in the records — 4% resold for less than the previous owner paid (nominal). How this is measured.