| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 30 Elm Road | Semi-detached | £815,000 · Apr 2026 | £815,000 |
| 33 Fairfield Road | Semi-detached | £1,020,000 · Feb 2026 | £1,020,000 |
| 80 Hatherley Road | Semi-detached | £1,200,000 · Oct 2025 | £1,200,000 |
| 174 Stockbridge Road | Semi-detached | £1,100,000 · Oct 2025 | £1,100,000 |
| 55 Western Road | Semi-detached | £1,025,000 · Oct 2025 | £1,025,000 |
| 17, Western Road | Semi-detached | £720,000 · Oct 2025 | £720,000 |
| 68 Hatherley Road | Semi-detached | £1,425,000 · Sep 2025 | £1,425,000 |
| 8 Conifer Close | Semi-detached | £425,000 · Aug 2025 | £429,172 |
| 168 Stockbridge Road | Semi-detached | £1,150,000 · Jul 2025 | £1,171,053 |
| 29 Elm Road | Semi-detached | £863,000 · Jul 2025 | £878,799 |
| 80 Fairfield Road | Semi-detached | £1,205,000 · Mar 2025 | £1,191,652 |
| 34 Hatherley Road | Semi-detached | £1,285,000 · Feb 2025 | £1,272,419 |
| 18 Romsey Road | Semi-detached | £985,000 · Dec 2024 | £954,701 |
| 74 Hatherley Road | Semi-detached | £1,345,000 · Nov 2024 | £1,296,003 |
| 20 Cranworth Road | Semi-detached | £1,325,000 · Nov 2024 | £1,276,732 |
| 43 Hatherley Road | Semi-detached | £1,430,000 · Oct 2024 | £1,362,671 |
| 24 Hatherley Road | Semi-detached | £940,000 · Sep 2024 | £911,549 |
| 10 Cranworth Road | Semi-detached | £1,220,000 · Aug 2024 | £1,186,774 |
| 12, Alison Way | Semi-detached | £475,000 · Jul 2024 | £469,557 |
| 14 Brassey Road | Semi-detached | £625,000 · Jul 2024 | £608,782 |
| 5 Fordington Road | Semi-detached | £1,107,000 · Jun 2024 | £1,074,406 |
| 194 Stockbridge Road | Semi-detached | £817,500 · Jun 2024 | £699,578 |
| 62 Fairfield Road | Semi-detached | £1,225,000 · May 2024 | £1,182,002 |
| 15 Western Road | Semi-detached | £585,000 · May 2024 | £564,466 |
| 196 Stockbridge Road | Semi-detached | £1,265,000 · May 2024 | £1,220,597 |
| 25 Owens Road | Semi-detached | £570,000 · Mar 2024 | £550,494 |
| 19 Cranworth Road | Semi-detached | £1,100,000 · Feb 2024 | £1,086,810 |
| 42 Hatherley Road | Semi-detached | £1,000,680 · Feb 2024 | £988,681 |
| 69, Hatherley Road | Semi-detached | £530,000 · Jan 2024 | £518,568 |
| 43 Cheriton Road | Semi-detached | £985,000 · Dec 2023 | £960,824 |
| 166 Stockbridge Road | Semi-detached | £945,000 · Oct 2023 | £932,076 |
| 50 Fairfield Road | Semi-detached | £678,000 · Sep 2023 | £662,076 |
| 67, Hatherley Road | Semi-detached | £650,000 · Aug 2023 | £636,454 |
| 49 Western Road | Semi-detached | £645,000 · Aug 2023 | £531,102 |
| 20, Elm Road | Semi-detached | £917,000 · Jun 2023 | £693,599 |
| 30 Hatherley Road | Semi-detached | £1,250,000 · Mar 2023 | £1,189,313 |
| 28 Hatherley Road | Semi-detached | £1,080,000 · Dec 2022 | £1,027,941 |
| 1 Elm Road | Semi-detached | £1,100,000 · Aug 2022 | £1,029,643 |
| 59, Cheriton Road | Semi-detached | £1,201,555 · Aug 2022 | £1,124,703 |
| 45 HATHERLEY ROAD WINCHESTER | Semi-detached | £1,200,000 · May 2022 | £1,190,091 |
| 2 Mulberry Villas | Semi-detached | £551,500 · Jan 2022 | £552,002 |
| 74 Fairfield Road | Semi-detached | £1,095,000 · Jan 2022 | £1,095,996 |
| 1 Mulberry Villas | Semi-detached | £615,000 · Oct 2021 | £647,298 |
| 6, Clifton Road | Semi-detached | £560,000 · Jul 2021 | £587,460 |
| 16, Brassey Road | Semi-detached | £675,000 · Jun 2021 | £657,723 |
| 37 ELM ROAD WINCHESTER | Semi-detached | £902,000 · Jun 2021 | £959,818 |
| 172, Stockbridge Road | Semi-detached | £980,000 · May 2021 | £1,062,854 |
| 57 Hatherley Road | Semi-detached | £1,020,000 · Apr 2021 | £1,119,076 |
| 198, Stockbridge Road | Semi-detached | £900,000 · Feb 2021 | £968,915 |
| 57, Western Road | Semi-detached | £750,000 · Feb 2021 | £807,429 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.