| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 24 Culdrose House, 1 Frederick Street | Flat | £80,000 · May 2026 | £80,000 |
| 13, Bridle Court | Flat | £180,000 · Mar 2026 | £180,000 |
| Flat 64 Stratfield House | Flat | £145,000 · Feb 2026 | £145,000 |
| 50 Beaumont Village Alexandra Road | Flat | £250,000 · Feb 2026 | £250,000 |
| 1 Times House Nelson Street | Flat | £175,000 · Feb 2026 | £175,000 |
| 10 Ascot Court | Flat | £125,000 · Jan 2026 | £125,000 |
| Flat 10 Edward Court Halimote Road | Flat | £165,000 · Jan 2026 | £275,801 |
| Flat 9 Park View House 7 High Street | Flat | £198,750 · Dec 2025 | £198,750 |
| Flat 58 Stratfield House Birchett Road | Flat | £137,000 · Dec 2025 | £137,000 |
| 101 Ascot Court | Flat | £125,000 · Dec 2025 | £125,000 |
| 29 Printing House Court Sebastopol Road | Flat | £170,000 · Nov 2025 | £170,000 |
| 6 Iona House Nelson Street | Flat | £95,000 · Nov 2025 | £95,000 |
| Flat 45 Alexander House 50 Station Road | Flat | £135,000 · Oct 2025 | £135,000 |
| Flat 5 Copthall House 77-79, Victoria Road | Flat | £139,950 · Oct 2025 | £139,950 |
| 28, Beaumont Village Alexandra Road | Flat | £240,000 · Oct 2025 | £240,000 |
| 6 Beaumont Village Alexandra Road | Flat | £300,000 · Oct 2025 | £300,000 |
| 108 Ascot Court | Flat | £140,000 · Oct 2025 | £140,000 |
| 67, Wingate Court | Flat | £97,500 · Oct 2025 | £230,875 |
| 25 Enterprise House High Street | Flat | £100,000 · Sep 2025 | £100,000 |
| 14 Gordon Place | Flat | £153,000 · Sep 2025 | £153,000 |
| Flat 6 177 Victoria Road | Flat | £125,000 · Sep 2025 | £125,000 |
| 22 Culdrose House, 1 Frederick Street | Flat | £190,000 · Sep 2025 | £190,000 |
| 10 Culdrose House, 1 Frederick Street | Flat | £135,000 · Aug 2025 | £132,758 |
| 17 Gordon Place | Flat | £149,000 · Aug 2025 | £146,526 |
| 2 Hereford House Ascot Court | Flat | £185,000 · Aug 2025 | £181,928 |
| Flat 12 London House Pickford Street | Flat | £120,549 · Jul 2025 | £118,615 |
| Flat 7 London House Pickford Street | Flat | £118,801 · Jul 2025 | £116,895 |
| Flat 6 London House Pickford Street | Flat | £150,249 · Jul 2025 | £147,839 |
| Flat 3 London House Pickford Street | Flat | £122,296 · Jul 2025 | £120,334 |
| Flat 4 London House Pickford Street | Flat | £128,410 · Jul 2025 | £126,350 |
| 1 London House Pickford Street | Flat | £232,944 · Jul 2025 | £229,207 |
| Flat 5 London House Pickford Street | Flat | £118,704 · Jul 2025 | £116,800 |
| Flat 11 London House Pickford Street | Flat | £155,102 · Jul 2025 | £152,614 |
| Flat 9 London House Pickford Street | Flat | £148,502 · Jul 2025 | £146,120 |
| Flat 10 London House Pickford Street | Flat | £111,813 · Jul 2025 | £110,019 |
| 19 Gordon Road | Flat | £120,000 · Jul 2025 | £219,669 |
| 13 Iona House Nelson Street | Flat | £80,000 · Jul 2025 | £78,717 |
| 11 Iona House Nelson Street | Flat | £90,000 · Jul 2025 | £88,556 |
| 9 Iona House Nelson Street | Flat | £120,000 · Jul 2025 | £118,075 |
| Flat 37 Stafford House 37-39 Station Road | Flat | £117,500 · Jul 2025 | £173,711 |
| 183 Ascot Court | Flat | £180,000 · Jul 2025 | £208,898 |
| 3 Culdrose House, 1 Frederick Street | Flat | £148,000 · Jul 2025 | £145,626 |
| Flat 26 Mountbatten Court Birchett Road | Flat | £175,000 · Jun 2025 | £233,998 |
| 7 Windsor Court Queen Elizabeth Drive | Flat | £170,000 · Jun 2025 | £169,026 |
| 158 Ascot Court | Flat | £170,000 · Jun 2025 | £232,023 |
| 4 Times House Nelson Street | Flat | £160,000 · Jun 2025 | £159,083 |
| 49, Station Road | Flat | £10,000 · Jun 2025 | £210,458 |
| Flat 22 Alexander House 50, Station Road | Flat | £140,000 · Jun 2025 | £137,831 |
| 33 Halimote Road | Flat | £190,000 · Jun 2025 | £188,912 |
| Flat 7 Edward Court Halimote Road | Flat | £200,000 · Jun 2025 | £235,926 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.