9 recorded sales · median £195,000 · Harrow
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Loading local news…
Loading local notes…
A typical home here sells for £195,000. That's about 14× local earnings — around the 15× five-year average.
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| South Harrow | £484,000 | +30.8% | 263 |
| Northolt | £482,500 | +25.9% | 34 |
| Kenton | £615,000 | +22% | 123 |
| Stanmore | £550,000 | +17.9% | 270 |
| Canons Park | £495,000 | +14.7% | 342 |
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| TOWER BRIDGE TOWER BRIDGE MEWS | Flat | — | — | £195,000 | Jul 2012 |
| Tower Bridge Mews Flat 5 142 Green Ford Road | Flat | — | — | £243,000 | Nov 2007 |
| Flat 1 Tower Bridge Tower Bridge Mews | Flat | — | — | £195,000 | Sep 2007 |
| TOWER BRIDGE TOWER BRIDGE MEWS | Flat | — | — | £176,000 | May 2007 |
| TOWER BRIDGE TOWER BRIDGE MEWS | Flat | — | — | £199,950 | Dec 2004 |
| TOWER BRIDGE TOWER BRIDGE MEWS | Flat | — | — | £143,950 | Feb 2003 |
| TOWER BRIDGE TOWER BRIDGE MEWS | Flat | — | — | £174,950 | Feb 2003 |
| TOWER BRIDGE TOWER BRIDGE MEWS | Flat | — | — | £139,950 | Feb 2003 |
| Tower Bridge Mews Flat 5 142 Green Ford Road | Flat | — | — | £221,000 | Feb 2003 |
Crime runs at 7.3 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on.
SINCE 2019Was IMD decile 7 in 2019 — has worsened since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Harrow — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
75% of the 4 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Busy Bees Day Nursery at Sudbury Hill | Nursery | Good ('23) | 0.2 km |
| Little Lionhearts Nursery School | Nursery | Good ('22) | 0.3 km |
| Apple Tree Montessori Nursery | Nursery | Good ('25) | 0.4 km |
| St George's Primary Catholic Voluntary Academy | Primary | Outstanding ('23) | 0.5 km |
| Stagecoach Sudbury Hill | Nursery | — | 0.5 km |
| South Vale Pre-School | Nursery | Good ('24) | 0.6 km |
| Melrose on the Hill | Nursery | Good ('23) | 0.7 km |
| Horsenden Primary School | Primary | Good ('23) | 0.8 km |
| Magical Moments Day Nursery | Nursery | — | 0.9 km |
| Little Green Forest Day Nursery | Nursery | Good ('23) | 0.9 km |
17 of 17 CQC-rated providers nearby are Good or Outstanding.
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Curapharm Chemist | Pharmacy | — | 0.0 km |
| Dental Surgery | Dentist | — | 0.3 km |
| Lanfranc Medical Centre | GP | Good ('17) | 0.4 km |
| Harrow Road Dental Surgery | Dentist | — | 0.8 km |
| Sudbury Chemist | Pharmacy | — | 0.8 km |
| Bright Health Pharmacy | Pharmacy | — | 0.8 km |
| Elmtrees Surgery | GP | Good ('23) | 0.8 km |
| Dental Surgery | Dentist | — | 1.2 km |
5 nearest stations.
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Sudbury Hill Harrow Rail Station | 0.0 mi | — | no direct train |
| Sudbury & Harrow Road Rail Station | 0.9 mi | — | no direct train |
| Northolt Park Rail Station | 1.0 mi | — | no direct train |
| Greenford Rail Station | 1.2 mi | — | no direct train |
| North Wembley Rail Station | 1.4 mi | — | no direct train |
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
| Category | Count | Note |
|---|---|---|
| Eat & drink | 389 | 84% hygiene 4★+ (FSA) |
| Shops | 188 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 32 | — |
| Green spaces & parks | 62 | filled areas on the map |
Figures for the wider Harrow — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.