| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 161 Chase Cross Road | Flat | £260,000 · Sep 2025 | £260,000 |
| 3 Eldan House North Road | Flat | £190,000 · Apr 2025 | £193,362 |
| Flat 1 Badon Court 38 Avelon Road | Flat | £223,656 · Jan 2024 | £320,253 |
| Flat 2 Badon Court 38 Avelon Road | Flat | £209,931 · Jan 2024 | £301,134 |
| Flat 3 Badon Court 38 Avelon Road | Flat | £251,061 · Jan 2024 | £228,436 |
| Flat 4 Badon Court 38 Avelon Road | Flat | £227,121 · Jan 2024 | £208,280 |
| Flat 5 Badon Court 38 Avelon Road | Flat | £288,231 · Jan 2024 | £223,728 |
| 2 Eldan House North Road | Flat | £132,000 · Nov 2023 | £141,664 |
| 216 Highfield Road | Flat | £228,000 · Dec 2021 | £324,406 |
| 3a The Parade North Road | Flat | £195,000 · Aug 2021 | £225,590 |
| 218, Highfield Road | Flat | £198,000 · Jun 2021 | £318,812 |
| 163, Chase Cross Road | Flat | £240,000 · Oct 2020 | £291,211 |
| 2a The Parade North Road | Flat | £275,000 · Jul 2020 | £324,251 |
| 263a, Chase Cross Road | Flat | £228,000 · Dec 2019 | £274,067 |
| 2 The Parade North Road | Flat | £215,000 · Jul 2016 | £272,263 |
| 159, Chase Cross Road | Flat | £211,000 · Feb 2016 | £286,589 |
| 210 HIGHFIELD ROAD ROMFORD | Flat | £160,000 · Apr 2008 | £324,406 |
| 3 The Parade North Road | Flat | £159,000 · Apr 2008 | £291,290 |
| 1 Eldan House North Road | Flat | £110,000 · Aug 2007 | £204,124 |
| 4 Eldan House North Road | Flat | £128,000 · Jul 2004 | £286,850 |
| 165, Chase Cross Road | Flat | £73,995 · Nov 1999 | £291,211 |
| 212 Highfield Road | Flat | £47,500 · Jun 1999 | £226,039 |
| 42 Ashvale Gardens | Flat | £67,500 · Feb 1997 | £406,164 |
| 261A CHASE CROSS ROAD ROMFORD | Flat | £25,000 · Oct 1996 | £274,067 |
| Flat 3 Grasmere House Bolberry Road | Flat | — | £344,153 |
| Flat 4 Grasmere House Bolberry Road | Flat | — | £344,153 |
| Flat 5 Grasmere House Bolberry Road Collier Row | Flat | — | £313,219 |
| Flat 6 Grasmere House Bolberry Road | Flat | — | £344,153 |
| FLAT 7 GRASMERE HOUSE BOLBERRY ROAD | Flat | — | £313,219 |
| FLAT 9 GRASMERE HOUSE BOLBERRY ROAD | Flat | — | £313,219 |
| Flat 1 253, Chase Cross Road | Flat | — | £291,574 |
| Flat 2 253, Chase Cross Road | Flat | — | £296,440 |
| Flat 3 253, Chase Cross Road | Flat | — | £279,660 |
| Flat 4 253, Chase Cross Road | Flat | — | £285,253 |
| Flat 5 253, Chase Cross Road | Flat | — | £296,440 |
| Flat 6 253, Chase Cross Road | Flat | — | £459,679 |
| 171, Chase Cross Road | Flat | — | £291,211 |
| 214, Highfield Road | Flat | — | £318,812 |
| 2 Eldan House North Road Havering-atte-Bower | Flat | — | £167,968 |
| 3 Eldan House North Road Havering-atte-Bower | Flat | — | £229,321 |
| 5 ELDAN HOUSE NORTH ROAD HAVERING-ATTE-BOWER | Flat | — | £223,728 |
| 2a The Parade North Road Havering-atte-Bower | Flat | — | £301,134 |
| 3 The Parade North Road Havering-atte-Bower | Flat | — | £268,474 |
| 257 Chase Cross Road | Flat | — | £279,660 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.