| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 12, High Street Hurstpierpoint | Terraced | £413,500 · Mar 2026 | £413,500 |
| 17, The Grange Hurstpierpoint | Terraced | £600,000 · Feb 2026 | £600,000 |
| 45, High Street Hurstpierpoint | Terraced | £415,000 · Feb 2026 | £415,000 |
| 28 Weald Close Hurstpierpoint | Terraced | £380,000 · Jan 2026 | £380,000 |
| 42 College Lane Hurstpierpoint | Terraced | £469,000 · Jan 2026 | £469,000 |
| 14 High Street Hurstpierpoint | Terraced | £390,000 · Jan 2026 | £390,000 |
| 17a Kemps Hurstpierpoint | Terraced | £425,000 · Dec 2025 | £425,000 |
| 41 High Street Hurstpierpoint | Terraced | £312,500 · Sep 2025 | £312,500 |
| 52 The Grange Hurstpierpoint | Terraced | £475,000 · Jul 2025 | £473,451 |
| 17 Cuckfield Road Hurstpierpoint | Terraced | £460,000 · Jun 2025 | £460,248 |
| 34a Kemps Hurstpierpoint | Terraced | £392,000 · May 2025 | £394,626 |
| 8a Cuckfield Road Hurstpierpoint | Terraced | £650,000 · Apr 2025 | £654,949 |
| 11 Manor Gardens Hurstpierpoint | Terraced | £410,000 · Mar 2025 | £412,158 |
| 3 Trinity Court Brown Twins Road | Terraced | £550,000 · Mar 2025 | £552,895 |
| 22 High Street Hurstpierpoint | Terraced | £430,000 · Mar 2025 | £432,263 |
| 20, The Grange Hurstpierpoint | Terraced | £450,000 · Mar 2025 | £452,369 |
| 112, Western Road Hurstpierpoint | Terraced | £475,000 · Feb 2025 | £473,625 |
| 8 Cuckfield Road | Terraced | £592,500 · Feb 2025 | £590,784 |
| 11 High Street Hurstpierpoint | Terraced | £375,000 · Jan 2025 | £377,840 |
| 13 High Street Hurstpierpoint | Terraced | £535,000 · Jan 2025 | £539,052 |
| 12 Park Cottages Manor Road | Terraced | £340,300 · Jan 2025 | £342,878 |
| 78 Western Road Hurstpierpoint | Terraced | £457,250 · Dec 2024 | £458,680 |
| 52, Kemps Hurstpierpoint | Terraced | £540,000 · Oct 2024 | £544,908 |
| 165 College Lane Hurstpierpoint | Terraced | £488,000 · Oct 2024 | £492,436 |
| 1 Trinity Court Brown Twins Road | Terraced | £396,000 · Sep 2024 | £401,431 |
| 4 Park Cottages Manor Road | Terraced | £322,500 · Sep 2024 | £326,923 |
| 1 Percy Saunders Drive | Terraced | £820,000 · Aug 2024 | £804,847 |
| 99 College Lane Hurstpierpoint | Terraced | £480,000 · Aug 2024 | £488,285 |
| 80 WESTERN ROAD HURSTPIERPOINT | Terraced | £450,000 · Aug 2024 | £457,767 |
| 7 Park Cottages Manor Road | Terraced | £322,000 · Jun 2024 | £332,196 |
| 9 Percy Saunders Drive | Terraced | £610,000 · Jan 2024 | £633,414 |
| 25 Spinney Close Hurstpierpoint | Terraced | £460,000 · Dec 2023 | £475,954 |
| 7 Trinity Court Brown Twins Road | Terraced | £395,350 · Nov 2023 | £408,991 |
| Little Pakyns Albourne Road Hurstpierpoint | Terraced | £807,500 · Aug 2023 | £788,291 |
| 2 Pierpoint Terrace Brighton Road Hurstpierpoint | Terraced | £430,000 · Jul 2023 | £443,613 |
| 55, The Grange Hurstpierpoint | Terraced | £547,500 · Jun 2023 | £563,262 |
| 1 Church Green | Terraced | £417,000 · Apr 2023 | £426,446 |
| 9 Pierpoint Close Hurstpierpoint | Terraced | £388,500 · Jan 2023 | £388,313 |
| 54 The Grange Hurstpierpoint | Terraced | £550,000 · Nov 2022 | £553,624 |
| 12 THE GRANGE WEST SUSSEX | Terraced | £404,650 · Nov 2022 | £407,316 |
| 56 College Lane Hurstpierpoint | Terraced | £379,025 · Oct 2022 | £380,748 |
| 33 Kemps Hurstpierpoint | Terraced | £395,000 · Sep 2022 | £396,058 |
| 16, The Grange Hurstpierpoint | Terraced | £540,000 · Sep 2022 | £541,446 |
| 4 Pierpoint Terrace Brighton Road Hurstpierpoint | Terraced | £445,000 · Aug 2022 | £452,519 |
| 3 Pierpoint Terrace Brighton Road Hurstpierpoint | Terraced | £417,000 · Jul 2022 | £429,416 |
| 7 CUCKFIELD ROAD HURSTPIERPOINT | Terraced | £675,000 · May 2022 | £701,788 |
| 1 Pierpoint Terrace Brighton Road Hurstpierpoint | Terraced | £415,000 · May 2022 | £431,469 |
| 17 Hassocks Road Hurstpierpoint | Terraced | £535,000 · May 2022 | £556,232 |
| 93, College Lane Hurstpierpoint | Terraced | £450,000 · Apr 2022 | £467,869 |
| 14 Trinity Court Brown Twins Road | Terraced | £425,000 · Feb 2022 | £444,270 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.