| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 3 32, Between Streets | Flat | £430,000 · May 2026 | £430,000 |
| 17 The Malthouse, 50 Portsmouth Road | Flat | £785,000 · Apr 2026 | £785,000 |
| 23 The Malthouse, 50 Portsmouth Road | Flat | £760,000 · Feb 2026 | £760,000 |
| 7 TRAFALGAR COURT COBHAM | Flat | £300,000 · Feb 2026 | £300,000 |
| Flat 17 Fieldgate Court 42, Portsmouth Road | Flat | £310,000 · Dec 2025 | £597,812 |
| 9, Trafalgar Court | Flat | £280,000 · Oct 2025 | £280,000 |
| 59, Riverview Gardens | Flat | £310,000 · Oct 2025 | £310,000 |
| Flat 6 Cobham Grange 42 Between Streets | Flat | £520,000 · Oct 2025 | £520,000 |
| 2a, Coveham Crescent | Flat | £375,000 · Jul 2025 | £344,850 |
| Flat 6 Oakdene Court 30 Between Streets | Flat | £530,000 · Jul 2025 | £643,992 |
| Flat 2 74 Portsmouth Road | Flat | £629,415 · Jun 2025 | £859,950 |
| Flat 6 74 Portsmouth Road | Flat | £395,510 · Jun 2025 | £533,488 |
| Flat 12 74 Portsmouth Road | Flat | £395,510 · Jun 2025 | £533,488 |
| Flat 13 74 Portsmouth Road | Flat | £476,314 · Jun 2025 | £676,813 |
| Flat 15 74 Portsmouth Road | Flat | £629,415 · Jun 2025 | £875,875 |
| Flat 17 74 Portsmouth Road | Flat | £442,291 · Jun 2025 | £533,488 |
| Flat 38 74 Portsmouth Road | Flat | £497,578 · Jun 2025 | £676,813 |
| Flat 45 74 Portsmouth Road | Flat | £442,291 · Jun 2025 | £533,488 |
| Flat 49 74 Portsmouth Road | Flat | £616,656 · Jun 2025 | £676,813 |
| Flat 53 74 Portsmouth Road | Flat | £446,544 · Jun 2025 | £533,488 |
| Flat 5 Cobham Grange 42 Between Streets | Flat | £510,000 · Jun 2025 | £555,165 |
| Flat 33 74 Portsmouth Road | Flat | £635,000 · Jun 2025 | £676,813 |
| 20 Kidwell Place, 70 Between Streets | Flat | £131,250 · May 2025 | £129,419 |
| Flat 4 Half Moon Yard 63, Portsmouth Road | Flat | £397,500 · May 2025 | £400,884 |
| Flat 46 74 Portsmouth Road | Flat | £546,250 · May 2025 | £676,813 |
| Flat 22 Cobham Grange Between Streets | Flat | £445,000 · Mar 2025 | £450,765 |
| 8 Trafalgar Court | Flat | £395,000 · Feb 2025 | £460,431 |
| Flat 7 Oakdene Court 30, Between Streets | Flat | £735,000 · Dec 2024 | £808,028 |
| 35 Queens Court Ride | Flat | £229,950 · Oct 2024 | £245,095 |
| Flat 15 Cobham Grange 42 Between Streets | Flat | £248,500 · Sep 2024 | £416,374 |
| 50 Riverview Gardens | Flat | £275,000 · Sep 2024 | £362,491 |
| 10 Northfield Farm Mews | Flat | £445,000 · Aug 2024 | £601,788 |
| Flat 40 74 Portsmouth Road | Flat | £774,250 · Jun 2024 | £875,875 |
| Flat 40 Cobham Grange 42 Between Streets | Flat | £440,000 · Jun 2024 | £598,994 |
| 14 Trafalgar Court | Flat | £240,000 · Jun 2024 | £230,215 |
| Flat 7 74 Portsmouth Road | Flat | £650,000 · May 2024 | £676,813 |
| Flat 3 74 Portsmouth Road | Flat | £772,000 · Mar 2024 | £859,950 |
| Flat 28 74 Portsmouth Road | Flat | £695,000 · Feb 2024 | £676,813 |
| 1 Trafalgar Court | Flat | £248,000 · Feb 2024 | £259,605 |
| Flat 48 74 Portsmouth Road | Flat | £845,000 · Feb 2024 | £875,875 |
| 19 Lyster Mews | Flat | £250,000 · Feb 2024 | £354,822 |
| Flat 21 Cobham Grange 42 Between Streets | Flat | £280,000 · Feb 2024 | £445,593 |
| Flat 1 32 Between Streets | Flat | £285,000 · Jan 2024 | £305,965 |
| 46, Riverview Gardens | Flat | £315,000 · Dec 2023 | £316,541 |
| Flat 2 Cobham Grange 42, Between Streets | Flat | £640,000 · Dec 2023 | £540,370 |
| 3 Barley House, 46 Portsmouth Road | Flat | £895,000 · Dec 2023 | £899,390 |
| 1 Lyster Mews | Flat | £312,500 · Oct 2023 | £378,477 |
| 16, Queens Court Ride | Flat | £265,000 · Sep 2023 | £289,212 |
| FLAT 12 COBHAM GRANGE 42 BETWEEN STREETS | Flat | £435,000 · Sep 2023 | £414,037 |
| Flat 10 74 Portsmouth Road | Flat | £865,000 · Aug 2023 | £875,875 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.