| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Coldharbour Hall Coldharbour Wood London Road | Terraced | £1,462,500 · Apr 2025 | £2,782,881 |
| 5 Wardley Green Cottages Wardley Green | Terraced | £431,900 · Mar 2025 | £410,357 |
| 1 Strettons Copse Milland | Terraced | £215,000 · Oct 2023 | £202,905 |
| 3 Strettons Copse Milland | Terraced | £278,000 · Aug 2022 | £258,312 |
| 3 Fir Tree Cottages London Road | Terraced | £350,000 · Feb 2022 | £342,823 |
| CARMEN LONDON ROAD RAKE | Terraced | £445,000 · Sep 2021 | £464,010 |
| 1, Carters Land Corner Milland | Terraced | £485,000 · Jan 2021 | £507,152 |
| 2 Garden Cottages Borden Village | Terraced | £552,000 · Nov 2020 | £568,761 |
| Sutherland House | Terraced | £1,050,000 · Oct 2019 | £1,165,865 |
| Trevone London Road Rake | Terraced | £760,000 · Jul 2019 | £836,866 |
| Middle Barn Milland Lane | Terraced | £565,000 · Mar 2019 | £645,887 |
| 3 Wardley Green Cottages Wardley Green | Terraced | £450,000 · Nov 2018 | £478,313 |
| Woodside London Road Rake | Terraced | £407,500 · Jun 2018 | £454,157 |
| 5 Fir Tree Cottages London Road | Terraced | £277,500 · Aug 2015 | £341,878 |
| The Cottage London Road Rake | Terraced | £282,000 · Dec 2014 | £370,650 |
| 1 Fir Tree Cottages London Road | Terraced | £248,000 · Dec 2013 | £354,105 |
| 4 Fir Tree Cottages London Road | Terraced | £200,000 · Oct 2011 | £294,414 |
| Clocktower House London Road | Terraced | £500,000 · Feb 2010 | £794,154 |
| Flat 5 Victoria Place Hollycombe | Terraced | £340,000 · Sep 2009 | £540,914 |
| Flat 7 Victoria Place Hollycombe | Terraced | £255,000 · Sep 2009 | £405,685 |
| 2 Wardley Green Cottages Wardley Green | Terraced | £284,000 · Jun 2006 | £457,960 |
| Flat 3 Victoria Place Hollycombe | Terraced | £303,000 · Jun 2006 | £488,598 |
| 4 Wardley Green Cottages Wardley Green | Terraced | £265,000 · Feb 2004 | £481,266 |
| Rose Cottage London Road | Terraced | £249,995 · Apr 2001 | £700,211 |
| 2 Fir Tree Cottages London Road | Terraced | £99,500 · Aug 1999 | £362,651 |
| Flat 6 Victoria Place Hollycombe | Terraced | £172,500 · Jul 1999 | £640,156 |
| Flat 1 Victoria Place Hollycombe | Terraced | £225,000 · Aug 1998 | £873,813 |
| Old Barn House Milland Lane | Terraced | £300,000 · Jul 1998 | £1,197,175 |
| 1 Garden Cottages Borden Village | Terraced | £160,000 · Apr 1997 | £754,432 |
| LAUREL COTTAGE LONDON ROAD RAKE | Terraced | £109,000 · Mar 1997 | £483,374 |
| 17 West Meade | Terraced | £116,000 · Aug 1996 | £577,973 |
| 3 Trotton Hollow Cottages Rondle Wood Milland | Terraced | — | £436,960 |
| 1 Walder Grove Cottages Iping Road Milland | Terraced | — | £301,544 |
| 2 Walder Grove Cottages Iping Road Milland | Terraced | — | £275,323 |
| 3 Walder Grove Cottages Iping Road Milland | Terraced | — | £279,693 |
| 11, Carters Land Corner Milland | Terraced | — | £337,594 |
| 3 Wardley Green Cottages Wardley Green Milland | Terraced | — | £301,544 |
| 4 Wardley Green Cottages Wardley Green Milland | Terraced | — | £364,449 |
| 5 Wardley Green Cottages Wardley Green Milland | Terraced | — | £521,300 |
| 2 Victoria Place Hollycombe | Terraced | — | £532,971 |
| 3 Victoria Place Hollycombe | Terraced | — | £379,794 |
| 6 VICTORIA PLACE HOLLYCOMBE LANE LINCH | Terraced | — | £379,794 |
| 7 Victoria Place Hollycombe | Terraced | — | £310,284 |
| 3 Garden Cottages Borden Village Milland | Terraced | — | £314,577 |
| Dairy Cottage Hollycombe | Terraced | — | £501,849 |
| 2 West Barn Home Farm Hollycombe | Terraced | — | £525,191 |
| 3 West Barn Home Farm Hollycombe | Terraced | — | £349,103 |
| 4 West Barn Home Farm Hollycombe | Terraced | — | £336,505 |
| 5 West Barn Home Farm Hollycombe | Terraced | — | £318,413 |
| Annexe Milland House Milland Lane | Terraced | — | £336,505 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.