| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Dalmonds Mangrove Lane | Detached | £1,200,000 · Mar 2025 | £1,109,448 |
| 22 Wormley West End | Detached | £1,075,000 · Mar 2025 | £1,126,819 |
| Mimms Cottage, 14 Wormley West End | Detached | £767,000 · Aug 2024 | £807,232 |
| Elysium House Pembridge Lane | Detached | £1,178,000 · May 2024 | £1,279,898 |
| Woodside Barn Broxbourne Common | Detached | £1,275,000 · Jan 2024 | £1,347,340 |
| Woodlands College Road Hertford Heath | Detached | £985,000 · Mar 2023 | £2,012,339 |
| 2 Birch Farm Place | Detached | £1,775,000 · Dec 2022 | £1,843,564 |
| 23 Brickendon Green Brickendon | Detached | £850,000 · Aug 2022 | £883,975 |
| Whitestones The Roundings Hertford Heath | Detached | £1,900,000 · Jun 2022 | £2,001,620 |
| Long Leys Barn Fanshaws Lane | Detached | £320,000 · Jan 2022 | £342,727 |
| CONNAUGHT HOUSE ELBOW LANE HERTFORD HEATH | Detached | £3,250,000 · Sep 2021 | £3,625,432 |
| 35, Brickendon Green Brickendon | Detached | £1,190,000 · Jun 2021 | £1,221,669 |
| 90, Heathgate Hertford Heath | Detached | £599,000 · Feb 2021 | £668,128 |
| Little Grove Lodge Broxbourne Common | Detached | £1,077,470 · Oct 2020 | £1,196,040 |
| Sewards Brickendon Lane | Detached | £2,040,000 · Sep 2020 | £2,258,859 |
| Birch Farm White Stubbs Lane | Detached | £812,500 · Mar 2020 | £933,775 |
| Bothey Fanshaws Lane Brickendon | Detached | £770,000 · Aug 2019 | £679,921 |
| Long Leys Fanshaws Lane Brickendon | Detached | £1,630,000 · Apr 2019 | £1,865,074 |
| 5, Wormley West End | Detached | £1,150,000 · Jul 2018 | £1,290,100 |
| 36, Brickendon Green Brickendon | Detached | £973,200 · Oct 2017 | £1,109,061 |
| 30, London Road Hertford Heath | Detached | £500,000 · Oct 2017 | £569,801 |
| 24, Brickendon Green Brickendon | Detached | £645,000 · Jan 2017 | £769,280 |
| 1 Birch Farm Place | Detached | £2,000,000 · Nov 2016 | £2,315,961 |
| Beech Cottage Wormley West End | Detached | £460,000 · Aug 2016 | £556,274 |
| 3 Birch Farm Place | Detached | £1,600,000 · Aug 2016 | £1,934,867 |
| 3a, Brickendon Lane Brickendon | Detached | £1,150,000 · Jul 2016 | £1,369,806 |
| Paradise Barn West End Road | Detached | £1,100,000 · May 2016 | £1,341,175 |
| STRUAN THE ROUNDINGS HERTFORD HEATH | Detached | £1,600,000 · Mar 2016 | £2,037,211 |
| Rose Cottage Mangrove Lane | Detached | £210,000 · Feb 2016 | £564,787 |
| 195, London Road Hertford Heath | Detached | £465,000 · Sep 2015 | £622,353 |
| 36 Hailey Lane | Detached | £500,000 · Jun 2015 | £688,190 |
| 28, London Road Hertford Heath | Detached | £475,000 · May 2015 | £671,888 |
| The Gables Pembridge Lane | Detached | £960,000 · Dec 2014 | £1,383,626 |
| Hillview Cottage, 23 Wormley West End | Detached | £705,000 · Aug 2012 | £1,221,955 |
| Barnes-Hall Manor White Stubbs Lane | Detached | £2,500,000 · Jun 2012 | £4,323,350 |
| 185, London Road Hertford Heath | Detached | £580,000 · Oct 2011 | £1,009,275 |
| Twitchells Priors Wood Road | Detached | £450,000 · Aug 2011 | £765,247 |
| 3 Nutwood Cottage Wormley West End | Detached | £665,000 · Jul 2011 | £1,135,329 |
| Fountain Cottage Wormley West End | Detached | £650,000 · Dec 2010 | £1,170,246 |
| 193 London Road | Detached | £434,000 · Apr 2010 | £765,814 |
| 28a, London Road Hertford Heath | Detached | £300,000 · Mar 2010 | £535,690 |
| Westlea Wormley West End | Detached | £1,325,000 · Nov 2009 | £2,376,577 |
| 10 The Roundings Hertford Heath | Detached | £640,000 · May 2009 | £1,235,732 |
| Highfield Farmhouse Mangrove Lane | Detached | £570,000 · Sep 2007 | £956,668 |
| Highfield House Mangrove Lane | Detached | £1,500,000 · Aug 2007 | £2,540,598 |
| Little Thrift Brickendon Lane Brickendon | Detached | £410,000 · Mar 2005 | £811,882 |
| 23 Clementsbury | Detached | £550,000 · Feb 2005 | £1,100,899 |
| Meadow Grange The Roundings | Detached | £995,000 · Nov 2004 | £1,909,319 |
| Kindle Warren Mangrove Lane | Detached | £151,500 · Nov 2004 | £867,941 |
| White Stubbs White Stubbs Lane | Detached | £1,835,000 · Aug 2004 | £3,572,930 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.