| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 5 Cambridge Terrace Mews | Terraced | £1,850,000 · Oct 2025 | £1,850,000 |
| 60 Cumberland Terrace | Terraced | £9,340,000 · Apr 2025 | £9,067,826 |
| 219 Albany Street | Terraced | £1,750,000 · Mar 2025 | £1,896,676 |
| 13, Park Village West | Terraced | £3,250,000 · Mar 2025 | £2,799,614 |
| 20 Park Square East | Terraced | £9,600,107 · Dec 2024 | £8,652,257 |
| 35 Chester Close North | Terraced | £1,960,000 · Oct 2024 | £1,826,651 |
| 25 York Terrace East | Terraced | £3,150,000 · Sep 2024 | £2,440,133 |
| 56 Cumberland Terrace | Terraced | £17,930,000 · Sep 2024 | £7,498,050 |
| 37 Chester Close North | Terraced | £1,850,000 · Mar 2024 | £1,796,048 |
| 39 Chester Terrace | Terraced | £8,800,000 · Feb 2024 | £8,445,421 |
| 3 Brunswick Place | Terraced | £7,800,000 · Feb 2024 | £5,463,047 |
| 2 Chester Place | Terraced | £7,500,000 · Jan 2024 | £7,135,684 |
| 7 York Gate | Terraced | £1,925,000 · Dec 2023 | £1,405,046 |
| 75, Albany Street | Terraced | £2,350,000 · Nov 2023 | £1,976,333 |
| 33, York Terrace East | Terraced | £715,000 · Oct 2023 | £2,464,610 |
| 28 Chester Terrace | Terraced | £11,750,000 · May 2023 | £10,997,840 |
| 203 Albany Street | Terraced | £2,000,000 · Apr 2023 | £1,831,948 |
| 38, Chester Close North | Terraced | £1,740,000 · Jan 2023 | £1,605,485 |
| 52 Cumberland Terrace | Terraced | £12,000,000 · Nov 2022 | £11,463,189 |
| 209 ALBANY STREET LONDON | Terraced | £1,700,000 · Oct 2022 | £1,602,278 |
| 4, Cambridge Gate | Terraced | £7,500,000 · Sep 2022 | £6,950,342 |
| 19 Park Village West | Terraced | £4,060,000 · Jun 2022 | £3,874,531 |
| 1, Albany Terrace | Terraced | £7,500,000 · Jun 2022 | £7,157,385 |
| 40 York Terrace East | Terraced | £3,250,000 · Jan 2022 | £2,299,297 |
| 8, Kent Terrace | Terraced | £6,600,000 · Dec 2021 | £4,501,264 |
| 41, Chester Close North | Terraced | £2,475,000 · Oct 2021 | £2,375,180 |
| 26 Chester Terrace | Terraced | £9,000,000 · Aug 2021 | £8,329,200 |
| 3 Cambridge Terrace Mews | Terraced | £3,000,000 · Jun 2021 | £2,930,039 |
| 13 Hanover Terrace | Terraced | £12,750,000 · Jun 2021 | £10,750,848 |
| 2, Hanover Terrace | Terraced | £17,250,000 · Jun 2021 | £6,222,495 |
| 10 Chester Terrace | Terraced | £10,300,000 · Mar 2021 | £10,204,280 |
| 23 Park Square East | Terraced | £9,265,000 · Mar 2021 | £9,178,898 |
| 7 CHESTER PLACE LONDON | Terraced | £3,825,000 · Jan 2021 | £3,820,499 |
| 1, Cambridge Terrace Mews | Terraced | £3,100,000 · Oct 2020 | £2,983,904 |
| 38 Chester Terrace | Terraced | £10,200,000 · Sep 2020 | £9,651,252 |
| 11, Albany Street | Terraced | £2,700,000 · Aug 2020 | £2,591,938 |
| 6-8, Cambridge Terrace | Terraced | £39,000,000 · Dec 2019 | £15,314,550 |
| 18 Kent Terrace | Terraced | £4,500,000 · Sep 2019 | £3,805,994 |
| 29, Chester Close North | Terraced | £2,150,000 · Aug 2019 | £1,965,809 |
| 13 Park Square East | Terraced | £11,200,000 · Jul 2019 | £10,039,931 |
| 40 Chester Terrace | Terraced | £15,500,000 · Jun 2019 | £9,770,625 |
| 15 Kent Terrace | Terraced | £4,712,500 · Jun 2019 | £3,625,430 |
| 34 Chester Terrace | Terraced | £10,000,000 · May 2019 | £9,538,964 |
| 15, Chester Terrace | Terraced | £5,600,000 · Dec 2018 | £5,096,874 |
| 2 KENT TERRACE LONDON | Terraced | £1,596,765 · Oct 2018 | £3,824,441 |
| 39, Chester Close North | Terraced | £2,450,000 · Sep 2018 | £1,864,087 |
| 16, Kent Terrace | Terraced | £4,850,000 · Aug 2018 | £3,783,479 |
| 27, York Terrace East | Terraced | £526,000 · Apr 2018 | £2,420,600 |
| 26, York Terrace East | Terraced | £2,600,000 · Mar 2018 | £1,878,512 |
| 5 Park Square West | Terraced | £13,800,000 · Nov 2017 | £9,059,571 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.