| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 10 Onehouse Way | Flat | £190,000 · Jul 2025 | £192,383 |
| 12 Drury Close Onehouse | Flat | £227,500 · Mar 2025 | £231,746 |
| 22 Onehouse Way Onehouse | Flat | £183,000 · Mar 2025 | £195,437 |
| 92 Onehouse Way Onehouse | Flat | £177,500 · Jan 2025 | £225,974 |
| 80 Onehouse Way Union Road | Flat | £181,000 · Oct 2024 | £180,168 |
| 53 Onehouse Way Onehouse | Flat | £232,500 · Aug 2024 | £228,181 |
| 16 Onehouse Way | Flat | £178,500 · Aug 2024 | £195,437 |
| 2 Onehouse Way Onehouse | Flat | £185,000 · Aug 2024 | £192,383 |
| 3 Onehouse Way Onehouse | Flat | £177,500 · Jul 2024 | £193,076 |
| 18 Onehouse Way Onehouse | Flat | £185,000 · Jun 2024 | £195,437 |
| 1 Onehouse Way Union Road | Flat | £180,000 · May 2024 | £184,300 |
| 84 Onehouse Way Onehouse | Flat | £180,000 · Apr 2024 | £180,168 |
| 14 Onehouse Way Onehouse | Flat | £185,000 · Apr 2024 | £195,437 |
| 6 Onehouse Way | Flat | £177,500 · Mar 2024 | £192,383 |
| 7 Onehouse Way | Flat | £180,000 · Feb 2024 | £193,076 |
| 24 Onehouse Way Onehouse | Flat | £182,500 · Jan 2024 | £195,437 |
| 9 Onehouse Way Union Road | Flat | £177,500 · Jan 2024 | £184,300 |
| 11 Onehouse Way Union Road | Flat | £177,500 · Jan 2024 | £184,300 |
| 5 Onehouse Way | Flat | £185,000 · Jan 2024 | £184,300 |
| 4 Onehouse Way Union Road | Flat | £182,000 · Nov 2023 | £201,544 |
| 20 Onehouse Way Onehouse | Flat | £210,000 · Aug 2023 | £195,437 |
| 8 Onehouse Way | Flat | £205,000 · Jul 2023 | £201,544 |
| 12 Onehouse Way | Flat | £205,000 · Jul 2023 | £192,383 |
| 56 Onehouse Way Onehouse | Flat | £230,000 · Jun 2023 | £238,189 |
| 8, Edmunds Road Buxhall | Flat | £180,500 · Aug 2022 | £213,919 |
| 90 Onehouse Way Onehouse | Flat | £200,000 · Feb 2022 | £180,168 |
| 1 Willow Gardens Onehouse | Flat | £260,000 · Feb 2022 | £181,237 |
| 6 Drury Close Onehouse | Flat | £235,000 · Dec 2021 | £231,746 |
| 82 Onehouse Way Union Road | Flat | £187,500 · Aug 2021 | £225,974 |
| 86 Onehouse Way Onehouse | Flat | £192,500 · Aug 2021 | £225,974 |
| 88 Onehouse Way Onehouse | Flat | £230,000 · May 2021 | £238,189 |
| 94 Onehouse Way Onehouse | Flat | £180,000 · Apr 2021 | £180,168 |
| 96 Onehouse Way Onehouse | Flat | £182,500 · Apr 2021 | £225,974 |
| 7, Edmunds Road Buxhall | Flat | £135,000 · May 2020 | £145,503 |
| Upper Floor Lodge Home Farm, Finborough Road Finborough | Flat | — | £135,352 |
| 2 Thistledown Close Onehouse | Flat | — | £207,706 |
| 1 Mistletoe Court | Flat | — | £165,806 |
| 2 Mistletoe Court | Flat | — | £155,655 |
| 3 Mistletoe Court | Flat | — | £155,655 |
| 4 Mistletoe Court | Flat | — | £155,655 |
| 5 Mistletoe Court Onehouse | Flat | — | £155,655 |
| 6 Mistltoe Court Onehouse | Flat | — | £155,655 |
| 7 Mistletoe Court Onehouse | Flat | — | £155,655 |
| 8 Mistletoe Court Onehouse | Flat | — | £155,655 |
| 71 Onehouse Way Onehouse | Flat | — | £134,568 |
| 73 Onehouse Way Onehouse | Flat | — | £134,568 |
| 75 Onehouse Way | Flat | — | £143,345 |
| 77 Onehouse Way | Flat | — | £143,345 |
| 79 Onehouse Way Onehouse | Flat | — | £134,568 |
| 81 Onehouse Way Onehouse | Flat | — | £134,568 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.