| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 98, Brandon Close Chafford Hundred | Flat | £238,000 · May 2026 | £238,000 |
| 10 Merlin Close Chafford Hundred | Flat | £210,000 · Mar 2026 | £210,000 |
| 15 San Marcos Drive Chafford Hundred | Flat | £214,000 · Mar 2026 | £214,000 |
| 5 Parnell Close Chafford Hundred | Flat | £235,000 · Feb 2026 | £235,000 |
| 35 Grenville Road Chafford Hundred | Flat | £205,000 · Feb 2026 | £205,000 |
| 45, Grenville Road Chafford Hundred | Flat | £222,000 · Feb 2026 | £222,000 |
| 21, Caravel Close | Flat | £185,000 · Feb 2026 | £185,000 |
| Flat 27 Gower Place Fleming Road | Flat | £235,000 · Feb 2026 | £235,000 |
| 4 Mary Rose Close Chafford Hundred | Flat | £250,000 · Jan 2026 | £250,000 |
| Flat 30 Nightingale Court Fleming Road Chafford Hundred | Flat | £198,000 · Jan 2026 | £198,000 |
| 18 San Juan Drive Chafford Hundred | Flat | £225,000 · Jan 2026 | £225,000 |
| FLAT 29 GOWER PLACE FLEMING ROAD | Flat | £230,000 · Jan 2026 | £230,000 |
| 105 Sachfield Drive Chafford Hundred | Flat | £277,000 · Dec 2025 | £277,000 |
| 158 Sewell Close Chafford Hundred | Flat | £275,000 · Dec 2025 | £275,000 |
| Flat 14 Gower Place | Flat | £238,000 · Dec 2025 | £238,000 |
| 22 San Juan Drive Chafford Hundred | Flat | £230,000 · Dec 2025 | £230,000 |
| 60, Galleon Road Chafford Hundred | Flat | £260,000 · Nov 2025 | £260,000 |
| Flat 16 Trelawney Place Howard Road | Flat | £266,000 · Nov 2025 | £266,000 |
| 35 Merlin Close Chafford Hundred | Flat | £180,000 · Nov 2025 | £180,000 |
| 58, Galleon Road Chafford Hundred | Flat | £243,000 · Nov 2025 | £243,000 |
| 22 Sachfield Drive Chafford Hundred | Flat | £271,000 · Nov 2025 | £271,000 |
| 83 Southwell Close Chafford Hundred | Flat | £215,000 · Nov 2025 | £215,000 |
| Flat 19 Nightingale Court Fleming Road | Flat | £230,000 · Nov 2025 | £230,000 |
| 17 Philip Sidney Court Philip Sidney Road | Flat | £253,000 · Nov 2025 | £253,000 |
| 67 San Marcos Drive Chafford Hundred | Flat | £230,000 · Oct 2025 | £230,000 |
| 1 Carew Close Chafford Hundred | Flat | £273,000 · Oct 2025 | £273,000 |
| 51 Dudley Close Chafford Hundred | Flat | £175,000 · Oct 2025 | £175,000 |
| 131 SOUTHWELL CLOSE CHAFFORD HUNDRED | Flat | £225,000 · Oct 2025 | £225,000 |
| 126, Sewell Close Chafford Hundred | Flat | £235,000 · Oct 2025 | £235,000 |
| 90, Brandon Close Chafford Hundred | Flat | £267,500 · Oct 2025 | £267,500 |
| 74, Hawkins Drive Chafford Hundred | Flat | £207,500 · Sep 2025 | £207,500 |
| 28, Dudley Close Chafford Hundred | Flat | £280,000 · Sep 2025 | £280,000 |
| Flat 64 Trelawney Place Howard Road | Flat | £180,000 · Sep 2025 | £180,000 |
| 25 Caravel Close | Flat | £206,000 · Sep 2025 | £206,000 |
| 120, Grifon Road Chafford Hundred | Flat | £190,000 · Sep 2025 | £190,000 |
| 15, Parr Close Chafford Hundred | Flat | £260,000 · Aug 2025 | £305,480 |
| 27 Dudley Close Chafford Hundred | Flat | £285,000 · Aug 2025 | £290,655 |
| 1 Philip Sidney Court Philip Sidney Road | Flat | £220,000 · Aug 2025 | £222,847 |
| 32, Grenville Road Chafford Hundred | Flat | £247,000 · Aug 2025 | £250,921 |
| 2 Philip Sidney Court Philip Sidney Road | Flat | £222,000 · Aug 2025 | £224,873 |
| 96 Hawkins Drive Chafford Hundred | Flat | £235,000 · Aug 2025 | £244,509 |
| 119, Sachfield Drive Chafford Hundred | Flat | £275,000 · Jul 2025 | £324,001 |
| 125, Sachfield Drive Chafford Hundred | Flat | £230,000 · Jul 2025 | £232,733 |
| Flat 10 Gower Place Fleming Road | Flat | £246,000 · Jul 2025 | £316,434 |
| 20 Sewell Close Chafford Hundred | Flat | £230,000 · Jul 2025 | £232,735 |
| 102 SACHFIELD DRIVE CHAFFORD HUNDRED GRAYS | Flat | £273,000 · Jul 2025 | £246,424 |
| 11 MERLIN CLOSE CHAFFORD HUNDRED | Flat | £235,000 · Jul 2025 | £247,110 |
| 80 Maunder Close Chafford Hundred | Flat | £250,000 · Jul 2025 | £254,240 |
| 22 Clifford Road Chafford Hundred | Flat | £183,000 · Jun 2025 | £212,171 |
| 29 San Luis Drive Chafford Hundred | Flat | £235,000 · Jun 2025 | £241,582 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.