| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 36g Scawen Road | Semi-detached | £1,151,000 · Jun 2024 | £1,188,379 |
| 36A Scawen Road | Semi-detached | £938,500 · Feb 2024 | £1,007,928 |
| 36B Scawen Road | Semi-detached | £980,000 · Dec 2023 | £1,047,487 |
| 11 Woodcroft Mews | Semi-detached | £755,000 · Dec 2022 | £761,212 |
| 228c Lower Road | Semi-detached | £410,000 · Jun 2022 | £404,804 |
| 8, Woodcroft Mews | Semi-detached | £681,000 · Jun 2020 | £743,047 |
| 74 Croft Street | Semi-detached | £2,014,740 · May 2020 | £2,223,301 |
| 6 Greenland Mews | Semi-detached | £450,000 · Nov 2019 | £502,987 |
| 214 Trundleys Road | Semi-detached | £440,000 · May 2019 | £503,057 |
| 31 Acacia Close | Semi-detached | £265,000 · Dec 2014 | £364,841 |
| 46 CROFT STREET LONDON | Semi-detached | £345,000 · Apr 2012 | £686,741 |
| 48 CROFT STREET LONDON | Semi-detached | £360,000 · Sep 2010 | £725,065 |
| 30 Acacia Close | Semi-detached | £200,000 · Mar 2008 | £384,382 |
| 242 LOWER ROAD LONDON | Semi-detached | £412,500 · Dec 2006 | £777,974 |
| 1 Beech Close | Semi-detached | £250,000 · Jul 2005 | £600,202 |
| 14 Sybil Phoenix Close | Semi-detached | £205,000 · Dec 2004 | £501,420 |
| 5 Hicks Street | Semi-detached | £290,000 · Jul 2004 | £723,969 |
| 7 Woodcroft Mews | Semi-detached | £140,000 · Apr 2004 | £360,922 |
| 9 Greenland Mews | Semi-detached | £218,000 · Aug 2003 | £586,569 |
| 240 Lower Road | Semi-detached | £190,000 · Feb 2001 | £608,106 |
| 12 Woodcroft Mews | Semi-detached | £125,000 · Mar 1999 | £725,300 |
| 10 Woodcroft Mews | Semi-detached | £102,995 · Mar 1999 | £597,618 |
| 118 Evelyn Street London | Semi-detached | — | £890,413 |
| 120 Evelyn Street London | Semi-detached | — | £913,391 |
| 104, Evelyn Street | Semi-detached | — | £546,172 |
| 7 Greenland Mews | Semi-detached | — | £463,994 |
| 16 Childers Street | Semi-detached | — | £685,854 |
| 1 Alverton Street | Semi-detached | — | £608,237 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.