| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 9, Middle Green Brockham | Terraced | £650,000 · Mar 2026 | £650,000 |
| 36 Dodds Park Brockham | Terraced | £525,000 · Jan 2026 | £525,000 |
| 51 Oakdene Road Brockham | Terraced | £525,000 · Nov 2025 | £525,000 |
| 6 Jubilee Terrace Middle Street Strood Green | Terraced | £475,000 · Oct 2025 | £475,000 |
| 37 Oakdene Road Brockham | Terraced | £432,500 · Oct 2025 | £432,500 |
| 25 Oakdene Road Brockham | Terraced | £443,000 · Sep 2025 | £443,000 |
| 12 Oakdene Road Brockham | Terraced | £360,000 · Aug 2025 | £360,000 |
| 58 Middle Street | Terraced | £450,000 · Jul 2025 | £452,310 |
| 58 Oakdene Road Brockham | Terraced | £495,000 · Jul 2025 | £497,542 |
| 55 Oakdene Road Brockham | Terraced | £526,500 · Feb 2025 | £519,861 |
| 35 Tanners Meadow Brockham | Terraced | £420,000 · Sep 2024 | £421,353 |
| 29, Oakdene Road Brockham | Terraced | £450,000 · Aug 2024 | £459,421 |
| 35 Middle Street Brockham | Terraced | £425,000 · Jul 2024 | £437,338 |
| 6 Park Close Strood Green | Terraced | £539,950 · Jun 2024 | £556,494 |
| 43 Oakdene Road Brockham | Terraced | £390,000 · Apr 2024 | £412,079 |
| 61 Oakdene Road Brockham | Terraced | £730,000 · Mar 2024 | £772,842 |
| 49 Oakdene Road Brockham | Terraced | £545,000 · Dec 2023 | £535,472 |
| 5 Juniper Walk Brockham | Terraced | £560,000 · Sep 2023 | £556,553 |
| 31 Middle Street Brockham | Terraced | £428,000 · Mar 2023 | £433,027 |
| 2 Juniper Walk Brockham | Terraced | £550,000 · Jan 2023 | £544,020 |
| 39, Oakdene Road Brockham | Terraced | £486,000 · Jan 2023 | £480,716 |
| 27 WARRENNE ROAD BROCKHAM | Terraced | £524,400 · Mar 2022 | £552,267 |
| 15, Tanners Meadow Brockham | Terraced | £525,000 · Sep 2021 | £554,475 |
| 67 OAKDENE ROAD BROCKHAM | Terraced | £490,000 · Sep 2021 | £517,510 |
| 57 OAKDENE ROAD BROCKHAM | Terraced | £520,000 · Sep 2021 | £549,194 |
| 2 PARK CLOSE STROOD GREEN | Terraced | £590,000 · Jun 2021 | £640,188 |
| 32, Oakdene Road Brockham | Terraced | £486,500 · Jun 2021 | £527,884 |
| 23, Tweed Lane Strood Green | Terraced | £425,000 · Mar 2021 | £470,433 |
| 21, Warrenne Road Brockham | Terraced | £432,000 · Feb 2021 | £473,107 |
| 20 DODDS PARK BROCKHAM | Terraced | £505,000 · Dec 2020 | £555,703 |
| 23, Tanners Meadow Brockham | Terraced | £540,000 · Dec 2020 | £594,217 |
| 33 Middle Street | Terraced | £390,000 · Nov 2020 | £433,638 |
| 3, Warrenne Road Brockham | Terraced | £470,000 · Nov 2020 | £522,590 |
| 4, Juniper Walk Brockham | Terraced | £525,000 · Oct 2020 | £590,953 |
| 3, Juniper Walk Brockham | Terraced | £437,000 · Sep 2020 | £487,356 |
| 21, Oakdene Road Brockham | Terraced | £445,000 · Jun 2020 | £521,341 |
| 36 Oakdene Road | Terraced | £515,000 · Nov 2019 | £603,636 |
| 30, Dodds Park Brockham | Terraced | £415,000 · Jun 2019 | £486,684 |
| 4, Dodds Park Brockham | Terraced | £375,000 · May 2019 | £442,941 |
| 5, The Smithers Brockham | Terraced | £340,000 · Apr 2019 | £394,852 |
| 29 Middle Street Brockham | Terraced | £392,500 · Mar 2019 | £449,272 |
| 64, Oakdene Road Brockham | Terraced | £505,000 · Jul 2018 | £558,940 |
| 64 Middle Street | Terraced | £490,000 · Apr 2018 | £543,569 |
| 74, Oakdene Road Brockham | Terraced | £546,150 · Mar 2018 | £606,480 |
| 35, Oakdene Road Brockham | Terraced | £375,000 · Dec 2017 | £433,748 |
| 7, Tanners Meadow Brockham | Terraced | £375,000 · Dec 2017 | £433,748 |
| 6, Juniper Walk Brockham | Terraced | £458,500 · Aug 2016 | £526,512 |
| 33 Oakdene Road | Terraced | £362,000 · Jul 2016 | £422,597 |
| 19 Middle Street | Terraced | £480,000 · Jun 2016 | £557,203 |
| Hope House Brockham Green | Terraced | £780,000 · Mar 2016 | £917,622 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.