21 recorded sales · median £350,000 · Thurrock
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £350,000. That's about 8.7× local earnings — around the 9.8× five-year average.
Sold price history
By property type
Resold at a loss from Thurrock7%
Of the homes across Thurrock that sold again within five years, 7% went for less than the owner paid. Lower is better. Better than East of England (17.5%).
Home ownership63%
Council tax£2,255
Council tax bands A–H
Homes in Annabell Avenue — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| Stonehaven Annabell Avenue | Semi-detached | — | — | £475,000 | Jul 2025 |
| Riven Annabell Avenue | Semi-detached | — | — | £475,000 | Jun 2024 |
| Blackstone Annabell Avenue Orsett | Semi-detached | — | — | £380,000 | Feb 2024 |
| Stonehaven Annabell Avenue | Other | — | — | £210,000 | Feb 2022 |
| Pebbledene Annabell Avenue | Detached | — | — | £445,000 | Apr 2021 |
| 5, Annabell Avenue Orsett | Detached | — | — | £465,000 | Jun 2020 |
| 1, Annabell Avenue Orsett | Detached | — | — | £520,000 | Aug 2019 |
| Blackstone Annabell Avenue Orsett | Semi-detached | — | — | £350,000 | Jun 2019 |
| Rockside Annabell Avenue Orsett | Semi-detached | — | — | £350,000 | Jan 2019 |
| 9, Annabell Avenue Orsett | Detached | — | — | £410,000 | Jul 2013 |
How safe is it? from Thurrock
Crime runs at 9.8 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Thurrock
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Thurrock
Population176,001
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 5 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Thurrock — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Thurrock report →
Schools This street
80% of the 5 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 5 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Orsett Church of England Primary School | Primary | — | 1.4 km |
| Orsett Playgroup | Nursery | Good ('22) | 1.6 km |
| Willow Garden Day Nursery (WGDN) | Nursery | Outstanding ('20) | 2.2 km |
| St Clere's School | Secondary | Inspected '25 — see report | 2.3 km |
| Blooming Babies Day Nursery Limited | Nursery | — | 2.4 km |
| Herringham Primary Academy | Primary | Good ('22) | 2.4 km |
| For U Tuition Service Ltd | Nursery | — | 2.5 km |
| Play Studio Montessori Nurseries | Nursery | Good ('24) | 2.6 km |
| Horndon-On-the-Hill CofE Primary School | Primary | Good ('23) | 2.7 km |
| Goldcrest Day Nursery Ltd | Nursery | Good ('23) | 2.7 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 79.5 yrs |
| Life expectancy — women | 82.5 yrs |
| Smoking | 14% |
| Adults overweight or obese | 71.3% |
NHS ODS
NHS ODS
NHS ODS
13 of 14 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Orsett Surgery | GP | Good ('16) | 1.4 km |
| Dips Chemist | Pharmacy | — | 2.1 km |
| Horndon-On-The-Hill Surgery | GP | — | 2.4 km |
| Allcures Pharmacy | Pharmacy | — | 3.0 km |
| Neera Medical Centre | GP | — | 3.0 km |
| High Street (Dental Surgery) | Dentist | — | 3.0 km |
| Riverview Dental Practice | Dentist | — | 3.1 km |
| Riverview Pharmacy | Pharmacy | — | 3.1 km |
Getting around from Thurrock
5 nearest stations; the fastest to London is 29 min from Ockendon.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Stanford-Le-Hope | 1.7 mi | London Fenchurch Street | 50 min |
| East Tilbury | 1.9 mi | London Fenchurch Street | 47 min |
| Tilbury Town | 3.3 mi | London Fenchurch Street | 40 min |
| Grays | 3.4 mi | London Fenchurch Street | 35 min |
| Ockendon | 4.2 mi | London Fenchurch Street | 29 min |
Travel to work
EV charging7 points
Environment from Thurrock
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Thurrock
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 242 | 91% hygiene 4★+ (FSA) |
| Shops | 86 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 15 | — |
| Green spaces & parks | 2,001 | filled areas on the map |
Broadband
Local economy from Thurrock
Figures for the wider Thurrock — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Thurrock report →