| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 17b Hay Close | Flat | £228,000 · Mar 2026 | £228,000 |
| 321 Manor Road | Flat | £322,500 · Jan 2026 | £322,500 |
| 32, Byford Close | Flat | £325,000 · Jan 2026 | £325,000 |
| 14 CELANDINE WAY STRATFORD LONDON | Flat | £320,000 · Dec 2025 | £320,000 |
| 8, Jack Clow Road | Flat | £300,000 · Dec 2025 | £300,000 |
| 70a Tennyson Road Stratford | Flat | £235,000 · Nov 2025 | £396,068 |
| 19, Govier Close | Flat | £330,000 · Nov 2025 | £330,000 |
| 76 West Ham Lane | Flat | £200,000 · Oct 2025 | £200,000 |
| Flat 3 48 Church Street | Flat | £280,000 · Oct 2025 | £280,000 |
| 16, Caistor Park Road | Flat | £267,000 · Sep 2025 | £267,000 |
| 32, Govier Close | Flat | £326,000 · Sep 2025 | £326,000 |
| 10a, Manor Road | Flat | £340,000 · Sep 2025 | £340,000 |
| 16 Harcourt Road | Flat | £310,000 · Sep 2025 | £310,000 |
| 29b Govier Close | Flat | £265,000 · Aug 2025 | £247,562 |
| 2 Valerian Way | Flat | £330,000 · Aug 2025 | £328,867 |
| Flat 22 48 Church Street | Flat | £395,000 · Jul 2025 | £343,193 |
| 21 Holland Road | Flat | £335,000 · Jun 2025 | £320,172 |
| Ground Floor Flat 21 Richford Road | Flat | £320,000 · Jun 2025 | £312,646 |
| Flat 2 Henchley House 10, Meath Road | Flat | £291,500 · May 2025 | £340,448 |
| 4, Nina Mackay Close | Flat | £300,000 · Apr 2025 | £273,455 |
| 9, Teasel Way | Flat | £315,000 · Mar 2025 | £329,789 |
| 88 Vicarage Lane | Flat | £401,000 · Mar 2025 | £339,630 |
| 3b Geere Road Stratford | Flat | £286,000 · Mar 2025 | £335,770 |
| 34 Dawn Crescent | Flat | £377,000 · Mar 2025 | £339,054 |
| 17, Holland Road | Flat | £345,000 · Mar 2025 | £340,501 |
| 82 PAUL STREET STRATFORD LONDON | Flat | £260,000 · Mar 2025 | £250,110 |
| 264 Corporation Street | Flat | £242,500 · Mar 2025 | £246,468 |
| 80 Jack Clow Road | Flat | £167,000 · Mar 2025 | £160,648 |
| First Floor Flat 4 Corporation Street | Flat | £265,000 · Mar 2025 | £254,920 |
| 9, Alan Hocken Way | Flat | £230,000 · Feb 2025 | £204,639 |
| 32b Maud Road | Flat | £320,000 · Jan 2025 | £295,805 |
| 30a Mitre Road | Flat | £167,100 · Dec 2024 | £323,856 |
| 40b, Maud Road | Flat | £193,500 · Nov 2024 | £231,762 |
| 34A MAUD ROAD STRATFORD LONDON | Flat | £260,000 · Oct 2024 | £175,820 |
| 66, Vicarage Lane | Flat | £356,000 · Oct 2024 | £390,116 |
| Flat 3 142 Paul Street | Flat | £392,500 · Sep 2024 | £482,649 |
| 104 Paul Street | Flat | £254,500 · Jul 2024 | £295,130 |
| 14 Asland Road | Flat | £265,000 · Jun 2024 | £231,395 |
| 132, Jack Clow Road | Flat | £280,000 · Jun 2024 | £262,764 |
| Flat 13 Baritone Court 143, Church Street | Flat | £340,000 · May 2024 | £299,023 |
| 72 Vicarage Lane | Flat | £160,000 · May 2024 | £458,960 |
| 43 Jack Clow Road | Flat | £238,000 · Apr 2024 | £222,652 |
| 1, Ironbridge Mews | Flat | £385,000 · Apr 2024 | £309,419 |
| 5 Dawn Crescent | Flat | £260,000 · Mar 2024 | £237,338 |
| Flat 18 48 Church Street | Flat | £377,000 · Feb 2024 | £392,220 |
| 65 PAUL STREET STRATFORD LONDON | Flat | £375,000 · Feb 2024 | £324,179 |
| 45a Evesham Road | Flat | £495,000 · Feb 2024 | £313,496 |
| 72 West Road | Flat | £310,000 · Feb 2024 | £275,620 |
| 53 Napier Road | Flat | £395,000 · Jan 2024 | £354,062 |
| 135, Memorial Avenue | Flat | £267,000 · Dec 2023 | £288,890 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.