Life expectancy — men in London
London’s 32 areas ranked — longest life expectancy. Every figure from NHS ODS register (GP/dentist/pharmacy) + OSM (hospitals) + IoD2025 health domain + OHID Fingertips (outcomes), 2026/2025. Indicative, not a valuation.
| # | Area | Life expectancy — men (yrs) |
|---|---|---|
| 1 | Richmond upon Thames | 83.6 yrs |
| 2 | Barnet | 83.0 yrs |
| 3 | Kensington and Chelsea | 82.8 yrs |
| 4 | Kingston upon Thames | 82.3 yrs |
| 5 | Westminster | 82.3 yrs |
| 6 | Bromley | 82.2 yrs |
| 7 | Harrow | 82.0 yrs |
| 8 | Ealing | 81.5 yrs |
| 9 | Redbridge | 81.4 yrs |
| 10 | Merton | 81.2 yrs |
| 11 | Sutton | 81.2 yrs |
| 12 | Enfield | 81.2 yrs |
| 13 | Havering | 81.0 yrs |
| 14 | Hammersmith and Fulham | 80.9 yrs |
| 15 | Waltham Forest | 80.8 yrs |
| 16 | Camden | 80.7 yrs |
| 17 | Haringey | 80.6 yrs |
| 18 | Wandsworth | 80.6 yrs |
| 19 | Hounslow | 80.6 yrs |
| 20 | Bexley | 80.2 yrs |
| 21 | Hillingdon | 80.1 yrs |
| 22 | Croydon | 80.1 yrs |
| 23 | Brent | 79.9 yrs |
| 24 | Newham | 79.6 yrs |
| 25 | Southwark | 79.6 yrs |
| 26 | Greenwich | 79.5 yrs |
| 27 | Tower Hamlets | 79.3 yrs |
| 28 | Lambeth | 79.2 yrs |
| 29 | Lewisham | 79.1 yrs |
| 30 | Islington | 78.8 yrs |
| 31 | Barking and Dagenham | 78.6 yrs |
| 32 | Hackney | 78.5 yrs |
Source: NHS ODS register (GP/dentist/pharmacy) + OSM (hospitals) + IoD2025 health domain + OHID Fingertips (outcomes) · 2026/2025. Ranked highest first.
Other London rankings
House prices5-year house-price growthPrice per square metreAffordability (price vs local earnings)Crime rateSchools rated Good or OutstandingGigabit broadband availabilityCouncil tax (Band D)Deprivation (IMD decile, 10 = least deprived)Life expectancy — womenAir quality — NO₂Air quality — PM2.5Flood risk (in a flood zone)Life satisfactionUnemployment rateHome ownershipDegree-level educationResidents in good healthMedian age