Home › Barking and Dagenham › Osborne Square
Osborne Square, Barking and Dagenham
Sold-price history and street data for Osborne Square in Barking and Dagenham — every sale sourced to HM Land Registry, free from Acreright.
Median £165,000203 sold sales since 1995Latest Jan 2026
Homes sold here: 188 terraced · 15 semi-detached.
Full Barking and Dagenham area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Jan 2026 | 9 Osborne Square | Terraced | Freehold | £400,000 |
| Oct 2025 | 105 Osborne Square | Terraced | Freehold | £355,000 |
| Aug 2025 | 112, Osborne Square | Terraced | Freehold | £385,000 |
| Jul 2025 | 146 Osborne Square | Terraced | Freehold | £380,000 |
| Jun 2025 | 149 Osborne Square | Terraced | Freehold | £358,000 |
| Mar 2025 | 17 Osborne Square | Terraced | Freehold | £320,000 |
| Mar 2025 | 47, Osborne Square | Terraced | Freehold | £367,000 |
| Nov 2024 | 97, Osborne Square | Terraced | Freehold | £360,000 |
| Nov 2024 | 108, Osborne Square ·B | Terraced | Freehold | £320,000 |
| Aug 2024 | 153 Osborne Square | Terraced | Freehold | £370,000 |
| Jun 2024 | 167 Osborne Square | Terraced | Freehold | £350,000 |
| Jun 2024 | 215 Osborne Square | Terraced | Freehold | £360,500 |
| Jan 2024 | 25 Osborne Square | Semi-detached | Freehold | £390,000 |
| Aug 2022 | 51 Osborne Square | Terraced | Freehold | £370,000 |
| May 2022 | 76a Osborne Square | Terraced | Freehold | £350,000 |
| Feb 2022 | 179, Osborne Square | Terraced | Freehold | £332,500 |
| Nov 2021 | 26 Osborne Square | Terraced | Freehold | £332,000 |
| Jul 2021 | 133 OSBORNE SQUARE DAGENHAM | Terraced | Freehold | £345,000 |
| Apr 2021 | 25 Osborne Square | Semi-detached | Freehold | £268,000 |
| Apr 2021 | 116 OSBORNE SQUARE DAGENHAM | Terraced | Freehold | £317,000 |
| Apr 2021 | 142 Osborne Square | Terraced | Freehold | £308,000 |
| Mar 2021 | 163, Osborne Square | Terraced | Freehold | £305,000 |
| Feb 2021 | 123 Osborne Square ·B | Terraced | Freehold | £315,000 |
| Feb 2021 | 13, Osborne Square | Terraced | Freehold | £285,000 |
| Dec 2020 | 22, Osborne Square | Terraced | Freehold | £337,000 |
| Nov 2020 | 219, Osborne Square | Terraced | Freehold | £375,000 |
| Oct 2020 | 77, Osborne Square ·B | Terraced | Freehold | £270,000 |
| Oct 2020 | 113 OSBORNE SQUARE DAGENHAM | Terraced | Freehold | £285,000 |
| Sep 2020 | 16, Osborne Square | Terraced | Freehold | £310,000 |
| Jul 2020 | 46, Osborne Square ·B | Terraced | Freehold | £296,000 |
| Feb 2020 | 111, Osborne Square | Terraced | Freehold | £331,000 |
| Nov 2019 | 223, Osborne Square | Terraced | Freehold | £315,000 |
| Oct 2019 | 81, Osborne Square | Terraced | Freehold | £290,000 |
| Sep 2019 | 144 Osborne Square ·B | Terraced | Freehold | £265,000 |
| Jan 2019 | 203, Osborne Square | Terraced | Freehold | £308,000 |
| Nov 2018 | 112, Osborne Square | Terraced | Freehold | £315,000 |
| Jul 2018 | 45, Osborne Square | Terraced | Freehold | £306,000 |
| Jul 2018 | 65, Osborne Square | Terraced | Freehold | £310,000 |
| Jun 2018 | 110, Osborne Square | Terraced | Freehold | £280,000 |
| Jun 2018 | 108, Osborne Square | Terraced | Freehold | £277,500 |
| Jun 2018 | 146 Osborne Square | Terraced | Freehold | £290,000 |
| Feb 2018 | 209, Osborne Square | Terraced | Freehold | £370,000 |
| Dec 2017 | 103, Osborne Square | Terraced | Freehold | £288,000 |
| Oct 2017 | 191, Osborne Square | Terraced | Freehold | £350,000 |
| Jun 2017 | 18, Osborne Square | Terraced | Freehold | £330,000 |
| May 2017 | 2, Osborne Square ·B | Semi-detached | Freehold | £314,500 |
| Mar 2017 | 51 Osborne Square | Terraced | Freehold | £294,000 |
| Feb 2017 | 123 Osborne Square | Terraced | Freehold | £262,000 |
| Jan 2017 | 145 Osborne Square | Semi-detached | Freehold | £307,000 |
| Dec 2016 | 50, Osborne Square ·B | Terraced | Freehold | £285,000 |
| Oct 2016 | 90 Osborne Square | Terraced | Freehold | £325,000 |
| Aug 2016 | 150, Osborne Square | Semi-detached | Freehold | £336,000 |
| Feb 2016 | 95, Osborne Square | Terraced | Freehold | £280,500 |
| Jan 2016 | 151, Osborne Square ·B | Terraced | Freehold | £275,000 |
| Nov 2015 | 157 OSBORNE SQUARE | Terraced | Freehold | £260,000 |
| Nov 2015 | 40, Osborne Square | Terraced | Freehold | £250,000 |
| Oct 2015 | 94, Osborne Square | Terraced | Freehold | £240,000 |
| Sep 2015 | 97, Osborne Square | Terraced | Freehold | £265,000 |
| Aug 2015 | 155, Osborne Square | Terraced | Freehold | £270,000 |
| Aug 2015 | 4 OSBORNE SQUARE | Semi-detached | Freehold | £335,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 203 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
70 homes on Osborne Square sold twice in the records — 1.4% resold for less than the previous owner paid (nominal). How this is measured.