46 recorded sales · median £250,000 · Braintree
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
Keep exploring
Could Duck End be a good investment? Yields & returns →One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £250,000. That's about 9.2× local earnings — around the 10.2× five-year average.
Sold price history
By property type
Resold at a loss from Braintree18.6%
Of the homes across Braintree that sold again within five years, 18.6% went for less than the owner paid. Lower is better. Worse than East of England (17.5%).
Home ownership68%
Council tax£2,216
Council tax bands A–H
Neighbourhood prices in Braintree how Duck End compares · from Braintree
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Hatfield Peverel | £425,000 | +26.9% | 147 |
| Witham | £300,000 | +22.5% | 1,149 |
| Sible Hedingham | £316,250 | +21.6% | 150 |
| Bocking Churchstreet | £357,875 | +19.5% | 258 |
| Halstead | £300,000 | +17.9% | 579 |
Homes in Duck End — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| RIVERSIDE COTTAGES DUCK END | Terraced | — | — | £300,000 | Dec 2025 |
| WILLETTS DUCK END | Detached | — | — | £690,000 | Jan 2023 |
| RIVERSIDE COTTAGES DUCK END | Semi-detached | — | — | £725,000 | Nov 2022 |
| Oak Cottage Duck End Finchingfield | Semi-detached | — | — | £387,000 | Mar 2021 |
| BROOK HOUSE DUCK END | Detached | — | — | £540,000 | Jan 2021 |
| WILLETTS DUCK END | Detached | — | — | £545,000 | Dec 2019 |
| Oak Lea Duck End Finchingfield | Semi-detached | — | — | £525,000 | Jun 2019 |
| 1 Duck End Finchingfield | Semi-detached | — | — | £375,000 | Sep 2018 |
| ROSEMARY COTTAGE DUCK END | Detached | — | — | £325,000 | Feb 2018 |
| HARVEST COTTAGE DUCK END | Semi-detached | — | — | £310,000 | Feb 2017 |
How safe is it? from Braintree
Crime runs at 6.4 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Braintree
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Braintree
Population155,268
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 7 in 2019 — has worsened since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Braintree — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Braintree report →
Schools This street
100% of the 4 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 4 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 10 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Finchingfield St John the Baptist CofE Primary Academy | Primary | — | 0.4 km |
| Great Bardfield Primary School | Primary | — | 2.7 km |
| Great Bardfield Preschool | Nursery | Good ('25) | 2.7 km |
| Wethersfield CofE VC Primary School | Primary | Good ('24) | 3.0 km |
| Blooming Futures Daycare Limited | Nursery | Good ('24) | 3.0 km |
| Bardfield Montessori Day Nursery | Nursery | Outstanding ('22) | 3.6 km |
| Great Sampford Community Primary School | Primary | Good ('23) | 4.8 km |
| Shalford Primary School | Primary | Good ('19) | 6.2 km |
| LITTLE CHESTNUTS PRE-SCHOOL | Nursery | Good ('24) | 7.0 km |
| St Margaret's Church of England Voluntary Controlled Primary School Toppesfield | Primary | Good ('22) | 7.1 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 81.2 yrs |
| Life expectancy — women | 84.9 yrs |
| Smoking | 10.2% |
| Adults overweight or obese | 75.3% |
NHS ODS
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| The Freshford Practice | GP | Outstanding ('16) | 0.2 km |
Getting around from Braintree
5 nearest stations; the fastest to London is 46 min from Stansted Airport.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Braintree | 7.9 mi | London Liverpool Street | 61 min |
| Braintree Freeport | 8.5 mi | London Liverpool Street | 59 min |
| Cressing | 9.7 mi | London Liverpool Street | 55 min |
| Stansted Airport | 9.9 mi | London Liverpool Street | 46 min |
| Newport (Essex) | 10.1 mi | London Liverpool Street | 58 min |
Travel to work
EV charging2 points
Environment from Braintree
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Braintree
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 235 | 96% hygiene 4★+ (FSA) |
| Shops | 66 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 14 | — |
| Green spaces & parks | 199 | filled areas on the map |
Broadband
Local economy from Braintree
Figures for the wider Braintree — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Braintree report →