Woodstock Road, Ealing
Sold-price history and street data for Woodstock Road in Ealing — every sale sourced to HM Land Registry, free from Acreright.
Median £1,050,00083 sold sales since 1995Latest Dec 2025
Homes sold here: 34 flats · 30 semi-detached · 18 terraced · 1 detached.
Full Ealing area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Jul 2025 | 81 Woodstock Road | Terraced | Freehold | £2,620,000 |
| Jan 2024 | Flat 1 Sydney House Woodstock Road | Flat | Leasehold | £1,250,000 |
| Apr 2023 | 49, Woodstock Road | Terraced | Freehold | £1,655,000 |
| Apr 2023 | 13 Woodstock Road | Semi-detached | Freehold | £3,700,000 |
| Sep 2022 | Flat 3 Sydney House Woodstock Road | Flat | Leasehold | £1,030,000 |
| Jul 2022 | Flat 20 Sydney House Woodstock Road | Flat | Leasehold | £1,225,000 |
| Jan 2022 | 41, Woodstock Road | Semi-detached | Freehold | £1,900,000 |
| Sep 2021 | 79 Woodstock Road | Terraced | Freehold | £1,950,000 |
| Mar 2021 | Flat 18 Sydney House Woodstock Road | Flat | Leasehold | £1,200,000 |
| Nov 2020 | 37 Woodstock Road | Semi-detached | Freehold | £3,700,000 |
| Aug 2020 | 39, Woodstock Road | Terraced | Freehold | £2,380,000 |
| Jul 2020 | Flat 10 Sydney House Woodstock Road | Flat | Leasehold | £1,200,000 |
| Jul 2019 | 29, Woodstock Road | Semi-detached | Freehold | £3,440,000 |
| Jan 2019 | SYDNEY HOUSE WOODSTOCK ROAD | Flat | Leasehold | £1,325,000 |
| Jul 2018 | 51, Woodstock Road | Terraced | Freehold | £1,125,000 |
| Dec 2017 | Flat 8 Sydney House Woodstock Road | Flat | Leasehold | £1,250,000 |
| Jul 2017 | Flat 9 Sydney House Woodstock Road | Flat | Leasehold | £1,300,000 |
| Jun 2017 | 3, Woodstock Road | Semi-detached | Freehold | £3,900,000 |
| Aug 2016 | 81 Woodstock Road | Terraced | Freehold | £1,900,000 |
| Aug 2016 | SYDNEY HOUSE WOODSTOCK ROAD | Flat | Leasehold | £1,300,000 |
| Mar 2016 | Flat 13 Sydney House Woodstock Road ·B | Flat | Leasehold | £1,425,000 |
| Jul 2015 | Flat 16 Sydney House Woodstock Road | Flat | Leasehold | £1,325,000 |
| Oct 2014 | 73, Woodstock Road | Terraced | Freehold | £1,785,000 |
| Jun 2014 | 13 Woodstock Road | Semi-detached | Freehold | £3,100,000 |
| Oct 2013 | Flat 13 Sydney House Woodstock Road | Flat | Leasehold | £935,000 |
| Jul 2013 | 39, Woodstock Road | Terraced | Freehold | £2,200,000 |
| May 2013 | Flat 8 Sydney House Woodstock Road | Flat | Leasehold | £749,950 |
| May 2012 | 55 WOODSTOCK ROAD | Terraced | Freehold | £995,000 |
| Mar 2012 | 71 Woodstock Road | Terraced | Freehold | £1,050,000 |
| Jan 2012 | 81 Woodstock Road | Terraced | Freehold | £1,495,000 |
| Jul 2011 | 53B WOODSTOCK ROAD | Flat | Leasehold | £388,000 |
| Apr 2011 | 7, Woodstock Road | Semi-detached | Freehold | £2,250,000 |
| Mar 2011 | 87 WOODSTOCK ROAD | Semi-detached | Freehold | £925,000 |
| Dec 2010 | 7, Woodstock Road | Semi-detached | Freehold | £2,350,000 |
| Oct 2010 | Flat 1 Sydney House Woodstock Road | Flat | Leasehold | £761,500 |
| Oct 2010 | SYDNEY HOUSE WOODSTOCK ROAD | Flat | Leasehold | £711,000 |
| Apr 2010 | SYDNEY HOUSE WOODSTOCK ROAD | Flat | Leasehold | £685,000 |
| Oct 2009 | SYDNEY HOUSE WOODSTOCK ROAD | Flat | Leasehold | £620,000 |
| Apr 2009 | 61 WOODSTOCK ROAD | Terraced | Freehold | £825,000 |
| Sep 2008 | 3, Woodstock Road | Semi-detached | Freehold | £1,880,000 |
| Aug 2008 | SYDNEY HOUSE WOODSTOCK ROAD | Flat | Leasehold | £620,000 |
| Feb 2008 | 67 WOODSTOCK ROAD | Semi-detached | Freehold | £930,000 |
| Nov 2007 | 77 WOODSTOCK ROAD | Semi-detached | Freehold | £1,285,000 |
| Oct 2007 | 53a, Woodstock Road | Flat | Leasehold | £357,000 |
| Mar 2007 | 39, Woodstock Road | Semi-detached | Freehold | £1,550,000 |
| Dec 2006 | 73, Woodstock Road | Semi-detached | Freehold | £1,220,000 |
| Aug 2006 | SYDNEY HOUSE WOODSTOCK ROAD | Flat | Leasehold | £590,000 |
| Apr 2006 | SYDNEY HOUSE WOODSTOCK ROAD | Flat | Leasehold | £550,000 |
| Jan 2006 | Flat 16 Sydney House Woodstock Road | Flat | Leasehold | £548,000 |
| Sep 2005 | 29, Woodstock Road | Semi-detached | Freehold | £1,814,250 |
| Jul 2005 | 89 WOODSTOCK ROAD | Semi-detached | Freehold | £565,000 |
| Apr 2005 | 55 WOODSTOCK ROAD | Terraced | Freehold | £567,000 |
| Mar 2005 | 13 Woodstock Road | Semi-detached | Freehold | £1,760,000 |
| Apr 2004 | 27 WOODSTOCK ROAD | Semi-detached | Freehold | £1,510,000 |
| Mar 2004 | 5 WOODSTOCK ROAD | Semi-detached | Freehold | £1,250,000 |
| May 2003 | 69 WOODSTOCK ROAD | Terraced | Freehold | £702,500 |
| Oct 2002 | Flat 16 Sydney House Woodstock Road | Flat | Leasehold | £555,000 |
| Jan 2002 | 19 WOODSTOCK ROAD | Semi-detached | Freehold | £1,050,000 |
| Jan 2002 | 77 WOODSTOCK ROAD | Semi-detached | Freehold | £540,000 |
| Aug 2000 | 39, Woodstock Road | Semi-detached | Freehold | £950,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 79 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
23 homes on Woodstock Road sold twice in the records — 4.3% resold for less than the previous owner paid (nominal). How this is measured.