23 sales in the last 12 months · median £1,525,000 · Elmbridge
| Category | Count | Note |
|---|---|---|
| Eat & drink | 39 | 90% hygiene 4★+ (FSA) |
| Shops | 7 | — |
| Gyms, leisure & playgrounds | 9 | — |
| Green spaces & parks | 10 | filled areas on the map |
| Place | Category | Hygiene | Distance |
|---|---|---|---|
| National Trust - Claremont Landscape Gardens | Green space | 0.2 mi | |
| West End Green | Green space | 0.3 mi | |
| The Prince of Wales | Eat & drink | 5/5 | 0.3 mi |
| Children's Play Area | Gyms & leisure | 0.3 mi | |
| Badgers Basecamp den building area | Gyms & leisure | 0.4 mi | |
| The Orangery Tea House at Garsons | Eat & drink | 5/5 | 0.5 mi |
| West End Common | Green space | 0.6 mi | |
| Esher Common | Green space | 0.6 mi | |
| Sherpa Kitchen | Eat & drink | 4/5 | 0.7 mi |
| Benan's Fish & Chips | Eat & drink | 5/5 | 0.7 mi |
Figures for the wider Elmbridge — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Elmbridge report →