378 recorded sales · median £245,000 · Epsom and Ewell
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Loading local news…
Loading local notes…
A typical home here sells for £245,000. That's about 13.2× local earnings — around the 16.2× five-year average.
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Woodcote | £827,500 | +24.8% | 62 |
| Ewell | £560,000 | +23.6% | 326 |
| West Ewell | £485,000 | +19% | 246 |
| Stoneleigh | £650,000 | +11.9% | 232 |
| Epsom | £515,000 | +6.7% | 578 |
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| Flat 40 Hudson House Station Approach | Flat | — | — | £275,000 | Apr 2026 |
| Flat 34 Jubilee House Station Approach | Flat | — | — | £119,000 | Mar 2026 |
| Flat 5 Marquis Court Station Approach | Flat | — | — | £380,000 | Jan 2026 |
| Flat 82 Hudson House Station Approach | Flat | — | — | £300,000 | Oct 2025 |
| Flat 1 Elizabeth Court Station Approach | Flat | — | — | £272,500 | Oct 2025 |
| Flat 13 Marquis Court Station Approach | Flat | — | — | £300,000 | Jun 2025 |
| Flat 3 Elizabeth Court Station Approach Chessington Road | Flat | — | — | £280,000 | May 2025 |
| Flat 39 Jubilee House Station Approach | Flat | — | — | £139,500 | May 2025 |
| Flat 12 Marquis Court Station Approach | Flat | — | — | £375,000 | Mar 2025 |
| Flat 22 Central Walk Station Approach | Flat | — | — | £255,000 | Feb 2025 |
Crime runs at 7.1 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on.
SINCE 2019Was IMD decile 9 in 2019 — has worsened since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Epsom and Ewell — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Epsom and Ewell report →
100% of the 3 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Fennies Epsom | Nursery | Good ('25) | 0.2 km |
| Epsom Primary and Nursery School | Primary | Inspected '26 — see report | 0.5 km |
| Epsom Methodist Nursery | Nursery | Good ('25) | 0.5 km |
| Busy Bees at Epsom | Nursery | Good ('23) | 0.6 km |
| Shapes Day Nursery | Nursery | Good ('23) | 0.6 km |
| Epsom Playhouse Pre-School | Nursery | Good ('23) | 0.8 km |
| Code Ninjas Epsom | Nursery | — | 0.8 km |
| Monkey Puzzle Epsom | Nursery | — | 0.8 km |
| Bright Horizons Epsom Waltham House Day Nursery and Preschool | Nursery | Outstanding ('23) | 0.9 km |
| Blenheim High School | Secondary | — | 0.9 km |
15 of 16 CQC-rated providers nearby are Good or Outstanding.
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Waterloo Road (Dental Surgery) | Dentist | — | 0.2 km |
| Derby Medical Centre | GP | Requires improvement ('20) | 0.3 km |
| Bright Smile Dental Care (E) | Dentist | — | 0.4 km |
| 1 Church Street (Dentalpractice) | Dentist | — | 0.4 km |
| Ashley Centre Surgery | GP | Good ('22) | 0.5 km |
| Clocktower Dental Clinic | Dentist | — | 0.5 km |
| Pearl Chemist | Pharmacy | — | 0.5 km |
| Boots | Pharmacy | — | 0.6 km |
5 nearest stations; the fastest to London is 30 min from Stoneleigh Rail Station.
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Epsom Rail Station | 0.2 mi | London Waterloo | 36 min |
| Ewell West Rail Station | 1.0 mi | London Waterloo | 33 min |
| Ewell East Rail Station | 1.2 mi | London Bridge | 39 min |
| Epsom Downs Rail Station | 1.5 mi | London Victoria | 62 min |
| Stoneleigh Rail Station | 2.0 mi | London Waterloo | 30 min |
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
| Category | Count | Note |
|---|---|---|
| Eat & drink | 130 | 92% hygiene 4★+ (FSA) |
| Shops | 35 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 14 | — |
| Green spaces & parks | 148 | filled areas on the map |
Figures for the wider Epsom and Ewell — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Epsom and Ewell report →