Crescent Rise, Haringey
Sold-price history and street data for Crescent Rise in Haringey — every sale sourced to HM Land Registry, free from Acreright.
Median £420,00050 sold sales since 1995Latest Jan 2026
Homes sold here: 42 terraced · 6 semi-detached · 2 flats.
Full Haringey area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Mar 2025 | 3, Crescent Rise | Terraced | Freehold | £1,042,500 |
| Feb 2023 | 29 Crescent Rise | Semi-detached | Freehold | £1,025,000 |
| Nov 2022 | 33 Crescent Rise | Semi-detached | Freehold | £1,111,000 |
| Aug 2022 | 19, Crescent Rise | Terraced | Freehold | £905,000 |
| Aug 2022 | 31 Crescent Rise | Semi-detached | Freehold | £1,100,000 |
| Sep 2021 | Flat 5 Charter Court Crescent Rise | Flat | Leasehold | £380,000 |
| Jun 2021 | 22, Bolster Grove Crescent Rise | Flat | Leasehold | £396,000 |
| Jan 2021 | 11, Crescent Rise | Terraced | Leasehold | £425,000 |
| Oct 2020 | 38 Bolster Grove Crescent Rise | Flat | Leasehold | £365,000 |
| Sep 2020 | 23, Crescent Rise | Terraced | Freehold | £790,000 |
| Mar 2020 | 30, Bolster Grove Crescent Rise | Flat | Leasehold | £420,000 |
| Oct 2019 | 21 CRESCENT RISE | Terraced | Freehold | £985,000 |
| Sep 2019 | 22, Crescent Rise | Terraced | Freehold | £802,000 |
| Aug 2019 | 17, Crescent Rise | Terraced | Freehold | £740,000 |
| Nov 2018 | 5, Crescent Rise | Terraced | Freehold | £950,000 |
| Sep 2018 | 44 Bolster Grove Crescent Rise | Flat | Leasehold | £435,000 |
| May 2018 | 4, Crescent Rise | Terraced | Freehold | £920,250 |
| Oct 2017 | 26, Crescent Rise | Terraced | Freehold | £983,000 |
| Oct 2017 | 50, Bolster Grove Crescent Rise | Flat | Leasehold | £444,000 |
| Dec 2016 | 12, Crescent Rise | Terraced | Freehold | £750,000 |
| Apr 2016 | 3, Crescent Rise | Terraced | Freehold | £800,000 |
| Mar 2016 | 26, Crescent Rise ·B | Terraced | Freehold | £676,000 |
| Mar 2016 | 15, Crescent Rise | Terraced | Freehold | £780,000 |
| Feb 2016 | 24, Crescent Rise | Terraced | Freehold | £820,000 |
| Oct 2015 | 4, Crescent Rise | Terraced | Freehold | £850,000 |
| Aug 2014 | 30, Bolster Grove Crescent Rise | Flat | Leasehold | £380,000 |
| Mar 2014 | 35, Crescent Rise | Semi-detached | Freehold | £840,000 |
| Feb 2014 | 22, Bolster Grove Crescent Rise | Flat | Leasehold | £329,950 |
| May 2013 | Flat 5 Charter Court Crescent Rise | Flat | Leasehold | £249,000 |
| Nov 2012 | 28 Crescent Rise | Terraced | Freehold | £560,000 |
| Nov 2012 | 6, Crescent Rise | Terraced | Freehold | £469,500 |
| Nov 2012 | 44 Bolster Grove Crescent Rise | Flat | Leasehold | £232,000 |
| Jan 2012 | 20 CRESCENT RISE | Terraced | Freehold | £645,000 |
| Aug 2010 | 4, Crescent Rise | Terraced | Freehold | £415,000 |
| Jul 2010 | 44 Bolster Grove Crescent Rise | Flat | Leasehold | £229,995 |
| Jun 2010 | 30, Bolster Grove Crescent Rise | Flat | Leasehold | £230,000 |
| Dec 2009 | 50, Bolster Grove Crescent Rise | Flat | Leasehold | £240,000 |
| Oct 2009 | 5, Crescent Rise | Terraced | Freehold | £290,000 |
| Jan 2008 | 3, Crescent Rise | Terraced | Freehold | £386,000 |
| Dec 2007 | 52 Bolster Grove Crescent Rise | Flat | Leasehold | £250,000 |
| Apr 2007 | 15, Crescent Rise | Terraced | Freehold | £387,500 |
| Oct 2006 | 50, Bolster Grove Crescent Rise | Flat | Leasehold | £204,000 |
| Mar 2006 | 24 Bolster Grove Crescent Rise | Terraced | Leasehold | £165,000 |
| Jan 2006 | 20 CRESCENT RISE | Terraced | Freehold | £415,000 |
| Jan 2005 | 44 Bolster Grove Crescent Rise | Flat | Leasehold | £175,000 |
| Dec 2004 | 21 CRESCENT RISE | Terraced | Freehold | £260,000 |
| Sep 2004 | 36 Bolster Grove Crescent Rise | Flat | Leasehold | £190,000 |
| Jun 2004 | 27 CRESCENT RISE | Terraced | Freehold | £350,000 |
| Jun 2003 | 13, Crescent Rise | Terraced | Freehold | £240,000 |
| Jun 2003 | 13, Crescent Rise | Terraced | Leasehold | £240,000 |
| Feb 2003 | 30, Bolster Grove Crescent Rise | Flat | Leasehold | £183,000 |
| Aug 2002 | 20 CRESCENT RISE | Terraced | Freehold | £325,600 |
| Jun 2002 | 24, Crescent Rise | Terraced | Freehold | £295,000 |
| Jul 2001 | 10 CRESCENT RISE | Terraced | Freehold | £237,500 |
| Aug 2000 | 2 CRESCENT RISE | Terraced | Freehold | £207,000 |
| May 2000 | 7 CRESCENT RISE | Terraced | Freehold | £230,000 |
| Aug 1999 | 50, Bolster Grove Crescent Rise | Flat | Leasehold | £95,000 |
| May 1997 | 29 Crescent Rise | Semi-detached | Freehold | £148,000 |
| May 1997 | 30, Bolster Grove Crescent Rise | Flat | Leasehold | £58,000 |
| Dec 1996 | 28 Crescent Rise | Terraced | Freehold | £119,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 69 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
25 homes on Crescent Rise sold twice in the records — 0% resold for less than the previous owner paid (nominal). How this is measured.