5 recorded sales · median £210,000 · Hertsmere
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £210,000. That's about 11.9× local earnings — around the 13.8× five-year average.
Sold price history
By property type
Home ownership64%
Council tax£2,355
Council tax bands A–H
Neighbourhood prices in Hertsmere how Letchmore Cottages compares · from Hertsmere
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Connaught Park | £645,000 | +34% | 148 |
| Bushey Heath | £625,000 | +27.5% | 200 |
| Potters Bar | £575,000 | +26.8% | 236 |
| Rowley Green | £430,000 | +18.6% | 64 |
| The Royds | £615,000 | +14.3% | 116 |
Homes in Letchmore Cottages — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| 1 LETCHMORE COTTAGES | Terraced | — | — | £334,000 | Dec 2005 |
| 2 Letchmore Cottages Common Lane Letchmore Heath | Terraced | — | — | £315,000 | Feb 2003 |
| 1 LETCHMORE COTTAGES | Terraced | — | — | £210,000 | Sep 1999 |
| 3 LETCHMORE COTTAGES COMMON LANE LETCHMORE HEATH | Terraced | — | — | £156,000 | Jul 1997 |
| 2 Letchmore Cottages Common Lane Letchmore Heath | Terraced | — | — | £122,000 | Jul 1995 |
How safe is it? from Hertsmere
Crime runs at 8 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Hertsmere
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on.
Who lives here? from Hertsmere
Population107,827
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 7 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Hertsmere — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Hertsmere report →
Schools This street
100% of the 4 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 4 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| The Manor Pre-School | Nursery | Good ('24) | 0.2 km |
| Aldenham School | All-through | — | 0.8 km |
| Edge Grove School | All-through | — | 1.2 km |
| Fair Field Junior School | Primary | — | 1.4 km |
| Gurukula - The Hare Krishna Primary School | Primary | — | 1.5 km |
| St John's Church of England Infant and Nursery School | Primary | Good ('22) | 1.8 km |
| Christchurch Nursery | Nursery | Good ('24) | 1.8 km |
| Party on a Cloud at St. John's School | Nursery | — | 1.8 km |
| Radlett Preparatory School Ltd | Primary | — | 2.1 km |
| TOPKIDZ @ RADLETT PREP | Nursery | — | 2.1 km |
Health This street
NHS ODS
NHS ODS
NHS ODS
14 of 15 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Dillwyn And Caroline Griffiths Dental Practice | Dentist | — | 1.4 km |
| The Red House Group | GP | Good ('17) | 2.1 km |
| The Dental Clinic Ltd | Dentist | — | 2.2 km |
| Boots | Pharmacy | — | 2.2 km |
| Pampard Pharmacy Limited | Pharmacy | — | 2.2 km |
| Watling Street Dental Surgery | Dentist | — | 2.3 km |
| Tee Kay Enterprises Ltd | Pharmacy | — | 2.4 km |
| Dental Surgery | Dentist | — | 2.5 km |
Getting around from Hertsmere
5 nearest stations; the fastest to London is 34 min from Radlett Rail Station.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Radlett Rail Station | 1.5 mi | London Blackfriars | 34 min |
| Garston (Herts) Rail Station | 2.3 mi | — | no direct train |
| Watford North Rail Station | 2.3 mi | — | no direct train |
| Watford Junction Rail Station | 2.6 mi | Manchester Piccadilly | 124 min |
| Bushey Rail Station | 2.6 mi | — | no direct train |
Travel to work
EV charging14 points
Environment from Hertsmere
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Hertsmere
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 212 | 93% hygiene 4★+ (FSA) |
| Shops | 66 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 27 | — |
| Green spaces & parks | 278 | filled areas on the map |
Broadband
Local economy from Hertsmere
Figures for the wider Hertsmere — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Hertsmere report →