Green Street, Newham
Sold-price history and street data for Green Street in Newham — every sale sourced to HM Land Registry, free from Acreright.
Median £165,000431 sold sales since 1995Latest Apr 2026
Homes sold here: 207 flats · 148 terraced · 58 other · 9 detached · 9 semi-detached.
Full Newham area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Nov 2025 | 454 GREEN STREET | Terraced | Freehold | £450,000 |
| Oct 2025 | 231 Green Street | Flat | Leasehold | £245,000 |
| Aug 2025 | 291 GREEN STREET | Other | Leasehold | £200,000 |
| Jun 2025 | 277 GREEN STREET | Other | Leasehold | £75,000 |
| Jun 2025 | 271 GREEN STREET | Other | Leasehold | £200,000 |
| Jun 2025 | 366 GREEN STREET | Flat | Leasehold | £202,000 |
| Mar 2025 | 518 GREEN STREET | Terraced | Freehold | £575,000 |
| Mar 2025 | 94 Green Street | Terraced | Freehold | £620,000 |
| Feb 2025 | 119 GREEN STREET | Other | Leasehold | £25,000 |
| Sep 2024 | 349A GREEN STREET ·B | Other | Freehold | £1,000,000 |
| May 2024 | 140 GREEN STREET | Terraced | Freehold | £470,000 |
| May 2024 | 393 GREEN STREET | Other | Leasehold | £3,000 |
| Feb 2024 | 133a Green Street ·B | Other | Leasehold | £10,000 |
| Dec 2023 | 313a Green Street ·B | Other | Leasehold | £20,000 |
| Nov 2023 | 468 GREEN STREET | Terraced | Freehold | £525,000 |
| Nov 2023 | 486 GREEN STREET | Terraced | Freehold | £400,000 |
| Oct 2023 | 115a, Green Street ·B | Flat | Leasehold | £270,000 |
| Oct 2023 | 171 Green Street ·B | Other | Freehold | £22,500 |
| Aug 2023 | 459 GREEN STREET | Flat | Freehold | £550,000 |
| Jun 2023 | 518 GREEN STREET | Terraced | Freehold | £525,000 |
| Apr 2023 | 35 GREEN STREET | Other | Freehold | £725,000 |
| Mar 2023 | 345 GREEN STREET | Other | Leasehold | £915,000 |
| Jan 2023 | 544, Green Street | Terraced | Freehold | £600,000 |
| Dec 2022 | EAST SHOPPING CENTRE, 232 - 236 GREEN STREET | Other | Leasehold | £120,000 |
| Sep 2022 | 227 GREEN STREET | Other | Freehold | £700,000 |
| Jul 2022 | 52 Green Street | Flat | Leasehold | £249,999 |
| Jul 2022 | 393a Green Street ·B | Other | Freehold | £420,000 |
| Jun 2022 | 560 GREEN STREET | Flat | Leasehold | £233,000 |
| Jun 2022 | 36, Green Street ·B | Terraced | Freehold | £470,000 |
| May 2022 | 223 GREEN STREET | Other | Freehold | £575,000 |
| Feb 2022 | 502a Green Street Upton Park | Flat | Leasehold | £280,000 |
| Jan 2022 | Flat 11 Metro House 98-122, Green Street | Flat | Leasehold | £415,000 |
| Dec 2021 | 220 GREEN STREET | Other | Leasehold | £500,000 |
| Nov 2021 | 31 GREEN STREET FOREST GATE LONDON | Flat | Leasehold | £330,000 |
| Nov 2021 | 89 GREEN STREET | Other | Freehold | £610,000 |
| Nov 2021 | 100 GREEN STREET | Other | Leasehold | £590,000 |
| Oct 2021 | 366 GREEN STREET | Flat | Leasehold | £210,000 |
| Sep 2021 | 220 GREEN STREET | Other | Freehold | £700,000 |
| Aug 2021 | 138 GREEN STREET ·B | Terraced | Freehold | £410,000 |
| Jun 2021 | 440 Green Street ·B | Terraced | Freehold | £300,000 |
| Jun 2021 | 231 Green Street | Flat | Leasehold | £255,000 |
| Jun 2021 | 574 Green Street ·B | Terraced | Freehold | £515,000 |
| Jun 2021 | 554 GREEN STREET | Terraced | Freehold | £325,000 |
| Mar 2021 | 30, Green Street | Terraced | Freehold | £442,500 |
| Mar 2021 | 30, Green Street ·B | Terraced | Freehold | £390,000 |
| Jan 2021 | 446 GREEN STREET | Terraced | Freehold | £450,000 |
| Dec 2020 | 287a Green Street Upton Park ·B | Other | Freehold | £1,100,000 |
| Nov 2020 | 132 GREEN STREET | Other | Leasehold | £5,000 |
| Oct 2020 | 115 GREEN STREET | Terraced | Freehold | £610,000 |
| Oct 2020 | 181 GREEN STREET | Terraced | Freehold | £700,000 |
| Sep 2020 | 386 - 388 GREEN STREET | Other | Leasehold | £500,000 |
| Aug 2020 | 185, Green Street | Terraced | Freehold | £400,000 |
| Aug 2020 | 154, Green Street ·B | Terraced | Freehold | £402,000 |
| Aug 2020 | 31 GREEN STREET FOREST GATE LONDON ·B | Terraced | Freehold | £220,000 |
| Jul 2020 | 85 GREEN STREET | Other | Leasehold | £5,000 |
| Feb 2020 | EAST SHOPPING CENTRE, 232 - 236 GREEN STREET | Other | Leasehold | £9,999 |
| Feb 2020 | 456 GREEN STREET | Other | Freehold | £53,000 |
| Oct 2019 | 306 - 308 GREEN STREET | Other | Leasehold | £5,000 |
| Oct 2019 | 111 GREEN STREET | Other | Freehold | £650,000 |
| Oct 2019 | 394A GREEN STREET UPTON PARK LONDON | Flat | Leasehold | £140,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 356 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
61 homes on Green Street sold twice in the records — 14.8% resold for less than the previous owner paid (nominal). How this is measured.