Maud Street, Newham
Sold-price history and street data for Maud Street in Newham — every sale sourced to HM Land Registry, free from Acreright.
Median £356,250104 sold sales since 2016Latest Sep 2025
Homes sold here: 104 flats.
Full Newham area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Sep 2025 | Flat 23 17, Maud Street | Flat | Leasehold | £400,000 |
| Sep 2025 | Flat 39 17, Maud Street | Flat | Leasehold | £430,000 |
| Aug 2025 | Flat 27 23, Maud Street | Flat | Leasehold | £430,000 |
| Aug 2025 | Flat 46 17, Maud Street | Flat | Leasehold | £306,000 |
| Nov 2024 | Flat 45 17, Maud Street | Flat | Leasehold | £423,000 |
| Oct 2024 | Flat 54 23, Maud Street | Flat | Leasehold | £355,000 |
| Aug 2024 | Flat 31 23, Maud Street | Flat | Leasehold | £325,000 |
| May 2024 | Flat 40 23, Maud Street | Flat | Leasehold | £343,000 |
| Apr 2024 | Flat 40 17, Maud Street | Flat | Leasehold | £420,000 |
| Apr 2024 | Flat 11 23, Maud Street | Flat | Leasehold | £330,000 |
| Jan 2024 | Flat 32 23, Maud Street | Flat | Leasehold | £447,500 |
| Oct 2023 | Flat 47 17, Maud Street | Flat | Leasehold | £435,000 |
| Aug 2023 | Flat 44 23, Maud Street | Flat | Leasehold | £440,000 |
| Jul 2023 | Flat 5 23, Maud Street | Flat | Leasehold | £340,000 |
| Oct 2022 | Flat 61 23, Maud Street | Flat | Leasehold | £355,000 |
| Aug 2022 | Flat 1 23, Maud Street | Flat | Leasehold | £587,000 |
| Jun 2022 | Flat 25 17, Maud Street | Flat | Leasehold | £120,000 |
| Jun 2022 | Flat 53 23, Maud Street | Flat | Leasehold | £335,000 |
| May 2022 | 7, Maud Street | Flat | Leasehold | £595,000 |
| Sep 2021 | Flat 34 17, Maud Street | Flat | Leasehold | £102,500 |
| Sep 2021 | Flat 26 23, Maud Street | Flat | Leasehold | £433,000 |
| Feb 2021 | Flat 38 23, Maud Street | Flat | Leasehold | £425,000 |
| Feb 2021 | Flat 29 23, Maud Street | Flat | Leasehold | £340,000 |
| Dec 2020 | Flat 10 23, Maud Street | Flat | Leasehold | £305,000 |
| Dec 2019 | Flat 18 23, Maud Street | Flat | Leasehold | £338,888 |
| Dec 2019 | Flat 39 23, Maud Street | Flat | Leasehold | £468,000 |
| Feb 2019 | Flat 60 23, Maud Street | Flat | Leasehold | £370,000 |
| Dec 2018 | Flat 61 23, Maud Street | Flat | Leasehold | £355,000 |
| Apr 2017 | Flat 17 17, Maud Street | Flat | Leasehold | £181,500 |
| Apr 2017 | Flat 19 17, Maud Street | Flat | Leasehold | £148,500 |
| Mar 2017 | Flat 1 23, Maud Street | Flat | Leasehold | £597,000 |
| Mar 2017 | 7, Maud Street | Flat | Leasehold | £590,000 |
| Mar 2017 | 11, Maud Street | Flat | Leasehold | £600,000 |
| Feb 2017 | Flat 63 23, Maud Street | Flat | Leasehold | £470,000 |
| Feb 2017 | Flat 6 23, Maud Street | Flat | Leasehold | £348,500 |
| Jan 2017 | Flat 23 23, Maud Street | Flat | Leasehold | £350,000 |
| Dec 2016 | Flat 3 23, Maud Street | Flat | Leasehold | £450,000 |
| Dec 2016 | 13, Maud Street | Flat | Leasehold | £600,000 |
| Dec 2016 | 3, Maud Street | Flat | Leasehold | £525,000 |
| Dec 2016 | 1, Maud Street | Flat | Leasehold | £500,000 |
| Dec 2016 | 15, Maud Street | Flat | Leasehold | £600,000 |
| Dec 2016 | Flat 66 23, Maud Street | Flat | Leasehold | £750,000 |
| Dec 2016 | Flat 9 19, Maud Street | Flat | Leasehold | £590,000 |
| Dec 2016 | Flat 31 23, Maud Street | Flat | Leasehold | £328,200 |
| Dec 2016 | 5, Maud Street | Flat | Leasehold | £525,000 |
| Dec 2016 | Flat 65 23, Maud Street | Flat | Leasehold | £710,000 |
| Dec 2016 | Flat 64 23, Maud Street ·B | Flat | Leasehold | £339,000 |
| Dec 2016 | Flat 62 23, Maud Street | Flat | Leasehold | £475,000 |
| Dec 2016 | Flat 60 23, Maud Street | Flat | Leasehold | £378,000 |
| Dec 2016 | Flat 59 23, Maud Street | Flat | Leasehold | £360,000 |
| Dec 2016 | Flat 58 23, Maud Street | Flat | Leasehold | £337,000 |
| Dec 2016 | Flat 57 23, Maud Street | Flat | Leasehold | £462,000 |
| Dec 2016 | Flat 55 23, Maud Street | Flat | Leasehold | £355,000 |
| Dec 2016 | Flat 54 23, Maud Street | Flat | Leasehold | £357,500 |
| Dec 2016 | Flat 53 23, Maud Street | Flat | Leasehold | £345,000 |
| Dec 2016 | Flat 52 23, Maud Street | Flat | Leasehold | £338,000 |
| Dec 2016 | Flat 50 23, Maud Street | Flat | Leasehold | £455,000 |
| Dec 2016 | Flat 48 23, Maud Street | Flat | Leasehold | £355,000 |
| Dec 2016 | Flat 47 23 Maud Street | Flat | Leasehold | £342,500 |
| Dec 2016 | Flat 46 23, Maud Street | Flat | Leasehold | £337,500 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 104 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
19 homes on Maud Street sold twice in the records — 68.4% resold for less than the previous owner paid (nominal). How this is measured.