Sonning Gardens, Richmond upon Thames
Sold-price history and street data for Sonning Gardens in Richmond upon Thames — every sale sourced to HM Land Registry, free from Acreright.
Homes sold here: 134 terraced · 8 flats · 7 semi-detached.
5 companies have their registered office on this street (Companies House, 2026-07-01) — where a company is registered, not necessarily where it trades.
EPC ratings on this street: 1% are rated C or better (C 1 · D 22 · E 46) — Energy Performance of Buildings register.
Full Richmond upon Thames area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Oct 2025 | 19, Sonning Gardens | Terraced | Freehold | £338,000 |
| Jun 2025 | 20 SONNING GARDENS HAMPTON | Terraced | Freehold | £330,000 |
| Apr 2025 | 26 SONNING GARDENS | Terraced | Freehold | £393,000 |
| Apr 2025 | 35 SONNING GARDENS HAMPTON | Terraced | Freehold | £440,000 |
| Mar 2025 | 28, Sonning Gardens | Terraced | Freehold | £338,000 |
| May 2024 | 71 Sonning Gardens | Terraced | Freehold | £350,000 |
| Nov 2023 | 38 Sonning Gardens | Terraced | Freehold | £450,000 |
| Sep 2023 | 20 SONNING GARDENS HAMPTON | Terraced | Freehold | £326,000 |
| Apr 2022 | 22 SONNING GARDENS | Terraced | Freehold | £310,000 |
| Aug 2021 | 18 SONNING GARDENS | Terraced | Freehold | £282,500 |
| Apr 2021 | 33 SONNING GARDENS HAMPTON | Terraced | Freehold | £385,000 |
| Mar 2021 | 47 SONNING GARDENS HAMPTON | Terraced | Freehold | £380,000 |
| Mar 2021 | 49 SONNING GARDENS | Terraced | Freehold | £367,500 |
| Dec 2020 | 17 SONNING GARDENS | Terraced | Freehold | £322,500 |
| Sep 2020 | 70, Sonning Gardens | Terraced | Freehold | £350,000 |
| Mar 2020 | 78 SONNING GARDENS | Terraced | Freehold | £365,000 |
| Jan 2020 | 8 SONNING GARDENS HAMPTON | Terraced | Freehold | £277,000 |
| Nov 2019 | 65 Sonning Gardens ·B | Terraced | Freehold | £250,000 |
| Jul 2019 | 26 SONNING GARDENS | Terraced | Freehold | £345,000 |
| Jun 2019 | 10, Sonning Gardens | Terraced | Freehold | £312,500 |
| Apr 2019 | 73 SONNING GARDENS HAMPTON | Terraced | Freehold | £349,000 |
| Mar 2019 | 35 SONNING GARDENS HAMPTON | Terraced | Freehold | £360,000 |
| Jul 2018 | 1 SONNING GARDENS HAMPTON | Terraced | Freehold | £365,000 |
| Jun 2018 | 1 SONNING GARDENS HAMPTON ·B | Terraced | Freehold | £375,000 |
| Oct 2017 | 20 SONNING GARDENS HAMPTON | Terraced | Freehold | £280,000 |
| Oct 2017 | 26 SONNING GARDENS | Terraced | Freehold | £310,000 |
| Aug 2017 | 17 SONNING GARDENS | Terraced | Freehold | £337,000 |
| Aug 2017 | 70, Sonning Gardens | Terraced | Freehold | £331,500 |
| Aug 2017 | 47 SONNING GARDENS HAMPTON | Terraced | Freehold | £373,000 |
| Nov 2016 | 19, Sonning Gardens | Terraced | Freehold | £305,000 |
| Oct 2016 | 21 Sonning Gardens | Terraced | Freehold | £295,000 |
| Aug 2016 | 73 SONNING GARDENS HAMPTON | Terraced | Freehold | £365,000 |
| Feb 2016 | 12 Sonning Gardens ·B | Terraced | Freehold | £354,500 |
| Nov 2015 | 70, Sonning Gardens | Terraced | Freehold | £298,000 |
| Sep 2015 | 23 SONNING GARDENS | Terraced | Leasehold | £125,000 |
| Jun 2015 | 38 Sonning Gardens | Terraced | Freehold | £330,000 |
| Jun 2015 | 81 SONNING GARDENS HAMPTON | Terraced | Freehold | £345,000 |
| Mar 2015 | 49 SONNING GARDENS | Terraced | Freehold | £347,500 |
| Jul 2014 | 9 Sonning Gardens | Terraced | Freehold | £228,000 |
| Jul 2014 | 17 SONNING GARDENS | Terraced | Freehold | £220,000 |
| Jan 2014 | 39 SONNING GARDENS | Terraced | Freehold | £210,000 |
| Nov 2013 | 1 SONNING GARDENS HAMPTON | Terraced | Freehold | £284,950 |
| Aug 2013 | 51 Sonning Gardens | Terraced | Leasehold | £125,000 |
| Jun 2013 | 33 SONNING GARDENS HAMPTON | Terraced | Freehold | £269,950 |
| Dec 2012 | 73 SONNING GARDENS HAMPTON | Terraced | Freehold | £246,500 |
| Nov 2012 | 71 Sonning Gardens | Terraced | Freehold | £197,000 |
| Aug 2012 | 38 Sonning Gardens | Terraced | Freehold | £225,000 |
| Aug 2012 | 67, Sonning Gardens | Terraced | Freehold | £205,000 |
| Jan 2012 | 48 SONNING GARDENS | Terraced | Freehold | £250,000 |
| Nov 2011 | 47 SONNING GARDENS HAMPTON | Terraced | Freehold | £249,950 |
| Sep 2011 | 29 SONNING GARDENS | Terraced | Freehold | £235,000 |
| Nov 2010 | 78 SONNING GARDENS | Terraced | Freehold | £245,000 |
| Jul 2010 | 15 SONNING GARDENS | Terraced | Freehold | £240,500 |
| Jul 2010 | 64 SONNING GARDENS | Terraced | Freehold | £187,500 |
| Jun 2010 | 62 SONNING GARDENS | Terraced | Freehold | £232,500 |
| May 2010 | 35 SONNING GARDENS HAMPTON | Terraced | Freehold | £230,000 |
| Apr 2010 | 81 SONNING GARDENS HAMPTON | Terraced | Freehold | £245,950 |
| Nov 2009 | 66 Sonning Gardens | Terraced | Freehold | £189,950 |
| May 2009 | 71 Sonning Gardens | Terraced | Freehold | £160,000 |
| Aug 2008 | 63 SONNING GARDENS | Semi-detached | Freehold | £227,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 147 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
84 homes on Sonning Gardens sold twice in the records — 6% resold for less than the previous owner paid (nominal). How this is measured.
What locals say
No local notes here yet. Lived here? Add what the data doesn’t show — moderated before it appears.
House rules: be respectful, no naming living individuals, no ads or contact details. Everything is checked by a person before it appears. To flag or remove a note, email [email protected].