Brook Gardens, Rushmoor
Sold-price history and street data for Brook Gardens in Rushmoor — every sale sourced to HM Land Registry, free from Acreright.
Homes sold here: 48 terraced · 6 semi-detached · 4 flats · 1 other.
EPC ratings on this street: 42% are rated C or better (C 5 · D 7) — Energy Performance of Buildings register.
Full Rushmoor area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Apr 2026 | 8 Brook Gardens | Terraced | Freehold | £310,000 |
| Mar 2025 | 3, Brook Gardens | Terraced | Freehold | £325,000 |
| Feb 2025 | 11, Brook Gardens | Terraced | Freehold | £260,000 |
| Jul 2024 | 10, Brook Gardens | Terraced | Freehold | £255,000 |
| May 2023 | 12 BROOK GARDENS FARNBOROUGH | Terraced | Freehold | £250,000 |
| Nov 2022 | 4 Brook Gardens | Terraced | Freehold | £325,000 |
| Aug 2022 | 16 Brook Gardens ·B | Other | Freehold | £427,500 |
| Aug 2021 | 8 Brook Gardens | Terraced | Freehold | £275,000 |
| Aug 2020 | 10, Brook Gardens | Terraced | Freehold | £225,500 |
| Aug 2018 | 11, Brook Gardens | Terraced | Freehold | £215,000 |
| Jun 2018 | 7, Holmbrook Gardens | Semi-detached | Freehold | £458,000 |
| Jun 2018 | 8 Brook Gardens | Terraced | Freehold | £265,000 |
| Dec 2017 | 5, Brook Gardens | Terraced | Freehold | £328,000 |
| Oct 2016 | 10, Brook Gardens | Terraced | Freehold | £222,500 |
| Aug 2016 | 12, Holmbrook Gardens | Semi-detached | Freehold | £415,000 |
| Jul 2016 | 15 Brook Gardens | Terraced | Freehold | £350,000 |
| Nov 2015 | 11 Holmbrook Gardens | Detached | Freehold | £380,000 |
| Jul 2015 | 3, Brook Gardens | Terraced | Freehold | £240,000 |
| Apr 2015 | 6, Brook Gardens | Terraced | Freehold | £282,500 |
| Sep 2014 | 12 BROOK GARDENS FARNBOROUGH | Terraced | Freehold | £175,000 |
| Sep 2014 | 5, Holmbrook Gardens | Semi-detached | Freehold | £355,000 |
| Apr 2014 | 14, Brook Gardens | Terraced | Freehold | £215,000 |
| Oct 2013 | 8 Brook Gardens | Terraced | Freehold | £187,500 |
| Sep 2012 | 7 BROOK GARDENS | Terraced | Freehold | £173,000 |
| Aug 2012 | 11 Holmbrook Gardens | Detached | Freehold | £250,000 |
| Apr 2011 | 12 BROOK GARDENS FARNBOROUGH | Terraced | Freehold | £155,500 |
| Jun 2010 | 10, Brook Gardens | Terraced | Freehold | £140,000 |
| Aug 2009 | 14, Brook Gardens | Terraced | Freehold | £172,000 |
| Sep 2007 | 3, Brook Gardens | Terraced | Freehold | £185,000 |
| Aug 2007 | 18 BROOK GARDENS | Semi-detached | Freehold | £210,000 |
| Dec 2006 | 1 BROOK GARDENS | Terraced | Freehold | £149,950 |
| Sep 2006 | 4 Brook Gardens | Terraced | Freehold | £167,950 |
| Jun 2006 | 8 Brook Gardens | Terraced | Freehold | £170,000 |
| Dec 2005 | 15 Brook Gardens | Semi-detached | Freehold | £205,000 |
| Oct 2005 | 7 BROOK GARDENS | Flat | Freehold | £162,000 |
| Aug 2005 | 14, Brook Gardens | Terraced | Freehold | £164,000 |
| May 2005 | 11 Holmbrook Gardens | Detached | Freehold | £262,000 |
| May 2005 | 13, Brook Gardens | Terraced | Freehold | £169,000 |
| Feb 2005 | 1 BROOK GARDENS | Terraced | Freehold | £134,000 |
| Oct 2004 | 12 BROOK GARDENS FARNBOROUGH | Terraced | Freehold | £146,500 |
| Aug 2004 | 6, Brook Gardens | Terraced | Freehold | £180,500 |
| Apr 2004 | 7 BROOK GARDENS | Flat | Freehold | £155,000 |
| Apr 2004 | 10, Brook Gardens | Terraced | Freehold | £132,500 |
| May 2003 | 18 BROOK GARDENS | Semi-detached | Freehold | £145,000 |
| Jul 2002 | 4 Brook Gardens | Terraced | Freehold | £134,500 |
| May 2002 | 13, Brook Gardens | Terraced | Freehold | £140,000 |
| May 2002 | 14, Brook Gardens | Terraced | Freehold | £130,000 |
| Apr 2002 | 7 BROOK GARDENS | Flat | Freehold | £129,950 |
| May 2001 | 11 Holmbrook Gardens | Detached | Freehold | £185,000 |
| Jun 2000 | 2 BROOK GARDENS | Terraced | Freehold | £90,000 |
| Jun 2000 | 11 Holmbrook Gardens | Detached | Freehold | £128,000 |
| Jan 2000 | 13, Brook Gardens | Terraced | Freehold | £109,000 |
| Jan 2000 | 10, Brook Gardens | Terraced | Freehold | £82,500 |
| Sep 1999 | 5, Brook Gardens | Terraced | Freehold | £107,000 |
| Jul 1999 | 3, Brook Gardens | Terraced | Freehold | £84,000 |
| Mar 1999 | 14, Brook Gardens | Terraced | Freehold | £83,500 |
| Nov 1998 | 12 BROOK GARDENS FARNBOROUGH | Terraced | Freehold | £63,500 |
| Sep 1998 | 7 BROOK GARDENS | Flat | Freehold | £79,450 |
| Nov 1997 | 2 BROOK GARDENS | Terraced | Freehold | £63,250 |
| Oct 1997 | 9 BROOK GARDENS | Semi-detached | Freehold | £59,950 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 67 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
36 homes on Brook Gardens sold twice in the records — 2.8% resold for less than the previous owner paid (nominal). How this is measured.
What locals say
No local notes here yet. Lived here? Add what the data doesn’t show — moderated before it appears.
House rules: be respectful, no naming living individuals, no ads or contact details. Everything is checked by a person before it appears. To flag or remove a note, email [email protected].