Carnation Road, Southampton
Sold-price history and street data for Carnation Road in Southampton — every sale sourced to HM Land Registry, free from Acreright.
Homes sold here: 108 semi-detached · 36 terraced.
16 companies have their registered office on this street (Companies House, 2026-07-01) — where a company is registered, not necessarily where it trades.
EPC ratings on this street: 44% are rated C or better (C 44 · D 49 · E 6) — Energy Performance of Buildings register.
Full Southampton area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Sep 2025 | 135 Carnation Road | Terraced | Freehold | £242,000 |
| Sep 2025 | 85, Carnation Road | Semi-detached | Freehold | £257,000 |
| May 2025 | 90, Carnation Road | Semi-detached | Freehold | £285,000 |
| Mar 2025 | 140 Carnation Road | Semi-detached | Freehold | £265,000 |
| Nov 2024 | 10 Carnation Road | Semi-detached | Freehold | £295,000 |
| Sep 2024 | 167 Carnation Road | Terraced | Freehold | £237,900 |
| Aug 2024 | 58 Carnation Road | Semi-detached | Freehold | £251,000 |
| Apr 2024 | 106 Carnation Road | Semi-detached | Freehold | £231,000 |
| Mar 2024 | 30 Carnation Road | Semi-detached | Freehold | £190,000 |
| Mar 2024 | 173, Carnation Road | Terraced | Freehold | £230,000 |
| Feb 2024 | 59 Carnation Road | Semi-detached | Freehold | £235,000 |
| Feb 2024 | 42, Carnation Road | Semi-detached | Freehold | £264,950 |
| May 2022 | 49 Carnation Road | Terraced | Freehold | £201,000 |
| Dec 2021 | 126, Carnation Road | Semi-detached | Freehold | £235,000 |
| Oct 2021 | 174 CARNATION ROAD | Semi-detached | Freehold | £230,000 |
| Sep 2021 | 46 Carnation Road ·B | Semi-detached | Freehold | £236,000 |
| Aug 2021 | 133 CARNATION ROAD | Terraced | Freehold | £200,000 |
| Jul 2021 | 180 Carnation Road ·B | Terraced | Freehold | £170,000 |
| Jul 2021 | 159 Carnation Road ·B | Terraced | Freehold | £175,000 |
| Apr 2021 | 53, Carnation Road | Semi-detached | Freehold | £190,000 |
| Dec 2020 | 154, Carnation Road | Semi-detached | Freehold | £185,000 |
| Dec 2020 | 14, Carnation Road | Semi-detached | Freehold | £230,000 |
| Dec 2020 | 30 Carnation Road | Semi-detached | Freehold | £210,000 |
| Jul 2020 | 103, Carnation Road | Semi-detached | Freehold | £188,000 |
| May 2020 | 163, Carnation Road | Terraced | Freehold | £215,000 |
| Feb 2020 | 99, Carnation Road | Semi-detached | Freehold | £181,000 |
| Oct 2019 | 11, Carnation Road ·B | Semi-detached | Freehold | £175,000 |
| Jun 2019 | 71, Carnation Road | Terraced | Freehold | £195,000 |
| Aug 2018 | 89, Carnation Road | Semi-detached | Freehold | £198,500 |
| Jul 2018 | 50 Carnation Road | Semi-detached | Freehold | £205,000 |
| May 2018 | 114, Carnation Road | Semi-detached | Freehold | £188,000 |
| Mar 2018 | 91, Carnation Road | Semi-detached | Freehold | £195,000 |
| Jan 2018 | 14, Carnation Road ·B | Semi-detached | Freehold | £180,000 |
| Jun 2017 | 173, Carnation Road | Terraced | Freehold | £197,500 |
| Dec 2016 | 44 Carnation Road | Semi-detached | Freehold | £200,000 |
| Nov 2015 | 5 CARNATION ROAD SOUTHAMPTON | Semi-detached | Freehold | £150,000 |
| Aug 2015 | 157, Carnation Road | Terraced | Freehold | £155,000 |
| Feb 2015 | 138, Carnation Road | Semi-detached | Freehold | £150,000 |
| Feb 2015 | 90, Carnation Road | Semi-detached | Freehold | £161,250 |
| Feb 2015 | 167 Carnation Road | Terraced | Freehold | £152,100 |
| Feb 2015 | 30 Carnation Road | Semi-detached | Freehold | £158,000 |
| May 2014 | 138, Carnation Road | Semi-detached | Freehold | £158,000 |
| Mar 2014 | 17 Carnation Road | Semi-detached | Freehold | £140,000 |
| Feb 2014 | 10 Carnation Road | Semi-detached | Freehold | £186,000 |
| Sep 2013 | 158, Carnation Road | Terraced | Freehold | £150,000 |
| Aug 2013 | 44 Carnation Road | Semi-detached | Freehold | £147,500 |
| Jun 2013 | 37 CARNATION ROAD | Semi-detached | Freehold | £125,000 |
| Mar 2013 | 107 Carnation Road | Semi-detached | Freehold | £144,000 |
| Jan 2012 | 28 CARNATION ROAD | Semi-detached | Freehold | £142,500 |
| Dec 2011 | 133 CARNATION ROAD | Terraced | Freehold | £121,000 |
| Dec 2011 | 121 Carnation Road | Semi-detached | Freehold | £161,000 |
| Dec 2011 | 1A CARNATION ROAD | Semi-detached | Freehold | £136,500 |
| Sep 2011 | 2 Carnation Road | Semi-detached | Freehold | £139,000 |
| Jul 2011 | 119 Carnation Road | Semi-detached | Freehold | £86,000 |
| Oct 2010 | 77 CARNATION ROAD | Terraced | Freehold | £116,250 |
| Jun 2010 | 123 Carnation Road | Semi-detached | Freehold | £124,000 |
| Sep 2009 | 135 Carnation Road | Terraced | Freehold | £129,950 |
| Jun 2009 | 123 Carnation Road | Semi-detached | Freehold | £120,000 |
| Feb 2009 | 110 CARNATION ROAD | Semi-detached | Freehold | £125,000 |
| May 2008 | 74, Carnation Road | Terraced | Freehold | £125,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 144 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
50 homes on Carnation Road sold twice in the records — 8% resold for less than the previous owner paid (nominal). How this is measured.
What locals say
No local notes here yet. Lived here? Add what the data doesn’t show — moderated before it appears.
House rules: be respectful, no naming living individuals, no ads or contact details. Everything is checked by a person before it appears. To flag or remove a note, email [email protected].