5 recorded sales · median £550,000 · Southwark
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £550,000. That's about 10.8× local earnings — around the 12.3× five-year average.
Sold price history
By property type
Resold at a loss from Southwark16.6%
Of the homes across Southwark that sold again within five years, 16.6% went for less than the owner paid. Lower is better. Better than London (18%).
Home ownership29%
Council tax£1,967
Council tax bands A–H
Neighbourhood prices in Southwark how Goldwin Close compares · from Southwark
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Browning Estate | £463,112 | +233.9% | 166 |
| Old Kent Road | £490,000 | +41% | 33 |
| Kennington | £541,000 | +21% | 36 |
| St James Estate | £450,000 | +18.4% | 348 |
| Southwark | £887,500 | +16.8% | 88 |
Homes in Goldwin Close — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| 1 GOLDWIN CLOSE | Terraced | — | — | £550,000 | Sep 2024 |
| 4, Goldwin Close | Terraced | — | — | £615,500 | Aug 2023 |
| 4, Goldwin Close | Terraced | — | — | £610,000 | Jul 2017 |
| 1 GOLDWIN CLOSE | Terraced | — | — | £184,000 | Mar 2006 |
| 11 GOLDWIN CLOSE | Terraced | — | — | £78,000 | Oct 1998 |
How safe is it? from Southwark
Crime runs at 15.8 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Southwark
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Southwark
Population307,637
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 4 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Southwark — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Southwark report →
Schools This street
100% of the 3 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 3 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Barnes Wallis Community Day Nursery | Nursery | Good ('22) | 0.2 km |
| Kender Primary School | Primary | Inspected '25 — see report | 0.2 km |
| The St Thomas the Apostle College | Secondary | — | 0.4 km |
| Banana Moon Day Nursery - Nunhead | Nursery | — | 0.4 km |
| Monkey Puzzle Day Nursery New Cross | Nursery | Good ('25) | 0.4 km |
| Smart Kids Day Nursery | Nursery | Good ('23) | 0.5 km |
| Treasured Kids Preschool and Afterschool Club | Nursery | — | 0.5 km |
| John Donne Primary School | Primary | Good ('23) | 0.5 km |
| Edmund Waller Primary School | Primary | — | 0.5 km |
| Big N All Preschool and Day Nursery | Nursery | Good ('25) | 0.6 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 79.6 yrs |
| Life expectancy — women | 83.7 yrs |
| Smoking | 6.8% |
| Adults overweight or obese | 52.1% |
NHS ODS
NHS ODS
NHS ODS
13 of 15 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| The Qrp Surgery | GP | — | 0.4 km |
| Hatcham Pharmacy | Pharmacy | — | 0.4 km |
| Dental Care Centre | Dentist | — | 0.5 km |
| Queens Road Surgery | GP | Good ('17) | 0.7 km |
| Dental Surgery | Dentist | — | 0.8 km |
| Kristal Pharmacy | Pharmacy | — | 0.9 km |
| The Acorn & Gaumont House Surgery | GP | — | 0.9 km |
| Day Lewis Pharmacy | Pharmacy | — | 0.9 km |
Getting around from Southwark
5 nearest stations; the fastest to London is 5 min from New Cross Ell.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Queens Road Peckham | 0.2 mi | London Bridge | 8 min |
| Nunhead | 0.5 mi | London Blackfriars | 16 min |
| New Cross Gate Ell | 0.6 mi | London Bridge | 7 min |
| Peckham Rye | 0.7 mi | London Bridge | 10 min |
| New Cross Ell | 0.9 mi | London Bridge | 5 min |
Travel to work
EV charging24 points
Environment from Southwark
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Southwark
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 1,309 | 90% hygiene 4★+ (FSA) |
| Shops | 281 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 93 | — |
| Green spaces & parks | 523 | filled areas on the map |
Broadband
Local economy from Southwark
Figures for the wider Southwark — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Southwark report →