— ACRERIGHT AREA REPORT · DISTRICT
High wellbeing
Surrey Heath Council · Liberal Democrat-controlled 23/35 seats · 66% · OCD 2026
Loading…
Loading…
Loading…
Loading…
Loading…
Health This district
At a glance
| Here | |
|---|---|
| Life expectancy — men | 82.5 yrs |
| Life expectancy — women | 85.7 yrs |
| Smoking | 10.7% |
| Adults overweight or obese | 62.7% |
OHID Fingertips
13
GP surgeries
NHS ODS
NHS ODS
10
dentists
NHS ODS
NHS ODS
3 of 3 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
AllGPsDentistsPharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Dental Surgery | Dentist | — | 0.5 km |
| Heatherside Pharmacy | Pharmacy | — | 0.5 km |
| Pennyhill Dental Care | Dentist | — | 2.0 km |
| Touchwood Pharmacy | Pharmacy | — | 2.2 km |
| Coppertop Dental Surgery | Dentist | — | 2.4 km |
| Upper Gordon Road Surgery | GP | — | 2.6 km |
| Camberley Pharmacy | Pharmacy | — | 2.6 km |
| Deepcut Dental Centre | Dentist | — | 2.7 km |
Nearest first · type to search, or filter by type · click a provider → its full page · NHS ODS + CQC · — = not CQC-rated (e.g. pharmacies)
Loading…
Loading…
Loading…