51 recorded sales · median £220,000 · Surrey Heath
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Loading local news…
Loading local notes…
A typical home here sells for £220,000. That's about 11.8× local earnings — higher than the 11.6× five-year average.
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Frimley | £470,000 | +27.6% | 232 |
| Frimley Green | £462,000 | +17.8% | 134 |
| Heatherside | £543,500 | +17.6% | 280 |
| Mytchett | £460,000 | +16.6% | 110 |
| Old Dean | £508,000 | +10.2% | 170 |
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| 20 Hewlett Place | Semi-detached | — | — | £310,000 | Mar 2026 |
| 8 Hewlett Place | Semi-detached | — | — | £420,000 | Jul 2025 |
| 7 HEWLETT PLACE | Semi-detached | — | — | £415,000 | May 2025 |
| 2 Hewlett Place | Semi-detached | — | — | £400,000 | May 2025 |
| 19, Hewlett Place | Semi-detached | — | — | £410,000 | Oct 2024 |
| 9 Hewlett Place | Terraced | — | — | £320,000 | Apr 2024 |
| 9 Hewlett Place | Terraced | — | — | £275,000 | Feb 2024 |
| 16 Hewlett Place | Detached | — | — | £550,000 | Oct 2023 |
| 11 HEWLETT PLACE BAGSHOT | Semi-detached | — | — | £350,000 | Jun 2021 |
| 13, Hewlett Place | Semi-detached | — | — | £322,000 | Feb 2021 |
Crime runs at 5.7 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on.
SINCE 2019Was IMD decile 9 in 2019 — has worsened since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
100% of the 7 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Busy Bees at Bagshot | Nursery | — | 0.6 km |
| Connaught Junior School | Primary | Outstanding ('23) | 0.7 km |
| Bagshot Infant School | Primary | — | 0.8 km |
| Bagshot Pre-school | Nursery | Good ('24) | 0.8 km |
| Little Echoes Day Nursery | Nursery | Good ('21) | 0.8 km |
| Hall Grove School | All-through | — | 0.9 km |
| Lightwater Village Infant School and Nursery | Primary | Good ('22) | 1.4 km |
| Lightwater Village Junior School | Primary | — | 1.5 km |
| Windlesham Village Infant School | Primary | Good ('24) | 1.5 km |
| Little Villagers Pre-School | Nursery | Outstanding ('22) | 1.6 km |
3 of 3 CQC-rated providers nearby are Good or Outstanding.
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Bridge View Dentist | Dentist | — | 0.4 km |
| Fastheal Pharmacy Bagshot | Pharmacy | — | 0.5 km |
| Park House Surgery | GP | — | 0.5 km |
| Pennyhill Dental Care | Dentist | — | 1.7 km |
| Orchard Cottage Dental Surgery | Dentist | — | 1.9 km |
| Lightwater Surgery | GP | — | 2.0 km |
| Lightwater Pharmacy | Pharmacy | — | 2.1 km |
| Windlesham Village Pharmacy | Pharmacy | — | 2.2 km |
5 nearest stations; the fastest to London is 51 min from Longcross Rail Station.
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Bagshot Rail Station | 0.1 mi | London Waterloo | 66 min |
| Camberley Rail Station | 3.1 mi | London Waterloo | 71 min |
| Longcross Rail Station | 4.2 mi | London Waterloo | 51 min |
| Frimley Rail Station | 4.4 mi | London Waterloo | 78 min |
| Blackwater Rail Station | 4.5 mi | — | no direct train |
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
| Category | Count | Note |
|---|---|---|
| Eat & drink | 166 | 91% hygiene 4★+ (FSA) |
| Shops | 40 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 22 | — |
| Green spaces & parks | 387 | filled areas on the map |
| Count | Trend, 12 months | |
|---|---|---|
| Companies registered here | 8,268 | — |
| New incorporations | 871 | +14.2% vs prior 12m |
| Property companies (SPVs) | 848 | +1% |