45 recorded sales · median £258,000 · Tandridge
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Loading local news…
Loading local notes…
A typical home here sells for £258,000. That's about 13.2× local earnings — around the 13.8× five-year average.
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Godstone | £445,000 | +23% | 66 |
| Hurst Green | £567,000 | +20.2% | 54 |
| Lingfield | £515,000 | +19.2% | 74 |
| Holland | £480,000 | +17.4% | 76 |
| Oxted | £615,000 | +17.1% | 134 |
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| 7 Bourne Lane | Semi-detached | — | — | £412,500 | Mar 2026 |
| 11, Bourne Lane | Semi-detached | — | — | £509,000 | Feb 2026 |
| 10, Fairbourne Lane | Detached | — | — | £747,000 | Aug 2024 |
| 6 Bourne Lane | Semi-detached | — | — | £542,000 | May 2024 |
| 3, Fairbourne Lane | Semi-detached | — | — | £295,000 | Jul 2023 |
| 8 Bourne Lane | Semi-detached | — | — | £525,000 | May 2022 |
| 17 Bourne Lane | Semi-detached | — | — | £550,000 | Apr 2022 |
| 11, Bourne Lane | Semi-detached | — | — | £465,500 | Jan 2021 |
| 11A BOURNE LANE CATERHAM | Semi-detached | — | — | £525,000 | Jan 2021 |
| 1, Fairbourne Lane | Terraced | — | — | £279,000 | Aug 2020 |
Crime runs at 7.4 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on.
SINCE 2019Was IMD decile 7 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
100% of the 4 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Little Gems Nursery and Preschool | Nursery | — | 0.5 km |
| Audley Primary School | Primary | — | 0.6 km |
| St Francis Catholic Primary School | Primary | — | 0.6 km |
| Bright Horizons Caterham Burntwood Lane Day Nursery and Preschool | Nursery | Good ('22) | 0.7 km |
| Caterham The Laurels Day Nursery and Preschool | Nursery | Outstanding ('24) | 0.7 km |
| Noah's Ark Pre-School | Nursery | Good ('24) | 0.7 km |
| OneSchool Global Kenley Campus | All-through | — | 0.7 km |
| de Stafford School | Secondary | Good ('24) | 0.7 km |
| Supreme Camps | Nursery | — | 0.7 km |
| Tots' Village Nursery | Nursery | Outstanding ('23) | 0.7 km |
14 of 14 CQC-rated providers nearby are Good or Outstanding.
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Townhill Medical Practice | GP | Good ('17) | 0.6 km |
| Caterham Pharmacy | Pharmacy | — | 0.6 km |
| Townend Dental Practice | Dentist | — | 0.7 km |
| Caterham Dental Surgery | Dentist | — | 0.8 km |
| Chemitex Ltd | Pharmacy | — | 0.9 km |
| Firs Dental Surgery | Dentist | — | 1.1 km |
| Idh Caterham | Dentist | — | 1.6 km |
| Old Coulsdon Pharmacy | Pharmacy | — | 1.7 km |
5 nearest stations; the fastest to London is 28 min from Upper Warlingham Rail Station.
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Whyteleafe South Rail Station | 1.0 mi | London Bridge | 44 min |
| Caterham Rail Station | 1.1 mi | London Bridge | 48 min |
| Upper Warlingham Rail Station | 1.3 mi | London Bridge | 28 min |
| Whyteleafe Rail Station | 1.3 mi | London Bridge | 42 min |
| Woldingham Rail Station | 1.9 mi | London Bridge | 31 min |
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
| Category | Count | Note |
|---|---|---|
| Eat & drink | 150 | 97% hygiene 4★+ (FSA) |
| Shops | 47 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 24 | — |
| Green spaces & parks | 266 | filled areas on the map |
| Count | Trend, 12 months | |
|---|---|---|
| Companies registered here | 8,721 | — |
| New incorporations | 834 | +19% vs prior 12m |
| Property companies (SPVs) | 1,071 | +17.2% |