High Acres, Three Rivers
Sold-price history and street data for High Acres in Three Rivers — every sale sourced to HM Land Registry, free from Acreright.
Homes sold here: 24 terraced · 17 semi-detached · 3 detached.
8 companies have their registered office on this street, of which 1 is a property company (Companies House, 2026-07-01) — where a company is registered, not necessarily where it trades.
EPC ratings on this street: 42% are rated C or better (C 15 · D 13 · E 8) — Energy Performance of Buildings register.
Full Three Rivers area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Mar 2023 | 52, High Acres | Terraced | Freehold | £502,000 |
| Aug 2022 | 30, High Acres | Semi-detached | Freehold | £565,000 |
| Mar 2021 | 37, High Acres | Terraced | Freehold | £435,000 |
| Jan 2021 | 52, High Acres | Terraced | Freehold | £425,000 |
| Dec 2020 | 2, High Acres | Terraced | Freehold | £469,000 |
| Nov 2020 | 42, High Acres | Terraced | Freehold | £440,000 |
| Nov 2020 | 1 HIGH ACRES | Terraced | Freehold | £417,000 |
| Jan 2020 | 5, High Acres | Terraced | Freehold | £385,000 |
| Dec 2019 | 30, High Acres | Semi-detached | Freehold | £490,000 |
| Jan 2019 | 32, High Acres | Semi-detached | Freehold | £432,500 |
| Oct 2018 | 66, High Acres | Detached | Freehold | £421,000 |
| Aug 2018 | 49, High Acres | Terraced | Freehold | £385,000 |
| Jul 2018 | 32, High Acres | Semi-detached | Freehold | £353,000 |
| Jul 2018 | 42, High Acres | Terraced | Freehold | £420,000 |
| Jun 2018 | 9, High Acres | Terraced | Freehold | £436,000 |
| Jun 2018 | 32, High Acres | Semi-detached | Freehold | £249,950 |
| Mar 2016 | 46 High Acres ·B | Terraced | Freehold | £357,500 |
| Dec 2013 | 2, High Acres | Terraced | Freehold | £280,000 |
| Nov 2013 | 54, High Acres | Terraced | Freehold | £266,475 |
| Mar 2013 | 59 High Acres | Semi-detached | Freehold | £268,000 |
| Jul 2012 | 1 HIGH ACRES | Terraced | Freehold | £250,000 |
| Jan 2012 | 55 HIGH ACRES | Terraced | Freehold | £232,000 |
| Apr 2011 | 30, High Acres | Semi-detached | Freehold | £260,000 |
| Aug 2009 | 54, High Acres | Terraced | Freehold | £230,000 |
| Jun 2009 | 7, High Acres | Semi-detached | Freehold | £195,000 |
| Apr 2008 | 66, High Acres | Detached | Freehold | £245,000 |
| Jul 2007 | 28 High Acres | Semi-detached | Freehold | £260,000 |
| Jun 2007 | 64 HIGH ACRES | Terraced | Freehold | £239,950 |
| Jun 2007 | 35 HIGH ACRES | Semi-detached | Freehold | £240,000 |
| Dec 2006 | 29 HIGH ACRES | Semi-detached | Freehold | £249,950 |
| Apr 2005 | 34, High Acres | Semi-detached | Freehold | £232,500 |
| Mar 2005 | 66, High Acres | Detached | Freehold | £207,000 |
| Jun 2004 | 64 HIGH ACRES | Terraced | Freehold | £180,000 |
| Apr 2004 | 49, High Acres | Terraced | Freehold | £182,000 |
| Apr 2004 | 30, High Acres | Terraced | Freehold | £205,000 |
| Feb 2004 | 34, High Acres | Semi-detached | Freehold | £226,500 |
| Jun 2003 | 8 HIGH ACRES | Terraced | Freehold | £170,000 |
| Apr 2003 | 28 High Acres | Semi-detached | Freehold | £186,000 |
| Aug 2002 | 35 HIGH ACRES | Semi-detached | Freehold | £155,000 |
| Jul 1999 | 54, High Acres | Terraced | Freehold | £92,000 |
| Jun 1998 | 64 HIGH ACRES | Terraced | Freehold | £84,000 |
| Apr 1998 | 6 High Acres | Semi-detached | Freehold | £89,950 |
| Jul 1997 | 1 HIGH ACRES | Terraced | Freehold | £79,000 |
| Apr 1997 | 34, High Acres | Semi-detached | Freehold | £92,000 |
HM Land Registry Price Paid · updated Jul 2026. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
15 homes on High Acres sold twice in the records — 0% resold for less than the previous owner paid (nominal). How this is measured.
What locals say
No local notes here yet. Lived here? Add what the data doesn’t show — moderated before it appears.
House rules: be respectful, no naming living individuals, no ads or contact details. Everything is checked by a person before it appears. To flag or remove a note, email [email protected].