Butterfields, Waltham Forest
Sold-price history and street data for Butterfields in Waltham Forest — every sale sourced to HM Land Registry, free from Acreright.
Homes sold here: 110 flats · 6 other · 1 terraced.
3 companies have their registered office on this street (Companies House, 2026-07-01) — where a company is registered, not necessarily where it trades.
EPC ratings on this street: 18% are rated C or better (C 11 · D 47 · E 1 · G 1) — Energy Performance of Buildings register.
Full Waltham Forest area report → — prices, schools, crime, transport and more.
Sold prices
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Sep 2025 | 21 Butterfields | Flat | Leasehold | £397,500 |
| Jul 2025 | 68 Butterfields | Flat | Leasehold | £462,000 |
| Jul 2025 | 1 Butterfields | Flat | Leasehold | £445,000 |
| Jun 2025 | 60 Butterfields | Flat | Leasehold | £400,000 |
| May 2025 | 16, Butterfields ·B | Flat | Leasehold | £340,000 |
| Mar 2025 | 5, Butterfields ·B | Flat | Leasehold | £365,000 |
| Jan 2025 | 8 Butterfields | Flat | Leasehold | £385,000 |
| Dec 2024 | 68 Butterfields ·B | Flat | Leasehold | £325,000 |
| May 2024 | 29, Butterfields | Flat | Leasehold | £428,227 |
| May 2024 | 31, Butterfields | Flat | Leasehold | £450,000 |
| Apr 2024 | 26 BUTTERFIELDS WALTHAMSTOW | Flat | Leasehold | £430,000 |
| Apr 2024 | 30 Butterfields | Flat | Leasehold | £355,500 |
| Apr 2024 | 2, Butterfields | Flat | Leasehold | £430,000 |
| Feb 2024 | 18, Butterfields | Flat | Leasehold | £335,000 |
| Jan 2024 | 25, Butterfields | Flat | Leasehold | £315,000 |
| Jul 2023 | 28, Butterfields | Flat | Leasehold | £336,500 |
| Jun 2023 | 36, Butterfields | Flat | Leasehold | £375,000 |
| Apr 2023 | 14, Butterfields | Flat | Leasehold | £437,500 |
| Mar 2023 | 27 Butterfields ·B | Terraced | Leasehold | £310,000 |
| Nov 2022 | 76 Butterfields | Flat | Leasehold | £475,000 |
| Oct 2022 | 58, Butterfields | Flat | Leasehold | £425,000 |
| Feb 2022 | 50 Butterfields | Flat | Leasehold | £447,500 |
| Dec 2021 | 19, Butterfields | Flat | Leasehold | £350,000 |
| Jun 2021 | 35, Butterfields | Flat | Leasehold | £395,000 |
| Jun 2021 | 1 Butterfields | Flat | Leasehold | £375,000 |
| Apr 2021 | 39 Butterfields ·B | Flat | Leasehold | £320,000 |
| Mar 2021 | 23, Butterfields | Flat | Leasehold | £415,000 |
| Jan 2021 | 32, Butterfields | Flat | Leasehold | £411,000 |
| Dec 2020 | 31, Butterfields | Flat | Leasehold | £405,000 |
| Nov 2020 | 13, Butterfields | Flat | Leasehold | £407,000 |
| Jun 2020 | 52, Butterfields | Flat | Leasehold | £375,000 |
| Apr 2020 | 72 Butterfields ·B | Flat | Leasehold | £320,000 |
| Mar 2020 | 24, Butterfields ·B | Flat | Leasehold | £320,000 |
| Mar 2020 | 7, Butterfields ·B | Flat | Leasehold | £320,000 |
| Dec 2019 | 34 Butterfields | Flat | Leasehold | £397,000 |
| Jan 2019 | 43 BUTTERFIELDS | Flat | Leasehold | £355,000 |
| Sep 2018 | 2, Butterfields | Flat | Leasehold | £350,000 |
| Jul 2018 | 14, Butterfields | Flat | Leasehold | £327,500 |
| Mar 2018 | 232 - 234 BUTTERFIELDS | Other | Freehold | £11,000 |
| Mar 2018 | 58, Butterfields ·B | Other | Freehold | £20,000 |
| Mar 2018 | 42 Butterfields ·B | Other | Freehold | £20,000 |
| Mar 2018 | 37 Butterfields ·B | Other | Freehold | £20,000 |
| Mar 2018 | 10 Butterfields ·B | Other | Freehold | £20,000 |
| Mar 2018 | 2, Butterfields ·B | Other | Freehold | £20,000 |
| Jul 2017 | 34 Butterfields | Flat | Leasehold | £338,500 |
| May 2017 | 32, Butterfields | Flat | Leasehold | £335,000 |
| Mar 2017 | 43 BUTTERFIELDS | Flat | Leasehold | £310,000 |
| Mar 2017 | 2, Butterfields ·B | Flat | Leasehold | £286,000 |
| Feb 2017 | 70, Butterfields | Flat | Leasehold | £335,000 |
| Jan 2017 | 50 Butterfields | Flat | Leasehold | £337,500 |
| Jan 2017 | 33 BUTTERFIELDS | Flat | Leasehold | £335,000 |
| Nov 2016 | 31, Butterfields | Flat | Leasehold | £322,000 |
| Sep 2016 | 54 Butterfields | Flat | Leasehold | £354,000 |
| Aug 2016 | 13, Butterfields | Flat | Leasehold | £350,000 |
| Jun 2016 | 80, Butterfields | Flat | Leasehold | £355,000 |
| Apr 2016 | 76 Butterfields | Flat | Leasehold | £345,000 |
| Mar 2016 | 70, Butterfields | Flat | Leasehold | £270,000 |
| Feb 2016 | 52, Butterfields | Flat | Leasehold | £335,000 |
| Nov 2015 | 33 BUTTERFIELDS | Flat | Leasehold | £250,000 |
| Nov 2015 | 43 BUTTERFIELDS | Flat | Leasehold | £250,000 |
HM Land Registry Price Paid · updated Jul 2026. Showing the 60 most recent of 116 sales. Prices are nominal. “·B” marks a Land Registry category-B transfer (may not reflect full market value).
Has it held its value?
13 homes on Butterfields sold twice in the records — 0% resold for less than the previous owner paid (nominal). How this is measured.
What locals say
No local notes here yet. Lived here? Add what the data doesn’t show — moderated before it appears.
House rules: be respectful, no naming living individuals, no ads or contact details. Everything is checked by a person before it appears. To flag or remove a note, email [email protected].